| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 16826 Guarani Street | Andover | MN | 55304 | $1,499,900 | 5 | 4 | 5,305 | House | — | — | Yes |
| For Sale | 4760 Blake Court | Woodbury | MN | 55129 | $726,915 | 5 | 4 | 3,156 | House | — | — | — |
| For Sale | 616 Goldenrod Trail | Waconia | MN | 55387 | $480,140 | 4 | 3 | 2,391 | House | — | — | — |
| For Sale | 17111 Bender Street | Columbus | MN | 55025 | $424,900 | 5 | 2 | 2,304 | House | — | — | — |
| For Sale | 761 Torchwood Court | New Brighton | MN | 55112 | $424,900 | 4 | 3 | 2,640 | House | — | — | — |
| For Sale | 2726 Ivan Avenue | Saint Michael | MN | 55376 | $389,900 | 4 | 3 | 2,087 | House | — | — | — |
| For Sale | 284 Spring Street | Saint Paul | MN | 55102 | $299,500 | 1 | 1 | 920 | Condo | — | — | — |
| For Sale | 4445 30th Avenue | Minneapolis | MN | 55406 | $449,900 | 3 | 3 | 1,804 | House | — | — | — |
| For Sale | 19220 Freeport Court | Elk River | MN | 55330 | $315,000 | 2 | 2 | 1,204 | Townhome | — | — | — |
| For Sale | 11962 85th Place | Maple Grove | MN | 55369 | $409,900 | 4 | 2 | 2,150 | House | — | — | — |
| For Sale | 6985 Greenbriar Curve | Shakopee | MN | 55379 | $485,000 | 4 | 4 | 3,178 | House | — | — | — |
| For Sale | 6533 Wyoming Avenue | Brooklyn Park | MN | 55428 | $369,900 | 5 | 2 | 2,503 | House | — | — | — |
| For Sale | 1703 Spruce Street | Farmington | MN | 55024 | $584,900 | 4 | 3 | 2,866 | House | — | Yes | — |
| For Sale | 14195 Augusta Way | Rosemount | MN | 55068 | $240,000 | 2 | 2 | 1,698 | Townhome | — | — | — |
| For Sale | 5236 Ewing Avenue | Minneapolis | MN | 55410 | $725,000 | 4 | 3 | 2,040 | House | — | — | — |
| For Sale | 4848 Ashton Curve | Woodbury | MN | 55129 | $599,900 | 4 | 3 | 2,519 | House | — | — | — |
| For Sale | 27221 Petes Hill Trail | Elko New Market | MN | 55020 | $579,900 | 3 | 2 | 1,844 | House | — | — | — |
| For Sale | 6030 Quantico Lane | Plymouth | MN | 55446 | $890,000 | 4 | 4 | 5,802 | House | — | — | Yes |
| For Sale | 4100 Chicago Avenue | Minneapolis | MN | 55407 | $280,000 | 3 | 3 | 2,331 | House | — | — | — |
| For Sale | 2771 Ivy Avenue | Saint Michael | MN | 55376 | $439,900 | 5 | 3 | 2,841 | House | — | — | — |
| For Sale | 1220 43 1/2 Avenue | Columbia Heights | MN | 55421 | $319,900 | 4 | 2 | 1,739 | House | — | — | — |
| For Sale | 18716 Kalmar Court | Lakeville | MN | 55044 | $379,900 | 3 | 3 | 2,760 | Townhome | — | — | — |
| For Sale | 1680 Oak Creek Pass | Chaska | MN | 55318 | $591,290 | 4 | 3 | 3,258 | House | — | — | — |
| For Sale | 1712 Oak Creek Drive | Chaska | MN | 55318 | $584,990 | 3 | 2 | 1,866 | House | — | — | — |
| For Sale | 13776 189th Avenue | Elk River | MN | 55330 | $519,900 | 4 | 3 | 2,285 | House | Yes | Yes | — |
| For Sale | 1721 Oak Creek Pass | Chaska | MN | 55318 | $669,990 | 5 | 5 | 3,156 | House | — | — | — |
| For Sale | 13650 Bronze Parkway | Rosemount | MN | 55068 | $299,999 | 2 | 3 | 1,808 | Townhome | — | — | Yes |
| For Sale | 2597 Bedford Court | Mendota Heights | MN | 55120 | $239,900 | 2 | 2 | 1,136 | Townhome | — | — | — |
| For Sale | 1639 Oak Creek Pass | Chaska | MN | 55318 | $710,000 | 5 | 4 | 3,448 | House | — | — | — |
| For Sale | 1717 Oak Creek Pass | Chaska | MN | 55318 | $654,990 | 5 | 4 | 3,003 | House | — | — | — |
| For Sale | 1709 Oak Creek Pass | Chaska | MN | 55318 | $685,000 | 5 | 5 | 3,156 | House | — | — | — |
| For Sale | 1692 Oak Creek Pass | Chaska | MN | 55318 | $679,990 | 4 | 4 | 3,084 | House | — | — | — |
| For Sale | 1698 Oak Creek Pass | Chaska | MN | 55318 | $625,000 | 4 | 3 | 2,776 | House | — | — | — |
| For Sale | 2410 Jones Place | Bloomington | MN | 55431 | $200,000 | 3 | 2 | 1,216 | House | — | — | — |
| For Sale | 210 Euclid Avenue | Big Lake | MN | 55309 | $235,000 | 4 | 1 | 1,232 | House | — | — | — |
| For Sale | 2503 Irving Avenue | Minneapolis | MN | 55405 | $830,000 | 4 | 3 | 3,549 | House | — | Yes | — |
| For Sale | 7929 55th Circle | New Hope | MN | 55428 | $405,000 | 3 | 3 | 2,246 | House | — | — | — |
| For Sale | 1492 Red Cedar Road | Eagan | MN | 55121 | $600,000 | 4 | 3 | 2,673 | House | — | — | Yes |
| For Sale | 1218 149th Street | Rosemount | MN | 55068 | $590,645 | 3 | 3 | 2,582 | House | — | — | — |
| Coming Soon | 1657 Ford Parkway | Saint Paul | MN | 55116 | $310,000 | 2 | 1 | 906 | House | — | — | — |
| For Sale | 9314 Peony Lane | Maple Grove | MN | 55311 | $669,900 | 4 | 4 | 3,680 | House | — | — | — |
| For Sale | 4614 215th Street | Hampton | MN | 55031 | $995,750 | 5 | 4 | 4,256 | House | — | — | — |
| For Sale | 14822 Artaine Trail | Rosemount | MN | 55068 | $687,415 | 4 | 3 | 3,191 | House | — | — | — |
| Coming Soon | 16510 Black Oaks Circle | Minnetonka | MN | 55391 | $2,000,000 | 4 | 4 | 5,083 | House | — | — | — |
| For Sale | 3501 10th Avenue | Minneapolis | MN | 55407 | $420,000 | 2 | 2 | 1,722 | House | — | — | — |
| For Sale | 13956 Shoreside Court | Savage | MN | 55378 | $474,900 | 4 | 4 | 3,452 | Townhome | — | — | — |
| For Sale | 11380 Minnesota Lane | Dayton | MN | 55369 | $636,255 | 2 | 2 | 1,886 | House | — | — | Yes |
| For Sale | 14759 Easter Avenue | Apple Valley | MN | 55124 | $399,900 | 3 | 2 | 2,008 | House | — | — | — |
| For Sale | 6168 Marlen Circle | Prior Lake | MN | 55372 | $469,000 | 5 | 3 | 1,838 | House | — | — | — |
| For Sale | 13010 73rd Avenue | Maple Grove | MN | 55369 | $330,000 | 4 | 2 | 1,999 | Twin Home | — | — | — |
| For Sale | 6203 Courtly Road | Woodbury | MN | 55125 | $250,000 | 3 | 2 | 1,689 | Townhome | — | — | — |
| Coming Soon | 3228 Leyland Trail | Woodbury | MN | 55125 | $220,000 | 3 | 2 | 1,446 | Townhome | — | — | — |
| For Sale | 14310 14th Avenue | Plymouth | MN | 55447 | $369,900 | 4 | 2 | 2,291 | House | — | — | — |
| For Sale | 1340 Waterford Drive | Golden Valley | MN | 55422 | $799,000 | 4 | 4 | 3,928 | Townhome | — | — | — |
| For Sale | 17301 Eastwood Avenue | Lakeville | MN | 55044 | $599,900 | 3 | 3 | 2,449 | House | — | Yes | — |
| For Sale | 6972 Trenton Lane | Maple Grove | MN | 55369 | $650,000 | 3 | 3 | 2,303 | Townhome | Yes | Yes | — |
| For Sale | 15839 Freedom Lane | Apple Valley | MN | 55124 | $300,000 | 4 | 4 | 2,232 | Townhome | — | — | Yes |
| For Sale | 7510 Hampton Lane | Shakopee | MN | 55379 | $315,000 | 4 | 3 | 1,739 | Townhome | — | — | Yes |
| For Sale | 908 Big Woods Drive | Delano | MN | 55328 | $589,990 | 3 | 3 | 2,958 | House | — | — | — |
| For Sale | 1003 Oakwood Lane | Delano | MN | 55328 | $699,990 | 5 | 4 | 3,992 | House | — | — | — |
| For Sale | 1149 Woods Creek Drive | Delano | MN | 55328 | $579,990 | 5 | 4 | 3,211 | House | — | — | — |
| For Sale | 15105 Dunbar Court | Apple Valley | MN | 55124 | $424,900 | 4 | 2 | 1,691 | House | — | — | — |
| For Sale | 4580 204th Street | Prior Lake | MN | 55372 | $1,500,000 | 5 | 4 | 5,179 | House | — | — | Yes |
| For Sale | 6824 Fish Lake Road | Maple Grove | MN | 55369 | $325,000 | 5 | 3 | 2,957 | House | — | — | — |
| Coming Soon | 1746 Pinehurst Avenue | Saint Paul | MN | 55116 | $1,240,000 | 6 | 5 | 4,839 | House | — | — | — |
| For Sale | 12345 71st Street | Otsego | MN | 55330 | $470,250 | 4 | 4 | 2,402 | House | — | — | — |
| For Sale | 1015 Legacy Drive | Delano | MN | 55328 | $640,400 | 5 | 4 | 3,581 | House | — | — | — |
| For Sale | 7577 Ojibway Park Court | Woodbury | MN | 55125 | $304,900 | 2 | 2 | 1,440 | Townhome | — | — | — |
| For Sale | 1007 Oakwood Lane | Delano | MN | 55328 | $658,075 | 3 | 3 | 2,958 | House | — | — | — |
| For Sale | 916 Big Woods Drive | Delano | MN | 55328 | $644,990 | 5 | 4 | 3,916 | House | — | — | — |
| For Sale | 914 Big Woods Drive | Delano | MN | 55328 | $738,990 | 6 | 5 | 4,770 | House | — | — | — |
| For Sale | 9189 Plymouth Road | Woodbury | MN | 55129 | $665,000 | 4 | 4 | 4,150 | House | — | — | — |
| For Sale | 704 White Bear Avenue | Saint Paul | MN | 55106 | $225,000 | 2 | 2 | 1,134 | House | — | — | — |
| For Sale | 3121 Park Avenue | Minneapolis | MN | 55407 | $539,000 | 5 | 4 | 2,954 | House | — | — | — |
| For Sale | 4690 165th Street | Lakeville | MN | 55044 | $890,000 | 5 | 5 | 4,412 | House | — | — | — |
| For Sale | 2514 28th Avenue | Minneapolis | MN | 55406 | $349,900 | 4 | 1 | 1,555 | House | — | — | — |
| For Sale | 2187 Springside Drive | Saint Paul | MN | 55119 | $340,000 | 3 | 2 | 1,821 | House | — | — | — |
| For Sale | 4601 2 1/2 Street | Fridley | MN | 55421 | $285,000 | 3 | 1 | 1,229 | House | — | — | — |
| For Sale | 5456 Girard Avenue | Brooklyn Center | MN | 55430 | $325,000 | 4 | 2 | 1,889 | House | — | — | — |
| For Sale | 10540 43rd Avenue | Plymouth | MN | 55442 | $190,000 | 2 | 2 | 1,140 | Condo | — | — | Yes |
| For Sale | 37556 Greenway Avenue | North Branch | MN | 55056 | $334,900 | 2 | 1 | 1,243 | House | — | — | — |
| For Sale | 10081 103rd Street | Stillwater | MN | 55082 | $625,000 | 4 | 3 | 2,418 | House | — | — | — |
| For Sale | 7918 Stillwater Boulevard | Oakdale | MN | 55128 | $405,000 | 3 | 2 | 2,118 | House | — | — | — |
| For Sale | 2415 Merrimac Lane | Plymouth | MN | 55447 | $480,000 | 4 | 3 | 2,581 | House | — | — | — |
| For Sale | 3451 6th Street | Minneapolis | MN | 55412 | $120,000 | 1 | 1 | 558 | House | — | — | — |
| Coming Soon | 16099 Northwood Road | Prior Lake | MN | 55372 | $1,350,000 | 3 | 4 | 2,909 | House | Yes | Yes | — |
| For Sale | 37559 Greenway Avenue | North Branch | MN | 55056 | $339,900 | 2 | 1 | 1,092 | House | — | — | — |
| For Sale | 121 Fox Hollow Drive | Chanhassen | MN | 55317 | $525,000 | 4 | 3 | 2,415 | House | — | — | — |
| For Sale | 37553 Greenway Avenue | North Branch | MN | 55056 | $359,900 | 3 | 2 | 1,345 | House | — | — | — |
| For Sale | 9338 Pierson Lake Drive | Chaska | MN | 55318 | $975,000 | 4 | 3 | 2,237 | House | — | — | — |
| For Sale | 16530 Yolite Street | Ramsey | MN | 55303 | $350,000 | 4 | 2 | 1,960 | House | — | — | — |
| For Sale | 11800 Oak Street | Chisago City | MN | 55013 | $320,000 | 3 | 2 | 2,016 | House | — | — | — |
| For Sale | 5336 184th Street | Farmington | MN | 55024 | $339,900 | 3 | 2 | 1,344 | House | — | — | — |
| For Sale | 8852 63rd Street | Cottage Grove | MN | 55016 | $524,990 | 4 | 3 | 2,430 | House | — | — | — |
| For Sale | 5308 Ayrshire Boulevard | Edina | MN | 55436 | $849,900 | 4 | 2 | 2,630 | House | — | — | — |
| For Sale | 6279 Ivywood Avenue | Cottage Grove | MN | 55016 | $364,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
| For Sale | 37546 Greenway Avenue | North Branch | MN | 55056 | $324,900 | 2 | 1 | 1,243 | House | — | — | — |
| For Sale | 10814 Pioneer Drive | Milaca | MN | 56353 | $419,000 | 5 | 4 | 2,888 | House | — | — | — |
| For Sale | 1677 Burns Avenue | Saint Paul | MN | 55106 | $205,000 | 2 | 1 | 912 | House | — | — | — |
| For Sale | 344 2nd Street | Mayer | MN | 55360 | $358,000 | 3 | 3 | 2,220 | Townhome | — | — | — |
Page 4 of 113