ACTIVE$639,900
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
4
Baths
3
Sq Ft
2,519
Year Built
2016
Property Type
Single Family
Acres
0.23
County
Washington
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
3
Basement
Full, Unfinished
Price/Sqft
$254
Stories
Two
HOA Fee
$275
Updated
TODAY
List Date
9/30/2026

Meticulously maintained 4 bedroom, 3 bathroom lookout two story in Woodbury’s desirable Ashton Ridge neighborhood. Light, bright and beautifully cared for, this home offers thoughtful details and a fantastic, functional layout. The gourmet kitchen features stainless steel appliances, double wall ovens, a large center island and walk in pantry. It opens to the dining area and living room, where a gas fireplace with custom built ins creates a beautiful focal point. Large windows bring in abundant natural light and overlook the spacious backyard. A dedicated main level office and mudroom with custom built in storage add everyday function. Upstairs features four generously sized bedrooms and a large laundry room. The spacious primary suite includes a beautifully appointed private bath and oversized walk in closet with custom shelving. The unfinished lookout lower level offers excellent potential for a future family room, playroom, home gym, theater or additional bedroom and bath. Enjoy a large yard and 3 car garage with custom storage. Located in South Washington County Schools and zoned for Red Rock Elementary, Lake Middle School and EastRidge High School, with East Ridge just a short walk away. Nearby parks and trails complete this wonderful Woodbury location. Welcome home!

Share Listing

View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (2 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (3 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (4 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (5 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (6 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (7 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (8 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (9 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (10 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (11 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (12 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (13 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (14 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (15 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (16 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (17 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (18 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (19 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (20 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (21 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (22 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (23 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (24 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (25 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (26 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (27 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (28 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (29 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (30 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (31 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (32 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4848 Ashton Curve, Woodbury MN 55129, Woodbury (33 of 33) - Mike Wilen | Minnesota Team Real Estate

Listed by: Keller Williams Premier Realty