| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 6570 Upper 35th Street | Oakdale | MN | 55128 | $209,000 | 2 | 2 | 1,302 | Townhome | — | — | — |
| For Sale | 1601 Blackstone Avenue | Saint Louis Park | MN | 55416 | $305,000 | 3 | 2 | 1,911 | House | — | — | — |
| For Sale | 4774 Blake Court | Woodbury | MN | 55129 | $665,087 | 5 | 3 | 3,003 | House | — | — | — |
| For Sale | 4776 Blake Court | Woodbury | MN | 55129 | $594,000 | 4 | 3 | 2,776 | House | — | — | — |
| For Sale | 4762 Blake Court | Woodbury | MN | 55129 | $775,000 | 6 | 5 | 4,614 | House | — | — | — |
| For Sale | 33 Hilltop Lane | Saint Paul | MN | 55116 | $495,000 | 4 | 2 | 1,830 | House | — | — | — |
| For Sale | 2600 River Hills Drive | Burnsville | MN | 55337 | $424,900 | 5 | 3 | 2,107 | House | — | — | — |
| For Sale | 5530 Wedgewood Drive | Shorewood | MN | 55331 | $389,000 | 3 | 2 | 1,452 | House | — | — | — |
| For Sale | 2721 Terraceview Lane | Plymouth | MN | 55447 | $219,900 | 2 | 2 | 1,311 | Townhome | — | — | — |
| For Sale | 20669 Fenston Avenue | Forest Lake | MN | 55025 | $219,900 | 2 | 2 | 1,438 | Townhome | — | — | — |
| For Sale | 5964 Hermitage Trail | Minnetrista | MN | 55364 | $6,450,000 | 5 | 7 | 7,333 | House | Yes | Yes | — |
| For Sale | 2407 39th Avenue | Saint Anthony | MN | 55421 | $215,000 | 1 | 1 | 840 | Condo | — | — | — |
| For Sale | 4293 Oakmede Lane | White Bear Lake | MN | 55110 | $329,900 | 3 | 3 | 2,043 | Condo | — | — | — |
| For Sale | 13995 Olive Street | Andover | MN | 55304 | $589,900 | 4 | 4 | 3,278 | House | — | — | Yes |
| For Sale | 830 Edgemoor Drive | Hopkins | MN | 55305 | $1,250,000 | 5 | 5 | 4,740 | House | — | — | — |
| For Sale | 5311 176th Street | Lakeville | MN | 55044 | $699,900 | 4 | 3 | 3,040 | House | — | — | — |
| For Sale | 738 Greten Lane | Hastings | MN | 55033 | $540,000 | 5 | 4 | 3,135 | House | — | — | Yes |
| For Sale | 720 Rush Point Drive | Stanchfield | MN | 55080 | $300,000 | 3 | 2 | 2,162 | House | — | — | — |
| For Sale | 2706 Lakeview Court | Little Canada | MN | 55117 | $1,199,500 | 3 | 4 | 2,960 | House | — | Yes | — |
| For Sale | 506 Birch Street | Isanti | MN | 55040 | $299,900 | 3 | 2 | 1,906 | House | — | — | — |
| For Sale | 4915 Maple Road | Edina | MN | 55424 | $949,900 | 3 | 2 | 1,836 | House | — | — | — |
| For Sale | 8075 Timber Lake Drive | Eden Prairie | MN | 55347 | $334,900 | 3 | 2 | 1,652 | Townhome | — | — | — |
| For Sale | 4385 Trenton Lane | Plymouth | MN | 55442 | $189,900 | 3 | 2 | 1,280 | Condo | — | — | Yes |
| For Sale | 440 Morgan Avenue | Minneapolis | MN | 55405 | $724,900 | 3 | 3 | 2,081 | House | — | — | — |
| For Sale | 7814 146th Terrace | Savage | MN | 55378 | $799,950 | 3 | 2 | 1,875 | House | — | — | — |
| For Sale | 13020 Stoneridge Road | Dayton | MN | 55327 | $495,000 | 4 | 3 | 1,965 | House | — | — | — |
| For Sale | 195 Medina Street | Loretto | MN | 55357 | $675,000 | 5 | 4 | 3,704 | House | — | — | — |
| For Sale | 10211 Cedar Lake Road | Minnetonka | MN | 55305 | $116,900 | 1 | 1 | 812 | Condo | — | — | Yes |
| For Sale | 1107 Walnut Street | Farmington | MN | 55024 | $375,000 | 3 | 3 | 1,939 | House | — | — | — |
| For Sale | 521 2nd Street | Minneapolis | MN | 55414 | $439,900 | 2 | 2 | 1,257 | Condo | — | — | — |
| For Sale | 3104 Lake Street | Minneapolis | MN | 55416 | $469,900 | 2 | 2 | 1,436 | Condo | — | — | — |
| For Sale | 15225 Stonewood Terrace | Burnsville | MN | 55306 | $348,999 | 2 | 3 | 2,494 | Townhome | — | — | — |
| Coming Soon | 1527 3rd Avenue | Anoka | MN | 55303 | $415,000 | 3 | 2 | 1,280 | House | — | — | — |
| For Sale | 4761 Equine Trail | Woodbury | MN | 55129 | $375,000 | 3 | 3 | 1,954 | Townhome | — | — | — |
| For Sale | 276 Country Road | Stillwater | MN | 55082 | $683,900 | 4 | 4 | 3,153 | House | — | — | — |
| For Sale | 10972 Hanson Boulevard | Coon Rapids | MN | 55433 | $240,000 | 2 | 2 | 1,506 | Townhome | — | — | — |
| For Sale | 5429 Sumter Avenue | New Hope | MN | 55428 | $375,000 | 3 | 2 | 2,004 | House | — | — | — |
| For Sale | 2501 80th Avenue | Brooklyn Park | MN | 55444 | $328,500 | 3 | 2 | 1,591 | House | — | — | — |
| For Sale | 13789 Goldenrod Street | Andover | MN | 55304 | $459,900 | 4 | 4 | 2,616 | House | — | — | — |
| For Sale | 2230 Urbandale Lane | Plymouth | MN | 55447 | $499,900 | 5 | 3 | 2,923 | House | — | — | — |
| For Sale | 3450 131st Avenue | Coon Rapids | MN | 55448 | $300,000 | 2 | 2 | 1,466 | Townhome | — | — | — |
| For Sale | 7181 Steepleview Road | Woodbury | MN | 55125 | $390,000 | 3 | 3 | 1,934 | House | — | — | — |
| For Sale | 11840 Wren Street | Coon Rapids | MN | 55433 | $397,500 | 5 | 2 | 2,305 | House | — | — | — |
| For Sale | 4925 103rd Lane | Blaine | MN | 55014 | $350,000 | 3 | 2 | 1,783 | House | — | — | — |
| For Sale | 1600 Arundel Street | Saint Paul | MN | 55117 | $165,000 | 2 | 2 | 1,120 | Condo | — | — | — |
| For Sale | 8121 34th Avenue | Bloomington | MN | 55425 | $299,900 | 1 | 2 | 1,509 | Condo | — | Yes | — |
| For Sale | 5340 Byron Avenue | Crystal | MN | 55429 | $299,000 | 3 | 1 | 1,388 | House | — | — | — |
| For Sale | 13337 Nevada Avenue | Savage | MN | 55378 | $549,000 | 4 | 3 | 2,416 | House | — | — | — |
| For Sale | 4692 159th Street | Apple Valley | MN | 55124 | $619,900 | 5 | 4 | 4,229 | House | — | — | — |
| For Sale | 10356 Xylon Road | Bloomington | MN | 55438 | $559,900 | 4 | 3 | 2,663 | House | — | — | — |
| For Sale | 14986 130th Street Lane | Stillwater | MN | 55082 | $714,900 | 3 | 2 | 2,682 | House | — | Yes | — |
| For Sale | 904 5th Street | Princeton | MN | 55371 | $375,000 | 2 | 2 | 1,371 | Twin Home | — | — | — |
| For Sale | 906 5th Street | Princeton | MN | 55371 | $375,000 | 2 | 2 | 1,371 | Twin Home | — | — | — |
| Coming Soon | 4051 Emerson Avenue | Minneapolis | MN | 55412 | $250,000 | 4 | 2 | 1,558 | House | — | — | — |
| For Sale | 25076 Swedes Bay Lane | Elysian | MN | 56028 | $284,900 | 2 | 2 | 846 | House | Yes | Yes | — |
| For Sale | 13881 90th Avenue | Maple Grove | MN | 55369 | $450,000 | 3 | 3 | 1,670 | House | — | — | — |
| For Sale | 1061 Annagaire Curve | Rosemount | MN | 55068 | $609,205 | 4 | 3 | 2,632 | House | — | — | — |
| For Sale | 4236 Quentin Avenue | Saint Louis Park | MN | 55416 | $1,195,000 | 5 | 5 | 3,497 | House | — | — | — |
| For Sale | 1004 5th Street | Princeton | MN | 55371 | $375,000 | 2 | 2 | 1,371 | Twin Home | — | — | — |
| For Sale | 401 1st Street | Minneapolis | MN | 55401 | $234,900 | 1 | 1 | 832 | Condo | Yes | — | Yes |
| Coming Soon | 2549 Hidden Valley Lane | Stillwater | MN | 55082 | $379,900 | 4 | 2 | 1,660 | House | — | — | — |
| For Sale | 1988 Fremont Avenue | Saint Paul | MN | 55119 | $209,900 | 3 | 1 | 1,000 | House | — | — | — |
| For Sale | 59 Landau Alcove | Woodbury | MN | 55125 | $265,000 | 2 | 2 | 1,472 | Townhome | — | — | — |
| For Sale | 1002 5th Street | Princeton | MN | 55371 | $375,000 | 2 | 2 | 1,371 | Twin Home | — | — | — |
| Coming Soon | 7733 Tessman Drive | Brooklyn Park | MN | 55445 | $269,900 | 3 | 2 | 1,758 | House | — | — | — |
| For Sale | 621 73rd Way | Brooklyn Park | MN | 55444 | $320,000 | 3 | 2 | 1,570 | House | — | — | — |
| For Sale | 1142 Parkview Lane | Eagan | MN | 55123 | $415,000 | 3 | 2 | 2,071 | House | — | — | — |
| For Sale | 10515 Old County Road 15 | Plymouth | MN | 55441 | $625,000 | 4 | 4 | 2,988 | House | — | — | — |
| For Sale | 1319 18th Street | Hastings | MN | 55033 | $400,000 | 4 | 2 | 2,046 | House | — | — | — |
| For Sale | 16015 Oak Shore Drive | Lakeville | MN | 55044 | $410,000 | 4 | 3 | 2,244 | House | — | — | — |
| For Sale | 1316 3rd Street | Mendota | MN | 55150 | $1,454,900 | 5 | 3 | 4,712 | House | — | — | — |
| For Sale | 215 10th Avenue | Minneapolis | MN | 55415 | $395,000 | 2 | 2 | 1,115 | Condo | — | — | Yes |
| For Sale | 1625 Locust Hills Trail | Wayzata | MN | 55391 | $3,495,000 | 4 | 5 | 4,962 | House | — | — | Yes |
| For Sale | 1166 Main Street | Lino Lakes | MN | 55014 | $398,000 | 3 | 2 | 1,706 | House | — | — | — |
| For Sale | 7649 Ponds Edge Path | Savage | MN | 55378 | $294,500 | 2 | 3 | 1,566 | Townhome | — | — | — |
| For Sale | 3700 Ladyslipper Lane | Brooklyn Park | MN | 55443 | $299,900 | 2 | 2 | 1,457 | Townhome | — | — | — |
| For Sale | 1053 Westcliff Curve | Shoreview | MN | 55126 | $550,000 | 3 | 3 | 2,568 | Townhome | — | — | — |
| Coming Soon | 3356 Park Avenue | Minneapolis | MN | 55407 | $399,000 | 5 | 2 | 2,350 | House | — | — | — |
| For Sale | 3034 Edgewater Drive | Woodbury | MN | 55125 | $835,000 | 6 | 5 | 4,436 | House | — | Yes | — |
| Coming Soon | 38169 Kost Trail | North Branch | MN | 55056 | $608,000 | 5 | 2 | 2,688 | House | — | — | — |
| For Sale | 257 Mccarrons Place | Roseville | MN | 55113 | $675,000 | 3 | 3 | 2,306 | House | Yes | — | — |
| For Sale | 2064 Stillwater Street | White Bear Lake | MN | 55110 | $379,900 | 3 | 2 | 1,762 | House | — | — | — |
| For Sale | 3421 Kent Street | Shoreview | MN | 55126 | $90,000 | 1 | 1 | 637 | Condo | — | — | — |
| For Sale | 5652 Winnetka Avenue | New Hope | MN | 55428 | $260,000 | 3 | 3 | 1,638 | Townhome | — | — | — |
| For Sale | 652 Willoughby Way | Minnetonka | MN | 55305 | $230,000 | 2 | 2 | 1,329 | Townhome | — | — | — |
| For Sale | 3461 Kent Street | Shoreview | MN | 55126 | $100,000 | 1 | 1 | 668 | Condo | — | — | Yes |
| For Sale | 1260 132nd Lane | Blaine | MN | 55434 | $349,900 | 4 | 2 | 1,741 | House | — | — | — |
| For Sale | 6070 PILGER Avenue | Annandale | MN | 55302 | $3,490,000 | 4 | 4 | 3,938 | House | Yes | Yes | — |
| For Sale | 1702 Athens Terrace | Shakopee | MN | 55379 | $433,000 | 3 | 3 | 1,751 | House | — | — | — |
| For Sale | 648 109th Avenue | Coon Rapids | MN | 55448 | $309,900 | 3 | 2 | 1,467 | House | — | — | — |
| For Sale | 6016 Eden Prairie Road | Edina | MN | 55436 | $799,900 | 5 | 4 | 2,945 | House | — | — | — |
| For Sale | 2084 Baneberry Way | Chanhassen | MN | 55317 | $240,000 | 2 | 2 | 1,226 | Townhome | — | — | — |
| Coming Soon | 800 Ash Street | Belle Plaine | MN | 56011 | $365,000 | 4 | 2 | 1,640 | House | — | — | — |
| For Sale | 15480 Yakima Street | Ramsey | MN | 55303 | $499,900 | 5 | 3 | 2,801 | House | — | — | — |
| For Sale | 18685 Highview Avenue | Lakeville | MN | 55044 | $998,500 | 5 | 5 | 5,889 | House | — | — | — |
| For Sale | 1490 Xanthus Lane | Plymouth | MN | 55447 | $880,000 | 4 | 3 | 3,941 | House | — | — | — |
| For Sale | 994 Cleveland Avenue | Saint Paul | MN | 55116 | $239,900 | 2 | 2 | 1,157 | Townhome | — | — | — |
| For Sale | 1111 Elway Street | Saint Paul | MN | 55116 | $164,900 | 2 | 1 | 864 | Condo | — | — | — |
| For Sale | 2334 Doswell Avenue | Saint Paul | MN | 55108 | $499,900 | 4 | 3 | 1,754 | House | — | — | — |
| For Sale | 12255 River Valley Drive | Burnsville | MN | 55337 | $339,000 | 3 | 3 | 2,103 | Townhome | — | — | — |
Page 21 of 113