| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 652 Willoughby Way | Minnetonka | MN | 55305 | $230,000 | 2 | 2 | 1,329 | Townhome | — | — | — |
| For Sale | 3461 Kent Street | Shoreview | MN | 55126 | $100,000 | 1 | 1 | 668 | Condo | — | — | Yes |
| For Sale | 1260 132nd Lane | Blaine | MN | 55434 | $349,900 | 4 | 2 | 1,741 | House | — | — | — |
| For Sale | 6070 PILGER Avenue | Annandale | MN | 55302 | $3,490,000 | 4 | 4 | 3,938 | House | Yes | Yes | — |
| For Sale | 1702 Athens Terrace | Shakopee | MN | 55379 | $433,000 | 3 | 3 | 1,751 | House | — | — | — |
| For Sale | 648 109th Avenue | Coon Rapids | MN | 55448 | $309,900 | 3 | 2 | 1,467 | House | — | — | — |
| For Sale | 6016 Eden Prairie Road | Edina | MN | 55436 | $799,900 | 5 | 4 | 2,945 | House | — | — | — |
| For Sale | 2084 Baneberry Way | Chanhassen | MN | 55317 | $240,000 | 2 | 2 | 1,226 | Townhome | — | — | — |
| Coming Soon | 800 Ash Street | Belle Plaine | MN | 56011 | $365,000 | 4 | 2 | 1,640 | House | — | — | — |
| For Sale | 15480 Yakima Street | Ramsey | MN | 55303 | $499,900 | 5 | 3 | 2,801 | House | — | — | — |
| For Sale | 18685 Highview Avenue | Lakeville | MN | 55044 | $998,500 | 5 | 5 | 5,889 | House | — | — | — |
| For Sale | 1490 Xanthus Lane | Plymouth | MN | 55447 | $880,000 | 4 | 3 | 3,941 | House | — | — | — |
| For Sale | 994 Cleveland Avenue | Saint Paul | MN | 55116 | $239,900 | 2 | 2 | 1,157 | Townhome | — | — | — |
| For Sale | 1111 Elway Street | Saint Paul | MN | 55116 | $164,900 | 2 | 1 | 864 | Condo | — | — | — |
| For Sale | 2334 Doswell Avenue | Saint Paul | MN | 55108 | $499,900 | 4 | 3 | 1,754 | House | — | — | — |
| For Sale | 12255 River Valley Drive | Burnsville | MN | 55337 | $339,000 | 3 | 3 | 2,103 | Townhome | — | — | — |
| For Sale | 5000 Normandale Hglds Drive | Bloomington | MN | 55437 | $499,900 | 4 | 3 | 2,947 | House | — | — | — |
| For Sale | 11170 68th Street | Albertville | MN | 55301 | $410,000 | 3 | 3 | 2,512 | House | — | — | — |
| For Sale | 17826 Meadows Way | Prior Lake | MN | 55372 | $709,900 | 5 | 4 | 3,514 | House | — | — | — |
| For Sale | 1571 Arlington Avenue | Saint Paul | MN | 55106 | $314,900 | 4 | 2 | 2,495 | House | — | — | — |
| For Sale | 7174 Newbury Place | Woodbury | MN | 55125 | $549,900 | 3 | 3 | 3,588 | Townhome | — | — | — |
| For Sale | 643 Parkside Court | Eagan | MN | 55123 | $675,000 | 5 | 4 | 3,352 | House | — | — | — |
| For Sale | 2725 Scott Avenue | Golden Valley | MN | 55422 | $575,000 | 6 | 3 | 3,506 | House | Yes | — | — |
| For Sale | 14755 75th Lane NE | Otsego | MN | 55330 | $530,000 | 4 | 3 | 2,949 | House | — | — | — |
| For Sale | 4201 Russell Avenue | Minneapolis | MN | 55412 | $349,900 | 5 | 3 | 2,263 | House | — | — | — |
| For Sale | 14829 Willemite Street | Ramsey | MN | 55303 | $334,000 | 3 | 3 | 1,718 | Townhome | — | — | — |
| For Sale | 6300 Rolling Hills Drive | Lino Lakes | MN | 55110 | $1,225,000 | 3 | 3 | 3,678 | House | — | Yes | — |
| For Sale | 11309 France Avenue | Bloomington | MN | 55431 | $415,000 | 4 | 3 | 2,097 | House | — | — | — |
| For Sale | 1618 Headwaters Lane | Woodbury | MN | 55129 | $650,000 | 5 | 4 | 3,656 | House | — | — | Yes |
| For Sale | 3304 Grand Avenue | Minneapolis | MN | 55408 | $260,000 | 3 | 1 | 1,781 | House | — | — | — |
| For Sale | 5851 Freeland Bay | Hugo | MN | 55038 | $1,069,900 | 5 | 5 | 5,241 | House | — | — | — |
| For Sale | 5830 Freeland Bay | Hugo | MN | 55038 | $864,900 | 5 | 4 | 4,026 | House | — | — | — |
| For Sale | 45 Cristofori Circle | Orono | MN | 55359 | $2,495,000 | 4 | 5 | 6,209 | House | — | — | — |
| For Sale | 1961 Dahlia Drive | Shakopee | MN | 55379 | $873,000 | 6 | 5 | 5,253 | House | — | — | — |
| For Sale | 3918 Boardman Street | Minneapolis | MN | 55417 | $149,900 | 2 | 1 | 1,408 | House | — | — | — |
| For Sale | 727 Margaret Street | Saint Paul | MN | 55106 | $419,900 | 6 | 3 | 3,405 | House | — | — | — |
| For Sale | 12969 182nd Street | Marine On Saint Croix | MN | 55047 | $450,000 | 4 | 2 | 2,534 | House | — | — | — |
| For Sale | 17091 Kerrick Court | Lakeville | MN | 55044 | $749,000 | 3 | 3 | 3,393 | Townhome | — | — | — |
| For Sale | 7101 Palmer Lake Drive | Brooklyn Center | MN | 55429 | $305,000 | 3 | 2 | 1,500 | House | — | — | — |
| For Sale | 4225 Arbor Bay | Woodbury | MN | 55129 | $950,000 | 4 | 5 | 4,454 | House | — | — | Yes |
| For Sale | 1446 Dale Street | Saint Paul | MN | 55117 | $250,000 | 3 | 2 | 1,597 | House | — | — | — |
| For Sale | 4325 Parkview Circle | Anoka | MN | 55303 | $700,000 | 5 | 5 | 4,021 | House | — | — | Yes |
| For Sale | 24340 Fawn Trail | Forest Lake | MN | 55025 | $475,000 | 3 | 3 | 2,015 | House | — | — | — |
| For Sale | 8724 Maplebrook Circle | Brooklyn Park | MN | 55445 | $212,500 | 2 | 2 | 1,328 | Townhome | — | — | — |
| For Sale | 14580 Sunfish Lake Drive | Ramsey | MN | 55303 | $730,000 | 4 | 3 | 4,597 | House | Yes | — | — |
| For Sale | 4120 137th Street | Savage | MN | 55378 | $365,000 | 3 | 2 | 1,873 | House | — | — | — |
| For Sale | 1128 Creekside Circle | Stillwater | MN | 55082 | $699,000 | 5 | 4 | 2,886 | House | Yes | — | — |
| For Sale | 4864 Bloom Avenue | White Bear Lake | MN | 55110 | $392,000 | 3 | 2 | 2,406 | House | — | — | — |
| For Sale | 682 Tanager Road | Waconia | MN | 55387 | $849,999 | 5 | 4 | 4,741 | House | — | — | — |
| For Sale | 20263 Levi Lane | Prior Lake | MN | 55372 | $1,250,000 | 4 | 4 | 4,967 | House | — | — | Yes |
| For Sale | 12070 Meadowlark Court | Maple Grove | MN | 55369 | $564,900 | 5 | 4 | 3,187 | House | — | — | — |
| For Sale | 1270 Birch Pond Trail | White Bear Twp | MN | 55110 | $399,900 | 3 | 4 | 3,400 | Townhome | — | — | — |
| For Sale | 8501 Inverness Lane | Brooklyn Park | MN | 55443 | $285,000 | 2 | 2 | 1,467 | Townhome | — | — | — |
| For Sale | 14948 Athlone Place | Rosemount | MN | 55068 | $380,000 | 3 | 3 | 1,883 | Townhome | — | — | — |
| For Sale | 27291 Elle Circle | Elko New Market | MN | 55020 | $750,000 | 4 | 3 | 3,556 | House | — | — | — |
| For Sale | 3936 Everest Lane | Plymouth | MN | 55446 | $422,500 | 3 | 4 | 2,552 | Townhome | — | — | — |
| For Sale | 500 County Road B | Roseville | MN | 55113 | $169,900 | 2 | 2 | 1,182 | Condo | — | — | — |
| For Sale | 1198 Woods Creek Drive | Delano | MN | 55328 | $621,865 | 3 | 3 | 2,958 | House | — | — | — |
| For Sale | 14358 Fairway Drive | Eden Prairie | MN | 55344 | $199,000 | 2 | 2 | 1,055 | Condo | — | Yes | Yes |
| For Sale | 9300 Blaisdell Avenue | Bloomington | MN | 55420 | $409,000 | 3 | 2 | 1,826 | House | Yes | — | — |
| For Sale | 18271 Kent Street | Elk River | MN | 55330 | $304,900 | 2 | 2 | 1,454 | Townhome | — | — | — |
| For Sale | 5720 Oakview Lane | Plymouth | MN | 55442 | $1,375,000 | 7 | 5 | 5,626 | House | Yes | — | — |
| For Sale | 5242 Irving Avenue | Minneapolis | MN | 55430 | $285,000 | 3 | 2 | 1,400 | House | — | — | — |
| For Sale | 5700 Deer Trail | Shoreview | MN | 55126 | $400,000 | 4 | 2 | 1,794 | House | — | — | — |
| For Sale | 755 Riesgraf Road | Carver | MN | 55315 | $450,000 | 4 | 4 | 2,924 | House | — | — | — |
| For Sale | 10651 Sherman Drive | Eden Prairie | MN | 55347 | $250,000 | 2 | 2 | 1,280 | Townhome | — | — | — |
| For Sale | 7400 Agate Trail | Inver Grove Heights | MN | 55077 | $820,000 | 4 | 4 | 3,894 | House | — | — | — |
| For Sale | 14901 Hillside Trail | Savage | MN | 55378 | $519,900 | 5 | 4 | 2,886 | House | — | — | — |
| For Sale | 9080 Princeton Circle | Woodbury | MN | 55125 | $749,900 | 5 | 5 | 4,033 | House | — | — | — |
| For Sale | 4314 Zane Avenue | Crystal | MN | 55422 | $269,000 | 2 | 1 | 1,288 | House | — | — | — |
| For Sale | 10828 Ashley Lane | Woodbury | MN | 55129 | $515,000 | 4 | 3 | 2,654 | House | — | — | — |
| For Sale | 16385 Timber Crest Drive | Prior Lake | MN | 55372 | $209,750 | 2 | 2 | 976 | Townhome | — | — | — |
| For Sale | 2112 Milwaukee Avenue | Minneapolis | MN | 55404 | $299,900 | 3 | 2 | 1,592 | Twin Home | — | — | — |
| For Sale | 901 3rd | Minneapolis | MN | 55401 | $394,000 | 1 | 2 | 1,268 | Condo | — | — | — |
| For Sale | 19372 140th Avenue | Rogers | MN | 55374 | $559,900 | 4 | 3 | 2,966 | House | — | — | — |
| For Sale | 23368 Jonquil Street | Saint Francis | MN | 55070 | $345,000 | 4 | 2 | 1,898 | House | — | — | — |
| For Sale | 2526 Waterfall Way | Prior Lake | MN | 55372 | $399,900 | 3 | 4 | 2,902 | Townhome | — | — | — |
| For Sale | 3947 Unity Avenue | Robbinsdale | MN | 55422 | $190,000 | 3 | 1 | 1,305 | House | — | — | — |
| For Sale | 8233 Nevada Circle | Bloomington | MN | 55438 | $469,900 | 3 | 3 | 2,514 | House | — | — | — |
| For Sale | 1347 Benson Boulevard | Stillwater | MN | 55082 | $449,900 | 4 | 3 | 2,621 | House | — | — | — |
| For Sale | 3153 Maryland Avenue | Saint Louis Park | MN | 55426 | $234,000 | 2 | 1 | 864 | House | — | — | — |
| For Sale | 4852 Airlake Drive | Woodbury | MN | 55129 | $495,000 | 3 | 3 | 2,802 | House | — | — | — |
| For Sale | 6208 81st Avenue | Brooklyn Park | MN | 55443 | $329,900 | 3 | 2 | 1,531 | House | — | — | — |
| For Sale | 13175 Aberdeen Street | Blaine | MN | 55449 | $369,900 | 3 | 3 | 2,150 | Townhome | — | — | — |
| For Sale | 3159 Northview Road | Minnetonka Beach | MN | 55391 | $1,050,000 | 4 | 4 | 2,947 | House | — | — | — |
| For Sale | 9901 Kilmer Lane | Maple Grove | MN | 55369 | $398,000 | 4 | 4 | 3,440 | House | — | — | — |
| For Sale | 2398 Hunter Drive | Chanhassen | MN | 55317 | $790,000 | 4 | 3 | 3,838 | House | — | — | — |
| For Sale | 922 Sherwood Road | Shoreview | MN | 55126 | $288,900 | 2 | 2 | 1,643 | Townhome | — | — | — |
| For Sale | 38465 Coventry Drive | North Branch | MN | 55056 | $319,900 | 4 | 2 | 2,074 | House | — | — | — |
| For Sale | 4312 Aries Court | Eagan | MN | 55123 | $464,900 | 3 | 3 | 2,845 | House | — | — | — |
| For Sale | 1004 6th Street | Stillwater | MN | 55082 | $549,000 | 4 | 3 | 1,821 | House | — | — | — |
| For Sale | 12601 92nd Place | Maple Grove | MN | 55369 | $375,000 | 5 | 3 | 2,346 | House | — | — | — |
| For Sale | 823 Armstrong Avenue | Saint Paul | MN | 55102 | $305,000 | 3 | 1 | 1,657 | House | — | — | — |
| For Sale | 17248 Draft Horse Boulevard | Lakeville | MN | 55044 | $749,000 | 6 | 5 | 4,621 | House | — | — | Yes |
| For Sale | 6618 Wild Turkey Trail | Lino Lakes | MN | 55014 | $500,000 | 4 | 2 | 3,138 | House | — | — | — |
| For Sale | 5054 160th Street | Milaca | MN | 56353 | $294,000 | 2 | 1 | 988 | House | — | — | — |
| For Sale | 444 6th Avenue | South Saint Paul | MN | 55075 | $336,000 | 4 | 2 | 2,064 | House | — | — | — |
| For Sale | 930 Lyn Way | Hastings | MN | 55033 | $150,000 | 2 | 1 | 980 | Condo | — | — | — |
| For Sale | 7539 62nd Court | Brooklyn Park | MN | 55428 | $225,000 | 3 | 2 | 1,360 | Townhome | — | — | — |
| For Sale | 5900 259th Street | Wyoming | MN | 55092 | $479,900 | 6 | 4 | 2,858 | House | Yes | Yes | — |
Page 22 of 114