| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 11630 Normandale Boulevard | Bloomington | MN | 55437 | $545,000 | 3 | 4 | 2,834 | Townhome | — | — | — |
| For Sale | 13400 Orchard Road | Hopkins | MN | 55305 | $395,000 | 3 | 3 | 1,914 | House | — | — | — |
| For Sale | 11679 Langford Circle | Burnsville | MN | 55337 | $239,900 | 2 | 2 | 1,330 | Townhome | — | — | — |
| For Sale | 4801 Larkspur Lane | Edina | MN | 55435 | $1,395,000 | 5 | 4 | 3,565 | House | — | — | — |
| For Sale | 1243 Randolph Avenue | Saint Paul | MN | 55105 | $419,900 | 3 | 2 | 1,335 | House | — | — | — |
| For Sale | 5212 Richwood Drive | Edina | MN | 55436 | $799,900 | 3 | 3 | 2,715 | House | — | — | — |
| For Sale | 9069 285th Avenue | North Branch | MN | 55056 | $1,675,000 | 4 | 5 | 3,370 | House | — | — | Yes |
| For Sale | 14000 44th Place | Plymouth | MN | 55446 | $215,000 | 2 | 1 | 1,050 | Condo | — | — | — |
| For Sale | 19967 Hiawatha Court | Lakeville | MN | 55044 | $629,900 | 4 | 3 | 2,558 | House | — | — | — |
| For Sale | 5357 Altura Road | Fridley | MN | 55421 | $335,000 | 3 | 2 | 1,610 | House | — | — | — |
| For Sale | 19732 Burlington Path | Farmington | MN | 55024 | $849,900 | 5 | 4 | 3,645 | House | — | — | — |
| For Sale | 19719 Brooklyn Trail | Farmington | MN | 55024 | $649,950 | 4 | 3 | 2,670 | House | — | — | — |
| For Sale | 9320 Austrian Pine Avenue | Brooklyn Park | MN | 55443 | $529,970 | 5 | 4 | 3,527 | House | — | — | — |
| For Sale | 1764 Spruce Street | Farmington | MN | 55024 | $618,900 | 3 | 3 | 2,490 | House | — | Yes | — |
| For Sale | 19740 Brooklyn Court | Farmington | MN | 55024 | $649,950 | 3 | 3 | 2,490 | House | — | — | — |
| For Sale | 19573 Hammock Avenue | Lakeville | MN | 55044 | $899,990 | 4 | 3 | 3,253 | House | — | — | — |
| For Sale | 16380 Juniper Street | Andover | MN | 55304 | $1,599,900 | 5 | 5 | 5,366 | House | — | — | Yes |
| For Sale | 607 Pond View Drive | Mendota Heights | MN | 55120 | $795,000 | 4 | 4 | 3,856 | House | — | Yes | — |
| For Sale | 2229 Oak Hill Place | North Saint Paul | MN | 55109 | $220,000 | 2 | 1 | 1,425 | House | — | — | — |
| For Sale | 6051 Laurel Avenue | Golden Valley | MN | 55416 | $400,000 | 2 | 2 | 1,838 | Condo | — | — | Yes |
| For Sale | 636 Birch Street | Cambridge | MN | 55008 | $235,000 | 2 | 1 | 785 | House | — | — | — |
| For Sale | 4913 Grenwich Avenue | Oakdale | MN | 55128 | $234,900 | 2 | 2 | 1,358 | Townhome | — | — | — |
| For Sale | 2115 English Street | Maplewood | MN | 55109 | $349,900 | 3 | 2 | 1,687 | House | — | — | — |
| For Sale | 4480 Clover Lane | Eagan | MN | 55122 | $279,000 | 3 | 2 | 1,663 | Townhome | — | — | — |
| For Sale | 222 Central Avenue | Wayzata | MN | 55391 | $2,999,999 | 4 | 5 | 4,979 | Twin Home | — | — | — |
| For Sale | 24065 Leo Street | Stacy | MN | 55079 | $499,999 | 3 | 3 | 2,300 | House | — | — | — |
| For Sale | 220 Central Avenue | Wayzata | MN | 55391 | $2,999,999 | 4 | 5 | 5,202 | Twin Home | — | — | — |
| For Sale | 11178 274th Avenue | Zimmerman | MN | 55398 | $639,000 | 5 | 4 | 4,398 | House | — | — | — |
| For Sale | 1097 Dale Street | Saint Paul | MN | 55117 | $250,000 | 3 | 1 | 1,112 | House | — | — | — |
| For Sale | 2810 Nybeck Avenue | Afton | MN | 55001 | $2,725,000 | 4 | 5 | 5,724 | House | — | — | Yes |
| For Sale | 1601 Innsbruck Drive | Fridley | MN | 55432 | $95,000 | 0 | 1 | 510 | Condo | — | — | Yes |
| For Sale | 7495 Keswick Court | Grant | MN | 55082 | $2,248,200 | 4 | 4 | 3,585 | House | — | — | — |
| For Sale | 7647 Afton Court | Woodbury | MN | 55125 | $250,000 | 3 | 2 | 1,600 | Townhome | — | — | — |
| For Sale | 434 Laurel Avenue | Saint Paul | MN | 55102 | $249,900 | 2 | 1 | 1,250 | Condo | — | — | — |
| For Sale | 3351 Griggs Street | Prior Lake | MN | 55372 | $599,900 | 6 | 4 | 3,556 | House | — | — | — |
| For Sale | 2224 42nd Street | Minneapolis | MN | 55407 | $529,900 | 3 | 2 | 2,004 | House | — | — | — |
| For Sale | 1065 Edgewood Hills Road | Orono | MN | 55391 | $3,900,000 | 4 | 4 | 5,633 | House | — | Yes | — |
| For Sale | 11479 Carriage Court | Eden Prairie | MN | 55344 | $325,000 | 2 | 2 | 1,384 | Townhome | — | — | Yes |
| For Sale | 9516 4th Street | Lake Elmo | MN | 55042 | $395,000 | 3 | 3 | 1,983 | Townhome | — | — | — |
| For Sale | 8668 Platinum Drive | Woodbury | MN | 55129 | $625,000 | 4 | 4 | 2,778 | House | — | — | — |
| For Sale | 8113 Dakota Lane | Chanhassen | MN | 55317 | $475,000 | 4 | 2 | 2,192 | House | — | — | — |
| For Sale | 10221 Jeffery Lane | Corcoran | MN | 55374 | $499,900 | 3 | 3 | 2,589 | House | — | — | — |
| For Sale | 866 94th Avenue | Blaine | MN | 55434 | $245,000 | 2 | 2 | 1,501 | Townhome | — | — | — |
| For Sale | 15261 Alpine Court | Ramsey | MN | 55303 | $1,000,000 | 4 | 4 | 4,674 | House | — | — | — |
| For Sale | 7077 Waterstone Lane | Woodbury | MN | 55125 | $559,900 | 2 | 3 | 2,697 | Townhome | — | — | — |
| For Sale | 19187 136th Avenue | Rogers | MN | 55374 | $399,990 | 4 | 3 | 1,977 | Townhome | — | — | — |
| For Sale | 9 Franklin Avenue | Minneapolis | MN | 55404 | $275,000 | 2 | 2 | 1,450 | Condo | — | — | — |
| For Sale | 19350 137th Avenue | Rogers | MN | 55374 | $329,990 | 3 | 3 | 1,654 | Townhome | — | — | — |
| Coming Soon | 4883 Sonoma Court | Woodbury | MN | 55129 | $764,900 | 5 | 4 | 3,726 | House | — | — | Yes |
| For Sale | 19199 136th Avenue | Rogers | MN | 55374 | $400,000 | 4 | 3 | 1,977 | Townhome | — | — | — |
| For Sale | 1645 County Road D | Maplewood | MN | 55109 | $265,000 | 2 | 2 | 1,539 | Townhome | — | — | — |
| For Sale | 423 Lake Street | Excelsior | MN | 55331 | $1,100,000 | 2 | 2 | 1,101 | Townhome | Yes | Yes | — |
| For Sale | 11645 Wagon Wheel Curve | Woodbury | MN | 55129 | $690,000 | 5 | 4 | 3,726 | House | — | — | Yes |
| For Sale | 461 172nd Avenue | Ham Lake | MN | 55304 | $380,000 | 3 | 2 | 1,748 | House | — | — | — |
| Coming Soon | 363 Board Circle | Mahtomedi | MN | 55115 | $1,175,000 | 4 | 4 | 3,925 | House | — | — | Yes |
| For Sale | 15640 Inca Circle | Andover | MN | 55304 | $534,900 | 4 | 3 | 2,841 | House | — | — | — |
| For Sale | 937 Stone Creek Drive | Jordan | MN | 55352 | $395,990 | 5 | 3 | 2,449 | House | — | — | Yes |
| For Sale | 3365 Glynwater Trail | Prior Lake | MN | 55372 | $615,000 | 3 | 3 | 3,755 | Twin Home | — | — | — |
| For Sale | 961 Stone Creek Drive | Jordan | MN | 55352 | $375,000 | 4 | 3 | 1,686 | House | — | — | Yes |
| For Sale | 3717 90th Crescent | Brooklyn Park | MN | 55443 | $529,900 | 5 | 4 | 3,375 | House | — | — | — |
| For Sale | 585 Greywood Boulevard | Delano | MN | 55328 | $434,990 | 4 | 3 | 2,391 | House | — | — | — |
| For Sale | 951 Huntington Way | Jordan | MN | 55352 | $430,650 | 5 | 3 | 2,449 | House | — | — | Yes |
| For Sale | 6633 208th Street | Farmington | MN | 55024 | $449,990 | 3 | 3 | 1,842 | House | — | — | — |
| For Sale | 15001 Burnhaven Drive | Burnsville | MN | 55306 | $215,000 | 2 | 2 | 1,060 | Condo | — | — | Yes |
| For Sale | 666 Copper Court | Waconia | MN | 55387 | $470,000 | 3 | 3 | 2,322 | House | — | — | — |
| For Sale | 7939 207th Street | Prior Lake | MN | 55372 | $1,699,999 | 4 | 5 | 3,821 | House | — | — | — |
| For Sale | 1535 Comstock Lane | Plymouth | MN | 55447 | $475,000 | 3 | 3 | 2,485 | Townhome | — | — | — |
| For Sale | 6344 Red Cedar Drive | Chaska | MN | 55318 | $687,000 | 5 | 4 | 3,308 | House | — | — | — |
| For Sale | 925 Foxglove Terrace | Waconia | MN | 55387 | $665,000 | 5 | 4 | 3,448 | House | — | — | — |
| For Sale | 914 Spruce Circle | Cambridge | MN | 55008 | $394,900 | 3 | 2 | 1,684 | House | — | — | — |
| For Sale | 633 Park Street | Wayzata | MN | 55391 | $1,850,000 | 5 | 5 | 4,374 | House | — | — | — |
| For Sale | 11415 242nd Court | Lakeville | MN | 55044 | $750,000 | 3 | 3 | 3,140 | House | — | — | — |
| For Sale | 613 Goldenrod Trail | Waconia | MN | 55387 | $509,990 | 5 | 3 | 2,449 | House | — | — | — |
| For Sale | 925 Greenlawn Avenue | Delano | MN | 55328 | $409,990 | 4 | 3 | 2,391 | House | — | — | — |
| For Sale | 945 Stone Creek Drive | Jordan | MN | 55352 | $379,990 | 3 | 3 | 1,686 | House | — | — | Yes |
| For Sale | 13525 Oakwood Drive | Rogers | MN | 55374 | $449,000 | 3 | 3 | 2,249 | House | — | — | — |
| For Sale | 947 Huntington Way | Jordan | MN | 55352 | $427,000 | 4 | 3 | 2,391 | House | — | — | Yes |
| For Sale | 953 Huntington Way | Jordan | MN | 55352 | $420,750 | 4 | 3 | 2,391 | House | — | — | Yes |
| For Sale | 2566 Ellis Avenue | Saint Paul | MN | 55114 | $339,850 | 2 | 2 | 1,462 | Condo | — | — | — |
| For Sale | 8301 Cooper Way | Inver Grove Heights | MN | 55076 | $399,900 | 3 | 3 | 1,848 | House | — | — | — |
| For Sale | 4675 Lark Court | Saint Michael | MN | 55376 | $547,000 | 5 | 4 | 3,252 | House | — | — | Yes |
| For Sale | 8023 Delano Court | Inver Grove Heights | MN | 55076 | $534,900 | 4 | 3 | 3,174 | House | — | — | Yes |
| For Sale | 365 Trailstone Drive | Cokato | MN | 55321 | $374,000 | 4 | 3 | 2,019 | House | — | — | — |
| For Sale | 3301 38th Avenue | Minneapolis | MN | 55406 | $325,000 | 2 | 1 | 1,076 | House | — | — | — |
| For Sale | 4913 Blake Way | Woodbury | MN | 55129 | $730,000 | 5 | 4 | 3,448 | House | — | — | — |
| For Sale | 4919 Blake Way | Woodbury | MN | 55129 | $679,990 | 5 | 3 | 3,003 | House | — | — | — |
| For Sale | 2308 Hadley Avenue | Oakdale | MN | 55128 | $209,900 | 2 | 1 | 1,188 | House | — | — | — |
| For Sale | 4901 Blake Way | Woodbury | MN | 55129 | $722,735 | 5 | 4 | 3,448 | House | — | — | — |
| For Sale | 4767 Blake Way | Woodbury | MN | 55129 | $625,497 | 4 | 3 | 2,776 | House | — | — | — |
| For Sale | 6570 Upper 35th Street | Oakdale | MN | 55128 | $209,000 | 2 | 2 | 1,302 | Townhome | — | — | — |
| For Sale | 1601 Blackstone Avenue | Saint Louis Park | MN | 55416 | $305,000 | 3 | 2 | 1,911 | House | — | — | — |
| For Sale | 4774 Blake Court | Woodbury | MN | 55129 | $665,087 | 5 | 3 | 3,003 | House | — | — | — |
| For Sale | 4776 Blake Court | Woodbury | MN | 55129 | $594,000 | 4 | 3 | 2,776 | House | — | — | — |
| For Sale | 4762 Blake Court | Woodbury | MN | 55129 | $775,000 | 6 | 5 | 4,614 | House | — | — | — |
| For Sale | 33 Hilltop Lane | Saint Paul | MN | 55116 | $495,000 | 4 | 2 | 1,830 | House | — | — | — |
| For Sale | 2600 River Hills Drive | Burnsville | MN | 55337 | $424,900 | 5 | 3 | 2,107 | House | — | — | — |
| For Sale | 5530 Wedgewood Drive | Shorewood | MN | 55331 | $389,000 | 3 | 2 | 1,452 | House | — | — | — |
| For Sale | 2721 Terraceview Lane | Plymouth | MN | 55447 | $219,900 | 2 | 2 | 1,311 | Townhome | — | — | — |
| For Sale | 20669 Fenston Avenue | Forest Lake | MN | 55025 | $219,900 | 2 | 2 | 1,438 | Townhome | — | — | — |
| For Sale | 5964 Hermitage Trail | Minnetrista | MN | 55364 | $6,450,000 | 5 | 7 | 7,333 | House | Yes | Yes | — |
Page 20 of 114