| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 1428 Vincent Avenue | Minneapolis | MN | 55411 | $200,000 | 3 | 1 | 1,680 | House | — | — | — |
![]() | For Sale | 410 Groveland Avenue | Minneapolis | MN | 55403 | $134,900 | 2 | 1 | 932 | Condo | — | — | Yes |
![]() | For Sale | 2063 2nd Street | White Bear Lake | MN | 55110 | $370,000 | 3 | 1 | 936 | House | — | — | — |
![]() | For Sale | 2607 Cascade Lane | Orono | MN | 55356 | $630,000 | 2 | 4 | 2,418 | Townhome | — | — | — |
![]() | For Sale | 11493 54th Street | Clear Lake | MN | 55319 | $510,000 | 3 | 2 | 1,517 | House | — | — | — |
![]() | For Sale | 2761 Zenith Avenue | Robbinsdale | MN | 55422 | $375,000 | 4 | 2 | 1,650 | House | — | — | — |
![]() | For Sale | 8113 Dakota Lane | Chanhassen | MN | 55317 | $475,000 | 4 | 2 | 2,192 | House | — | — | — |
![]() | For Sale | 20095 Truman Drive | Big Lake | MN | 55309 | $380,000 | 5 | 3 | 2,428 | House | — | — | — |
![]() | For Sale | 8302 Parkview Avenue | Otsego | MN | 55330 | $250,000 | 2 | 2 | 1,660 | Townhome | — | — | — |
![]() | For Sale | 10925 53rd Avenue | Plymouth | MN | 55442 | $299,900 | 3 | 2 | 1,703 | Townhome | — | — | — |
![]() | For Sale | 7294 Vista Court | Eden Prairie | MN | 55346 | $194,900 | 1 | 1 | 1,150 | Condo | — | — | — |
![]() | For Sale | 3116 12th Avenue | Minneapolis | MN | 55407 | $112,999 | 1 | 1 | 612 | Condo | — | — | — |
![]() | For Sale | 15930 Elmwood Way | Apple Valley | MN | 55124 | $693,500 | 4 | 5 | 4,223 | House | — | — | — |
![]() | For Sale | 2002 LaTour Drive | Shakopee | MN | 55379 | $520,000 | 4 | 3 | 1,988 | House | — | — | — |
![]() | For Sale | 2020 LaTour Drive | Shakopee | MN | 55379 | $550,000 | 4 | 4 | 2,402 | House | — | — | — |
![]() | For Sale | 10414 McGregor Boulevard | Woodbury | MN | 55129 | $582,990 | 3 | 3 | 2,390 | House | — | — | — |
![]() | For Sale | 906 Spruce Circle | Cambridge | MN | 55008 | $379,900 | 4 | 3 | 1,914 | House | — | — | — |
![]() | For Sale | 605 Redwood Loop | Cambridge | MN | 55008 | $387,900 | 3 | 2 | 1,684 | House | — | — | — |
![]() | For Sale | 916 Spruce Circle | Cambridge | MN | 55008 | $384,900 | 3 | 2 | 1,601 | House | — | — | — |
![]() | For Sale | 20490 Ginger Court | Lakeville | MN | 55044 | $600,000 | 5 | 4 | 3,515 | House | — | — | — |
![]() | For Sale | 6015 Goodview Avenue | Cottage Grove | MN | 55016 | $618,990 | 4 | 3 | 3,257 | House | — | — | — |
![]() | For Sale | 15897 Fraizer Street | Ham Lake | MN | 55304 | $1,698,000 | 6 | 6 | 4,772 | House | — | — | — |
![]() | For Sale | 14586 Lynx Road | Milaca | MN | 56353 | $459,900 | 3 | 2 | 1,839 | House | — | — | — |
![]() | For Sale | 3455 Valento Circle | Vadnais Heights | MN | 55127 | $360,000 | 2 | 2 | 1,536 | Twin Home | — | — | — |
![]() | For Sale | 11676 Arnold Palmer Drive | Blaine | MN | 55449 | $585,000 | 5 | 4 | 3,028 | House | — | — | — |
![]() | For Sale | 4860 Park Commons Drive | Saint Louis Park | MN | 55416 | $204,707 | 2 | 2 | 1,020 | Condo | — | — | Yes |
![]() | For Sale | 2739 Girard Avenue | Minneapolis | MN | 55408 | $99,900 | 1 | 1 | 603 | Condo | — | — | — |
![]() | For Sale | 15551 Garnet Way | Apple Valley | MN | 55124 | $194,900 | 2 | 2 | 1,234 | Townhome | — | — | — |
![]() | For Sale | 8524 49th Avenue | New Hope | MN | 55428 | $350,000 | 4 | 2 | 1,624 | House | — | — | — |
![]() | For Sale | 10189 42nd Street | Saint Michael | MN | 55376 | $375,900 | 4 | 3 | 2,300 | House | — | — | Yes |
![]() | For Sale | 13036 12th Avenue | Zimmerman | MN | 55398 | $399,900 | 2 | 2 | 1,189 | House | — | — | — |
![]() | For Sale | 3155 Old Highway 8 | Roseville | MN | 55418 | $89,900 | 1 | 1 | 587 | Condo | — | — | — |
![]() | For Sale | 980 Porter Street | Clearwater | MN | 55320 | $319,900 | 2 | 1 | 984 | House | — | — | — |
![]() | For Sale | 6011 Goodview Avenue | Cottage Grove | MN | 55016 | $551,990 | 4 | 3 | 2,376 | House | — | — | — |
![]() | For Sale | 12924 Nicollet Avenue | Burnsville | MN | 55337 | $99,500 | 1 | 1 | 1,326 | Condo | — | — | Yes |
![]() | For Sale | 497 Pleasant Lane | Chaska | MN | 55318 | $312,400 | 3 | 3 | 2,299 | Townhome | — | — | — |
![]() | For Sale | 10392 Ithaca Lane | Maple Grove | MN | 55369 | $349,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 14524 Twin Lakes Circle | Burnsville | MN | 55306 | $364,000 | 3 | 3 | 1,889 | Townhome | — | — | — |
![]() | For Sale | 3914 Foss Road | Saint Anthony | MN | 55421 | $142,000 | 2 | 1 | 918 | Condo | — | — | — |
![]() | For Sale | 13917 Kamacite Terrace | Ramsey | MN | 55303 | $344,900 | 3 | 3 | 1,496 | Townhome | — | — | — |
![]() | For Sale | 3334 James Avenue | Minneapolis | MN | 55412 | $314,900 | 4 | 2 | 2,031 | House | — | — | — |
![]() | For Sale | 19285 137th Avenue | Rogers | MN | 55374 | $365,935 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 3067 Alexander Lane | Mound | MN | 55364 | $449,900 | 4 | 3 | 2,368 | House | — | — | — |
![]() | For Sale | 1807 Livingston Avenue | West Saint Paul | MN | 55118 | $199,000 | 2 | 2 | 1,680 | Townhome | — | — | — |
![]() | For Sale | 1696 Zumbro Avenue | Shakopee | MN | 55379 | $659,990 | 5 | 5 | 3,156 | House | — | — | — |
![]() | For Sale | 2865 117th Avenue | Coon Rapids | MN | 55433 | $299,900 | 2 | 3 | 1,320 | Townhome | — | — | — |
![]() | For Sale | 10381 Lancaster Cove | Woodbury | MN | 55129 | $540,000 | 4 | 3 | 2,874 | Townhome | — | — | — |
![]() | For Sale | 22345 Baseline Boulevard | Jordan | MN | 55352 | $675,000 | 4 | 3 | 3,276 | House | — | — | — |
![]() | For Sale | 315 Front Street | Monticello | MN | 55362 | $359,900 | 3 | 3 | 1,888 | House | Yes | Yes | — |
![]() | For Sale | 7018 Drew Avenue | Brooklyn Center | MN | 55429 | $299,900 | 3 | 2 | 1,810 | House | — | — | — |
![]() | For Sale | 10500 Utah Road | Bloomington | MN | 55438 | $584,900 | 4 | 3 | 3,060 | House | — | — | — |
![]() | For Sale | 1675 Iowa Avenue | Saint Paul | MN | 55106 | $265,000 | 3 | 1 | 1,505 | House | — | — | — |
![]() | For Sale | 16781 Jonquil Trail | Lakeville | MN | 55044 | $385,000 | 4 | 2 | 1,930 | House | — | — | — |
![]() | For Sale | 410 Groveland Avenue | Minneapolis | MN | 55403 | $232,500 | 2 | 1 | 932 | Condo | — | — | Yes |
![]() | For Sale | 505 3rd Avenue | Norwood Young America | MN | 55397 | $474,900 | 2 | 1 | 1,424 | House | — | — | — |
![]() | For Sale | 4678 89th Street | Monticello | MN | 55362 | $429,900 | 5 | 3 | 2,263 | House | — | — | — |
![]() | For Sale | 2200 2nd Avenue | Anoka | MN | 55303 | $380,000 | 2 | 2 | 1,343 | Condo | — | — | — |
![]() | For Sale | 6845 Channel Road | Fridley | MN | 55432 | $339,900 | 4 | 2 | 1,445 | House | — | — | — |
![]() | For Sale | 711 5th Avenue | Minneapolis | MN | 55414 | $394,700 | 5 | 2 | 1,860 | House | — | — | — |
![]() | For Sale | 815 Rush Creek Lane | Rush City | MN | 55069 | $339,900 | 3 | 2 | 1,331 | House | — | — | — |
![]() | For Sale | 22505 129th Place | Rogers | MN | 55374 | $479,000 | 4 | 4 | 2,018 | House | — | — | — |
![]() | For Sale | 8582 Edmonson Way | Monticello | MN | 55362 | $464,900 | 4 | 3 | 2,538 | House | — | — | — |
![]() | For Sale | 9354 Goodrich Drive | Monticello | MN | 55362 | $324,900 | 5 | 2 | 2,094 | House | — | — | — |
![]() | For Sale | 1446 Dale Street | Saint Paul | MN | 55117 | $269,000 | 3 | 2 | 1,597 | House | — | — | — |
![]() | For Sale | 2430 Floral Drive | White Bear Lake | MN | 55110 | $419,000 | 3 | 2 | 2,190 | House | — | — | — |
![]() | For Sale | 542 3rd Avenue | Excelsior | MN | 55331 | $579,900 | 4 | 3 | 2,612 | House | — | — | — |
![]() | For Sale | 14948 Athlone Place | Rosemount | MN | 55068 | $380,000 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 1501 Preston Lane | Hopkins | MN | 55343 | $465,000 | 3 | 2 | 1,910 | House | — | — | — |
![]() | For Sale | 1392 Carling Drive | Saint Paul | MN | 55108 | $194,900 | 2 | 2 | 1,318 | Condo | — | — | — |
![]() | For Sale | 4801 Baker Reserve Lane | Maple Plain | MN | 55359 | $789,550 | 5 | 4 | 3,088 | House | — | — | — |
![]() | For Sale | 109 Woodridge Lane | Lino Lakes | MN | 55014 | $550,000 | 4 | 4 | 3,617 | House | — | — | — |
![]() | For Sale | 6145 Goodview Avenue | Cottage Grove | MN | 55016 | $623,990 | 4 | 3 | 3,701 | House | — | — | — |
![]() | For Sale | 1820 Slater Lane | Burnsville | MN | 55337 | $474,900 | 4 | 3 | 3,354 | House | — | — | — |
![]() | For Sale | 11640 Prospect Curve | Woodbury | MN | 55129 | $310,000 | 3 | 3 | 1,697 | Townhome | — | — | — |
![]() | For Sale | 1327 Thomas Avenue | Saint Paul | MN | 55104 | $299,900 | 3 | 2 | 1,453 | House | — | — | — |
![]() | For Sale | 1861 37th Street | Minneapolis | MN | 55407 | $225,000 | 2 | 2 | 1,208 | House | — | — | — |
![]() | For Sale | 406 5th Street | Montgomery | MN | 56069 | $214,999 | 3 | 1 | 1,240 | House | — | — | — |
![]() | For Sale | 9050 Merrimac Lane | Maple Grove | MN | 55311 | $305,000 | 3 | 2 | 1,650 | Townhome | — | — | — |
![]() | For Sale | 7077 Waterstone Lane | Woodbury | MN | 55125 | $559,900 | 2 | 3 | 2,697 | Townhome | — | — | — |
![]() | For Sale | 830 Winthrop Street | Saint Paul | MN | 55119 | $450,000 | 4 | 4 | 2,000 | House | — | — | — |
![]() | For Sale | 3423 Parkview Boulevard | Robbinsdale | MN | 55422 | $275,000 | 3 | 1 | 1,848 | House | — | — | — |
![]() | For Sale | 18752 US Highway 169 | Milaca | MN | 56353 | $260,000 | 4 | 2 | 1,240 | House | — | — | — |
![]() | For Sale | 1209 104th Lane | Blaine | MN | 55434 | $80,000 | 2 | 2 | 1,216 | House | — | — | — |
![]() | For Sale | 2631 Burd Place | Saint Louis Park | MN | 55426 | $695,000 | 5 | 3 | 2,804 | House | — | — | — |
![]() | For Sale | 16650 Jersey Court | Lakeville | MN | 55044 | $340,000 | 4 | 2 | 1,958 | House | — | — | — |
![]() | For Sale | 8043 5th Street | Spring Lake Park | MN | 55432 | $290,000 | 3 | 2 | 1,566 | House | — | — | — |
![]() | For Sale | 1015 Rae Drive | Richfield | MN | 55423 | $179,900 | 1 | 1 | 862 | Condo | — | — | — |
![]() | For Sale | 121 Washington Avenue | Minneapolis | MN | 55401 | $559,000 | 3 | 3 | 2,633 | Condo | — | Yes | Yes |
![]() | For Sale | 1978 Parkway Avenue | Shakopee | MN | 55379 | $244,900 | 2 | 3 | 1,448 | Townhome | — | — | — |
![]() | For Sale | 5063 Nicollet Avenue | Minneapolis | MN | 55419 | $924,900 | 4 | 4 | 3,150 | House | — | — | — |
![]() | For Sale | 20299 Jupiter Way | Lakeville | MN | 55044 | $699,900 | 4 | 3 | 3,094 | House | — | Yes | — |
![]() | For Sale | 4303 Clemson Circle | Eagan | MN | 55122 | $299,900 | 3 | 2 | 1,894 | Townhome | — | — | — |
![]() | For Sale | 5998 Chasewood Parkway | Minnetonka | MN | 55343 | $151,900 | 2 | 2 | 1,096 | Condo | — | — | Yes |
![]() | For Sale | 6133 Thomas Avenue | Minneapolis | MN | 55410 | $329,900 | 4 | 1 | 1,613 | House | — | — | — |
![]() | For Sale | 1548 Legacy Parkway | Maplewood | MN | 55109 | $344,500 | 3 | 3 | 1,857 | House | — | — | — |
![]() | For Sale | 2908 Hampshire Avenue | Saint Louis Park | MN | 55426 | $424,000 | 4 | 3 | 2,080 | House | — | — | — |
![]() | For Sale | 8026 173rd Street | Lakeville | MN | 55044 | $360,000 | 3 | 2 | 1,743 | House | — | — | — |
![]() | For Sale | 4717 Covington Circle | Eagan | MN | 55122 | $449,900 | 3 | 2 | 2,106 | House | — | — | Yes |
![]() | For Sale | 16609 Hidden Valley Road | Minnetonka | MN | 55345 | $549,900 | 3 | 2 | 1,811 | House | — | — | — |
![]() | For Sale | 4742 Zane Avenue | Crystal | MN | 55429 | $325,000 | 3 | 2 | 1,546 | House | — | — | — |
Page 47 of 117



































































































