| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 11404 Minnesota Lane | Dayton | MN | 55369 | $532,990 | 3 | 2 | 1,886 | House | — | — | Yes |
![]() | For Sale | 3637 114th Lane | Coon Rapids | MN | 55433 | $450,000 | 5 | 4 | 3,385 | House | — | — | — |
![]() | For Sale | 13381 Cadogan Way | Rosemount | MN | 55068 | $589,900 | 4 | 3 | 2,393 | House | — | — | — |
![]() | For Sale | 4512 5th Avenue | Minneapolis | MN | 55419 | $350,000 | 3 | 2 | 1,210 | House | — | — | — |
![]() | For Sale | 906 Brandenburg Lane | Waverly | MN | 55390 | $389,900 | 4 | 3 | 2,133 | House | — | — | — |
![]() | For Sale | 13048 Falcons Way | Savage | MN | 55378 | $349,900 | 3 | 3 | 2,353 | Twin Home | — | — | — |
![]() | For Sale | 2103 Birch Lane | Montrose | MN | 55363 | $264,900 | 3 | 3 | 1,709 | Townhome | — | — | — |
![]() | For Sale | 2841 Blackstone Avenue | Saint Louis Park | MN | 55416 | $275,000 | 4 | 2 | 1,434 | House | — | — | — |
![]() | For Sale | 2707 Buffalo Ridge Drive | Buffalo | MN | 55313 | $459,900 | 4 | 3 | 2,521 | House | — | — | — |
![]() | For Sale | 2022 Apple Lane | Montrose | MN | 55363 | $264,900 | 4 | 3 | 1,709 | Townhome | — | — | — |
![]() | For Sale | 6055 Westbrook Road | Golden Valley | MN | 55422 | $540,000 | 4 | 3 | 2,353 | House | — | — | — |
![]() | For Sale | 9051 Jane Road | Lake Elmo | MN | 55042 | $749,900 | 3 | 3 | 2,960 | House | Yes | Yes | — |
![]() | For Sale | 14213 Davenport Court | Rosemount | MN | 55068 | $399,900 | 3 | 2 | 1,950 | House | — | — | — |
![]() | For Sale | 1202 Cedar Lane | Montrose | MN | 55363 | $314,900 | 3 | 2 | 1,558 | Twin Home | — | — | — |
![]() | For Sale | 7614 Labeaux Avenue | Otsego | MN | 55301 | $389,900 | 4 | 2 | 1,904 | House | — | — | — |
![]() | For Sale | 7601 Aldrich Avenue | Richfield | MN | 55423 | $215,000 | 2 | 2 | 1,361 | Condo | — | — | — |
![]() | For Sale | 1200 Summit Oaks Drive | Burnsville | MN | 55337 | $575,000 | 4 | 4 | 3,866 | House | — | — | — |
![]() | For Sale | 6304 Highland Hills Lane | Cottage Grove | MN | 55016 | $742,990 | 4 | 3 | 3,000 | House | — | — | — |
![]() | For Sale | 3925 40th Avenue | Minneapolis | MN | 55406 | $874,900 | 4 | 4 | 3,195 | House | — | — | — |
![]() | For Sale | 15320 Highwood Drive | Minnetonka | MN | 55345 | $415,000 | 3 | 2 | 1,586 | House | — | — | — |
![]() | For Sale | 645 Tiffany Lane | Waconia | MN | 55387 | $424,900 | 4 | 2 | 2,258 | House | — | — | — |
![]() | For Sale | 26275 Woodlands Parkway | Zimmerman | MN | 55398 | $549,000 | 4 | 4 | 3,469 | House | — | — | — |
![]() | For Sale | 425 County Road 19 | Minnetrista | MN | 55364 | $553,900 | 3 | 1 | 1,526 | House | — | — | — |
![]() | For Sale | 31813 Lakeway Drive | Cambridge | MN | 55008 | $565,000 | 4 | 3 | 2,646 | House | Yes | Yes | — |
![]() | For Sale | 2560 Lander Avenue | Saint Michael | MN | 55376 | $695,000 | 5 | 4 | 3,500 | House | Yes | Yes | — |
![]() | For Sale | 8945 Olive Lane | Maple Grove | MN | 55311 | $350,000 | 3 | 3 | 2,240 | Townhome | — | — | — |
![]() | For Sale | 1234 Crystal Place | Chaska | MN | 55318 | $274,900 | 3 | 2 | 1,939 | Townhome | — | — | — |
![]() | For Sale | 10133 Cottonwood Street | Coon Rapids | MN | 55448 | $229,900 | 2 | 2 | 1,520 | House | — | — | — |
![]() | For Sale | 1265 Willowbrook Circle | Delano | MN | 55328 | $515,000 | 4 | 4 | 2,968 | Townhome | — | — | — |
![]() | For Sale | 20582 Kaiser Way | Lakeville | MN | 55044 | $535,000 | 3 | 2 | 2,075 | House | — | — | — |
![]() | For Sale | 2854 Alabama Avenue | Saint Louis Park | MN | 55416 | $499,900 | 4 | 3 | 2,196 | House | — | — | — |
![]() | For Sale | 6750 Black Oak Lane | Corcoran | MN | 55340 | $529,000 | 3 | 2 | 1,982 | House | — | — | Yes |
![]() | For Sale | 4120 46th Avenue | Minneapolis | MN | 55406 | $595,000 | 5 | 2 | 2,916 | House | — | — | — |
![]() | For Sale | 16390 Timber Crest Drive | Prior Lake | MN | 55372 | $305,000 | 2 | 3 | 1,597 | Townhome | — | — | — |
![]() | For Sale | 2226 Branch Avenue | Anoka | MN | 55303 | $335,000 | 3 | 2 | 1,604 | House | — | — | — |
![]() | For Sale | 16279 Harvard Drive | Lakeville | MN | 55044 | $625,000 | 4 | 4 | 3,807 | House | — | — | — |
![]() | For Sale | 12778 Westwind Court | Lindstrom | MN | 55045 | $529,900 | 5 | 4 | 3,271 | House | — | — | — |
![]() | For Sale | 5811 Hobe Lane | White Bear Lake | MN | 55110 | $849,900 | 3 | 3 | 2,281 | House | — | — | — |
![]() | For Sale | 14844 80th Place | Maple Grove | MN | 55311 | $475,000 | 3 | 3 | 1,985 | House | — | — | — |
![]() | For Sale | 16782 Ward Lake Drive | Andover | MN | 55304 | $1,150,000 | 4 | 3 | 4,202 | House | — | — | — |
![]() | For Sale | 5912 10th Avenue | Minneapolis | MN | 55417 | $364,900 | 3 | 1 | 1,243 | House | — | — | — |
![]() | For Sale | 1541 Belmont Avenue | Prior Lake | MN | 55379 | $830,000 | 4 | 3 | 3,901 | House | — | — | Yes |
![]() | For Sale | 7147 Arthur Drive | Woodbury | MN | 55125 | $385,000 | 2 | 3 | 1,988 | Townhome | — | — | — |
![]() | For Sale | 303 Elan Court | Woodbury | MN | 55125 | $199,000 | 2 | 2 | 1,924 | Townhome | — | — | Yes |
![]() | For Sale | 2800 Hillsboro Avenue | New Hope | MN | 55427 | $114,500 | 2 | 2 | 998 | Condo | — | — | Yes |
![]() | For Sale | 5104 Camden Avenue | Minneapolis | MN | 55430 | $167,000 | 2 | 1 | 668 | House | — | — | — |
![]() | For Sale | 3705 Oakton Ridge | Hopkins | MN | 55305 | $649,900 | 3 | 3 | 3,121 | Townhome | — | — | — |
![]() | For Sale | 7508 77th Street | Chaska | MN | 55318 | $649,500 | 5 | 4 | 3,180 | House | — | — | — |
![]() | For Sale | 2587 2nd Avenue | North Saint Paul | MN | 55109 | $284,900 | 2 | 2 | 1,182 | House | — | — | — |
![]() | For Sale | 415 Seeley Street | Stillwater | MN | 55082 | $350,000 | 2 | 2 | 1,024 | House | — | — | Yes |
![]() | For Sale | 15063 Athgoe Drive | Rosemount | MN | 55068 | $399,888 | 3 | 3 | 1,810 | House | — | — | — |
![]() | For Sale | 3705 138th Lane | Andover | MN | 55304 | $334,900 | 3 | 2 | 1,608 | House | — | — | — |
![]() | For Sale | 17532 Jaguar Path | Lakeville | MN | 55044 | $475,000 | 4 | 2 | 2,104 | House | — | — | — |
![]() | For Sale | 1644 Kilmer Avenue | Saint Louis Park | MN | 55426 | $449,900 | 4 | 3 | 1,971 | House | — | — | — |
![]() | For Sale | 483 Manor Drive | Spring Lake Park | MN | 55432 | $289,900 | 3 | 2 | 1,424 | House | — | — | — |
![]() | For Sale | 10132 Johnson Avenue | Bloomington | MN | 55437 | $399,900 | 3 | 2 | 2,194 | House | — | — | — |
![]() | For Sale | 11779 Harvest Path | Woodbury | MN | 55129 | $509,900 | 4 | 4 | 2,865 | House | — | — | — |
![]() | For Sale | 755 Cottage Avenue | Saint Paul | MN | 55106 | $284,900 | 3 | 1 | 1,281 | House | — | — | — |
![]() | For Sale | 1017 Provence Lane | Belle Plaine | MN | 56011 | $429,900 | 4 | 3 | 2,845 | House | — | — | — |
![]() | For Sale | 3635 Edgerton Street | Vadnais Heights | MN | 55127 | $569,900 | 4 | 3 | 2,364 | House | — | — | — |
![]() | For Sale | 767 Park Brook Road | Isanti | MN | 55040 | $264,900 | 2 | 1 | 997 | House | — | — | — |
![]() | For Sale | 730 Stinson Boulevard | Minneapolis | MN | 55413 | $365,000 | 2 | 1 | 1,060 | Condo | — | — | — |
![]() | For Sale | 13077 Opal Street | Blaine | MN | 55449 | $597,900 | 4 | 3 | 2,917 | House | — | — | — |
![]() | For Sale | 13015 38th Place | Plymouth | MN | 55441 | $699,900 | 6 | 4 | 4,607 | House | — | — | — |
![]() | For Sale | 14829 Willemite Street | Ramsey | MN | 55303 | $334,000 | 3 | 3 | 1,718 | Townhome | — | — | — |
![]() | For Sale | 4216 Utica Avenue | Saint Louis Park | MN | 55416 | $499,000 | 3 | 2 | 2,562 | House | — | — | — |
![]() | For Sale | 7 Chickadee Lane | North Oaks | MN | 55127 | $850,000 | 4 | 4 | 4,971 | House | — | — | — |
![]() | For Sale | 1320 136th Circle | Rosemount | MN | 55068 | $695,000 | 5 | 4 | 3,454 | House | — | — | — |
![]() | For Sale | 13721 Arrowhead Way | Rosemount | MN | 55068 | $595,000 | 5 | 4 | 2,981 | House | — | — | — |
![]() | For Sale | 1235 Ardara Ridge Road | Rosemount | MN | 55068 | $799,000 | 5 | 4 | 3,474 | House | — | — | — |
![]() | For Sale | 15029 Ardmullivan Lane | Rosemount | MN | 55068 | $559,000 | 5 | 4 | 2,975 | House | — | — | — |
![]() | For Sale | 30167 Olinda Trail | Lindstrom | MN | 55045 | $249,900 | 2 | 2 | 1,456 | Townhome | — | — | — |
![]() | For Sale | 6421 Lakota Trail | Lino Lakes | MN | 55014 | $255,000 | 2 | 2 | 1,543 | Townhome | — | — | — |
![]() | For Sale | 15920 37th Avenue | Plymouth | MN | 55446 | $850,000 | 5 | 4 | 4,558 | House | — | — | — |
![]() | For Sale | 3081 Laverne Court | Lake Elmo | MN | 55042 | $500,000 | 4 | 2 | 3,548 | House | — | — | — |
![]() | For Sale | 1428 Vincent Avenue | Minneapolis | MN | 55411 | $200,000 | 3 | 1 | 1,680 | House | — | — | — |
![]() | For Sale | 410 Groveland Avenue | Minneapolis | MN | 55403 | $134,900 | 2 | 1 | 932 | Condo | — | — | Yes |
![]() | For Sale | 2063 2nd Street | White Bear Lake | MN | 55110 | $370,000 | 3 | 1 | 936 | House | — | — | — |
![]() | For Sale | 2607 Cascade Lane | Orono | MN | 55356 | $630,000 | 2 | 4 | 2,418 | Townhome | — | — | — |
![]() | For Sale | 11493 54th Street | Clear Lake | MN | 55319 | $510,000 | 3 | 2 | 1,517 | House | — | — | — |
![]() | For Sale | 2761 Zenith Avenue | Robbinsdale | MN | 55422 | $375,000 | 4 | 2 | 1,650 | House | — | — | — |
![]() | For Sale | 8113 Dakota Lane | Chanhassen | MN | 55317 | $475,000 | 4 | 2 | 2,192 | House | — | — | — |
![]() | For Sale | 20095 Truman Drive | Big Lake | MN | 55309 | $380,000 | 5 | 3 | 2,428 | House | — | — | — |
![]() | For Sale | 8302 Parkview Avenue | Otsego | MN | 55330 | $250,000 | 2 | 2 | 1,660 | Townhome | — | — | — |
![]() | For Sale | 10925 53rd Avenue | Plymouth | MN | 55442 | $299,900 | 3 | 2 | 1,703 | Townhome | — | — | — |
![]() | For Sale | 7294 Vista Court | Eden Prairie | MN | 55346 | $194,900 | 1 | 1 | 1,150 | Condo | — | — | — |
![]() | For Sale | 3116 12th Avenue | Minneapolis | MN | 55407 | $112,999 | 1 | 1 | 612 | Condo | — | — | — |
![]() | For Sale | 15930 Elmwood Way | Apple Valley | MN | 55124 | $693,500 | 4 | 5 | 4,223 | House | — | — | — |
![]() | For Sale | 2002 LaTour Drive | Shakopee | MN | 55379 | $520,000 | 4 | 3 | 1,988 | House | — | — | — |
![]() | For Sale | 2020 LaTour Drive | Shakopee | MN | 55379 | $550,000 | 4 | 4 | 2,402 | House | — | — | — |
![]() | For Sale | 10414 McGregor Boulevard | Woodbury | MN | 55129 | $582,990 | 3 | 3 | 2,390 | House | — | — | — |
![]() | For Sale | 906 Spruce Circle | Cambridge | MN | 55008 | $379,900 | 4 | 3 | 1,914 | House | — | — | — |
![]() | For Sale | 605 Redwood Loop | Cambridge | MN | 55008 | $387,900 | 3 | 2 | 1,684 | House | — | — | — |
![]() | For Sale | 916 Spruce Circle | Cambridge | MN | 55008 | $384,900 | 3 | 2 | 1,601 | House | — | — | — |
![]() | For Sale | 20490 Ginger Court | Lakeville | MN | 55044 | $600,000 | 5 | 4 | 3,515 | House | — | — | — |
![]() | For Sale | 6015 Goodview Avenue | Cottage Grove | MN | 55016 | $618,990 | 4 | 3 | 3,257 | House | — | — | — |
![]() | For Sale | 15897 Fraizer Street | Ham Lake | MN | 55304 | $1,698,000 | 6 | 6 | 4,772 | House | — | — | — |
![]() | For Sale | 14586 Lynx Road | Milaca | MN | 56353 | $459,900 | 3 | 2 | 1,839 | House | — | — | — |
![]() | For Sale | 3455 Valento Circle | Vadnais Heights | MN | 55127 | $360,000 | 2 | 2 | 1,536 | Twin Home | — | — | — |
![]() | For Sale | 11676 Arnold Palmer Drive | Blaine | MN | 55449 | $585,000 | 5 | 4 | 3,028 | House | — | — | — |
Page 46 of 117



































































































