| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 1327 Thomas Avenue | Saint Paul | MN | 55104 | $299,900 | 3 | 2 | 1,453 | House | — | — | — |
![]() | For Sale | 1861 37th Street | Minneapolis | MN | 55407 | $225,000 | 2 | 2 | 1,208 | House | — | — | — |
![]() | For Sale | 406 5th Street | Montgomery | MN | 56069 | $214,999 | 3 | 1 | 1,240 | House | — | — | — |
![]() | For Sale | 9050 Merrimac Lane | Maple Grove | MN | 55311 | $305,000 | 3 | 2 | 1,650 | Townhome | — | — | — |
![]() | For Sale | 7077 Waterstone Lane | Woodbury | MN | 55125 | $559,900 | 2 | 3 | 2,697 | Townhome | — | — | — |
![]() | For Sale | 830 Winthrop Street | Saint Paul | MN | 55119 | $450,000 | 4 | 4 | 2,000 | House | — | — | — |
![]() | For Sale | 3423 Parkview Boulevard | Robbinsdale | MN | 55422 | $275,000 | 3 | 1 | 1,848 | House | — | — | — |
![]() | For Sale | 18752 US Highway 169 | Milaca | MN | 56353 | $260,000 | 4 | 2 | 1,240 | House | — | — | — |
![]() | For Sale | 1209 104th Lane | Blaine | MN | 55434 | $80,000 | 2 | 2 | 1,216 | House | — | — | — |
![]() | For Sale | 2631 Burd Place | Saint Louis Park | MN | 55426 | $695,000 | 5 | 3 | 2,804 | House | — | — | — |
![]() | For Sale | 16650 Jersey Court | Lakeville | MN | 55044 | $340,000 | 4 | 2 | 1,958 | House | — | — | — |
![]() | For Sale | 8043 5th Street | Spring Lake Park | MN | 55432 | $290,000 | 3 | 2 | 1,566 | House | — | — | — |
![]() | For Sale | 1015 Rae Drive | Richfield | MN | 55423 | $179,900 | 1 | 1 | 862 | Condo | — | — | — |
![]() | For Sale | 121 Washington Avenue | Minneapolis | MN | 55401 | $559,000 | 3 | 3 | 2,633 | Condo | — | Yes | Yes |
![]() | For Sale | 1978 Parkway Avenue | Shakopee | MN | 55379 | $244,900 | 2 | 3 | 1,448 | Townhome | — | — | — |
![]() | For Sale | 5063 Nicollet Avenue | Minneapolis | MN | 55419 | $924,900 | 4 | 4 | 3,150 | House | — | — | — |
![]() | For Sale | 20299 Jupiter Way | Lakeville | MN | 55044 | $699,900 | 4 | 3 | 3,094 | House | — | Yes | — |
![]() | For Sale | 4303 Clemson Circle | Eagan | MN | 55122 | $299,900 | 3 | 2 | 1,894 | Townhome | — | — | — |
![]() | For Sale | 5998 Chasewood Parkway | Minnetonka | MN | 55343 | $151,900 | 2 | 2 | 1,096 | Condo | — | — | Yes |
![]() | For Sale | 6133 Thomas Avenue | Minneapolis | MN | 55410 | $329,900 | 4 | 1 | 1,613 | House | — | — | — |
![]() | For Sale | 1548 Legacy Parkway | Maplewood | MN | 55109 | $344,500 | 3 | 3 | 1,857 | House | — | — | — |
![]() | For Sale | 2908 Hampshire Avenue | Saint Louis Park | MN | 55426 | $424,000 | 4 | 3 | 2,080 | House | — | — | — |
![]() | For Sale | 8026 173rd Street | Lakeville | MN | 55044 | $360,000 | 3 | 2 | 1,743 | House | — | — | — |
![]() | For Sale | 4717 Covington Circle | Eagan | MN | 55122 | $449,900 | 3 | 2 | 2,106 | House | — | — | Yes |
![]() | For Sale | 16609 Hidden Valley Road | Minnetonka | MN | 55345 | $549,900 | 3 | 2 | 1,811 | House | — | — | — |
![]() | For Sale | 4742 Zane Avenue | Crystal | MN | 55429 | $325,000 | 3 | 2 | 1,546 | House | — | — | — |
![]() | For Sale | 6908 64th Avenue | Brooklyn Park | MN | 55428 | $344,900 | 4 | 2 | 1,822 | House | — | — | — |
![]() | For Sale | 20596 Everton Court | Forest Lake | MN | 55025 | $472,500 | 4 | 3 | 2,943 | Townhome | — | — | — |
![]() | For Sale | 4730 Goldenrod Lane | Plymouth | MN | 55442 | $675,000 | 4 | 3 | 3,365 | House | — | — | — |
![]() | For Sale | 3970 Wooddale Avenue | Saint Louis Park | MN | 55416 | $479,900 | 2 | 2 | 1,363 | Condo | — | — | — |
![]() | For Sale | 24 Willow Circle | Annandale | MN | 55302 | $350,000 | 5 | 2 | 2,186 | House | — | — | — |
![]() | Coming Soon | 593 Continental Drive | New Brighton | MN | 55112 | $425,000 | 3 | 2 | 1,624 | House | — | — | — |
![]() | For Sale | 15535 Lilac Drive | Eden Prairie | MN | 55347 | $384,900 | 3 | 4 | 2,209 | Townhome | — | — | Yes |
![]() | For Sale | 4735 Victor Path | Hugo | MN | 55038 | $249,900 | 2 | 3 | 1,700 | Townhome | — | — | Yes |
![]() | For Sale | 4595 196th Street | Farmington | MN | 55024 | $518,000 | 5 | 4 | 3,064 | House | — | — | — |
![]() | For Sale | 1008 Lowry Avenue | Minneapolis | MN | 55411 | $125,000 | 2 | 1 | 821 | House | — | — | — |
![]() | For Sale | 2566 Ellis Avenue | Saint Paul | MN | 55114 | $339,850 | 2 | 2 | 1,462 | Condo | — | — | — |
![]() | For Sale | 11462 53rd Street | Albertville | MN | 55301 | $429,900 | 4 | 3 | 2,506 | House | — | — | — |
![]() | For Sale | 12581 Zumbrota Street | Blaine | MN | 55449 | $599,900 | 5 | 3 | 3,486 | House | — | — | — |
![]() | For Sale | 9216 Lighthouse Lane | Woodbury | MN | 55129 | $599,900 | 4 | 4 | 4,212 | House | — | — | Yes |
![]() | For Sale | 316 1st Avenue | New Brighton | MN | 55115 | $424,500 | 3 | 2 | 1,753 | House | — | — | — |
![]() | For Sale | 2029 103rd Avenue | Coon Rapids | MN | 55433 | $209,000 | 2 | 1 | 1,200 | Townhome | — | — | — |
![]() | For Sale | 1084 Tamberwood Court | Woodbury | MN | 55125 | $649,000 | 5 | 4 | 4,022 | House | — | — | — |
![]() | For Sale | 190 Nevada Avenue | Golden Valley | MN | 55426 | $649,000 | 4 | 4 | 2,750 | House | — | — | — |
![]() | For Sale | 5584 266th Street | Wyoming | MN | 55092 | $375,000 | 4 | 3 | 2,044 | House | — | — | — |
![]() | For Sale | 7778 Glenda Court | Apple Valley | MN | 55107 | $285,000 | 2 | 2 | 1,583 | Townhome | — | — | — |
![]() | For Sale | 4819 Baker Reserve Lane | Maple Plain | MN | 55359 | $794,559 | 5 | 4 | 3,056 | House | — | — | — |
![]() | For Sale | 10100 Bridgehill Terrace | Eden Prairie | MN | 55347 | $394,900 | 3 | 3 | 1,753 | Townhome | — | — | — |
![]() | For Sale | 5136 Bedford Avenue | Edina | MN | 55436 | $489,900 | 3 | 2 | 1,878 | House | — | — | — |
![]() | For Sale | 5452 Fremont Avenue | Brooklyn Center | MN | 55430 | $499,900 | 6 | 3 | 3,664 | House | — | — | — |
![]() | For Sale | 906 Sherwood Avenue | Saint Paul | MN | 55106 | $324,900 | 4 | 3 | 2,053 | House | — | — | — |
![]() | For Sale | 13240 Dahlgren Road | Minnetonka | MN | 55305 | $537,400 | 4 | 3 | 2,001 | House | — | — | — |
![]() | For Sale | 4842 Baker Reserve Lane | Maple Plain | MN | 55359 | $774,900 | 5 | 4 | 3,156 | House | — | — | — |
![]() | For Sale | 6010 Chasewood Parkway | Minnetonka | MN | 55343 | $154,000 | 1 | 1 | 861 | Condo | — | — | Yes |
![]() | For Sale | 2530 Old Beach Road | Wayzata | MN | 55391 | $699,900 | 4 | 3 | 3,401 | House | — | — | — |
![]() | For Sale | 210 10th Street | New Prague | MN | 56071 | $355,900 | 4 | 4 | 3,462 | House | — | — | — |
![]() | For Sale | 5224 14th Avenue | Minneapolis | MN | 55417 | $495,000 | 4 | 3 | 1,782 | House | — | — | — |
![]() | For Sale | 818 Delaware Avenue | Saint Paul | MN | 55107 | $410,000 | 3 | 2 | 1,825 | House | — | — | — |
![]() | For Sale | 1381 White Bear Avenue | Saint Paul | MN | 55106 | $180,000 | 3 | 1 | 1,344 | House | — | — | — |
![]() | For Sale | 575 1st Street | Minneapolis | MN | 55401 | $379,900 | 2 | 3 | 1,352 | Condo | — | — | — |
![]() | For Sale | 401 Minnehaha Parkway | Minneapolis | MN | 55419 | $1,250,000 | 4 | 4 | 3,920 | House | — | — | — |
![]() | For Sale | 1325 Everest Lane | Plymouth | MN | 55447 | $407,500 | 3 | 2 | 1,402 | House | — | — | — |
![]() | For Sale | 3039 45th Street | Minneapolis | MN | 55406 | $299,900 | 3 | 2 | 1,250 | House | — | — | — |
![]() | For Sale | 7217 63rd Avenue | Brooklyn Park | MN | 55428 | $340,000 | 5 | 2 | 1,841 | House | — | — | — |
![]() | For Sale | 651 46 1/2 Avenue | Columbia Heights | MN | 55421 | $279,900 | 3 | 1 | 1,117 | House | — | — | — |
![]() | For Sale | 823 Juno Avenue | Saint Paul | MN | 55102 | $320,000 | 4 | 2 | 1,470 | House | — | — | — |
![]() | For Sale | 1115 Maplewood Court | Isanti | MN | 55040 | $399,900 | 5 | 3 | 2,038 | House | — | — | Yes |
![]() | For Sale | 8207 3rd Avenue | Bloomington | MN | 55420 | $299,900 | 2 | 1 | 1,020 | House | — | — | — |
![]() | For Sale | 1032 Kaylee Street | Chaska | MN | 55318 | $269,000 | 3 | 3 | 1,558 | Townhome | — | — | — |
![]() | For Sale | 1311 20th Street | Hastings | MN | 55033 | $335,000 | 3 | 2 | 1,522 | House | — | — | — |
![]() | For Sale | 2837 Aspen Lake Drive | Blaine | MN | 55449 | $1,000,000 | 4 | 3 | 3,613 | House | Yes | Yes | — |
![]() | For Sale | 1647 Seashell Lane | Waconia | MN | 55387 | $664,000 | 4 | 3 | 3,996 | House | — | Yes | — |
![]() | For Sale | 2015 Upton Avenue | Minneapolis | MN | 55405 | $1,200,000 | 5 | 6 | 3,573 | House | — | Yes | — |
![]() | For Sale | 7158 Upper 139th Street | Apple Valley | MN | 55124 | $375,000 | 3 | 3 | 2,358 | House | — | — | — |
![]() | For Sale | 370 Marshall Avenue | Saint Paul | MN | 55102 | $260,000 | 1 | 1 | 782 | Condo | — | — | — |
![]() | For Sale | 11193 204th Street | Lakeville | MN | 55044 | $310,000 | 3 | 3 | 1,777 | Townhome | — | — | — |
![]() | For Sale | 4737 Dominick Drive | Minnetonka | MN | 55343 | $375,000 | 3 | 1 | 1,163 | House | — | — | — |
![]() | For Sale | 2966 Louisiana Avenue | Crystal | MN | 55427 | $299,900 | 3 | 2 | 1,502 | House | — | — | — |
![]() | For Sale | 25381 167th Street | Big Lake | MN | 55309 | $375,000 | 3 | 2 | 1,704 | House | — | — | — |
![]() | For Sale | 2800 Hamline Avenue | Roseville | MN | 55113 | $75,000 | 1 | 1 | 722 | Condo | — | — | Yes |
![]() | For Sale | 2742 Ivan Avenue | Saint Michael | MN | 55376 | $379,900 | 3 | 3 | 2,087 | House | — | — | — |
![]() | For Sale | 3340 Blaisdell Avenue | Minneapolis | MN | 55408 | $118,000 | 1 | 1 | 697 | Condo | — | — | — |
![]() | For Sale | 100 3rd Avenue | Minneapolis | MN | 55401 | $2,125,000 | 3 | 3 | 3,360 | Condo | — | — | — |
![]() | For Sale | 710 129th Avenue | Blaine | MN | 55434 | $328,000 | 4 | 2 | 2,117 | House | — | — | — |
![]() | For Sale | 111 4th Avenue | Minneapolis | MN | 55401 | $800,000 | 2 | 2 | 1,921 | Condo | — | — | — |
![]() | For Sale | 17610 24th Avenue | Plymouth | MN | 55447 | $529,900 | 5 | 3 | 2,400 | House | — | — | Yes |
![]() | For Sale | 2709 Lynn Avenue | Saint Louis Park | MN | 55416 | $575,000 | 2 | 2 | 1,884 | House | — | — | Yes |
![]() | For Sale | 7418 Edgebrook Drive | Saint Louis Park | MN | 55426 | $398,000 | 2 | 2 | 1,415 | House | — | — | — |
![]() | For Sale | 1315 Flag Avenue | Saint Louis Park | MN | 55426 | $235,000 | 3 | 2 | 1,580 | House | — | — | — |
![]() | For Sale | 1075 Fallbrook Lane | Woodbury | MN | 55125 | $475,000 | 3 | 2 | 1,652 | House | — | — | — |
![]() | For Sale | 9906 Scott Avenue | Brooklyn Park | MN | 55443 | $469,900 | 4 | 4 | 3,193 | House | — | — | Yes |
![]() | For Sale | 4730 Park Commons Drive | Saint Louis Park | MN | 55416 | $550,000 | 2 | 2 | 1,291 | Condo | — | — | Yes |
![]() | For Sale | 18323 Elmcrest Avenue | Forest Lake | MN | 55025 | $430,000 | 2 | 1 | 1,048 | House | — | — | — |
![]() | For Sale | 15032 Ardmullivan Lane | Rosemount | MN | 55068 | $665,000 | 6 | 4 | 3,474 | House | — | — | — |
![]() | For Sale | 4501 104th Avenue | Brooklyn Park | MN | 55443 | $685,000 | 5 | 4 | 4,577 | House | — | — | — |
![]() | For Sale | 2841 Ella Lane | Minnetonka | MN | 55305 | $1,350,000 | 5 | 4 | 4,519 | House | — | — | Yes |
![]() | For Sale | 930 Aspen Circle | Watertown | MN | 55388 | $462,900 | 5 | 4 | 3,016 | House | — | — | — |
![]() | For Sale | 2825 Ivy Avenue | Saint Michael | MN | 55376 | $469,900 | 5 | 3 | 2,714 | House | — | — | — |
![]() | For Sale | 1928 Cedar Lake Parkway | Minneapolis | MN | 55416 | $2,450,000 | 5 | 5 | 5,304 | House | — | — | — |
![]() | For Sale | 109 Canabury Court | Little Canada | MN | 55117 | $249,900 | 2 | 2 | 1,926 | Townhome | — | — | Yes |
Page 48 of 117



































































































