| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 1015 Legacy Drive | Delano | MN | 55328 | $640,400 | 5 | 4 | 3,581 | House | — | — | — |
![]() | For Sale | 13405 Walnut Drive | Burnsville | MN | 55337 | $399,900 | 3 | 2 | 2,316 | House | — | — | — |
![]() | For Sale | 1198 Woods Creek Drive | Delano | MN | 55328 | $621,865 | 3 | 3 | 2,958 | House | — | — | — |
![]() | For Sale | 1033 Armstrong Avenue | Saint Paul | MN | 55102 | $300,000 | 4 | 2 | 1,470 | House | — | — | — |
![]() | For Sale | 1003 Oakwood Lane | Delano | MN | 55328 | $699,990 | 5 | 4 | 3,992 | House | — | — | — |
![]() | For Sale | 1149 Woods Creek Drive | Delano | MN | 55328 | $579,990 | 5 | 4 | 3,211 | House | — | — | — |
![]() | For Sale | 2845 Colfax Avenue | Minneapolis | MN | 55408 | $575,000 | 2 | 2 | 1,783 | Condo | — | — | — |
![]() | For Sale | 9206 Avienda Way | Chanhassen | MN | 55317 | $814,800 | 3 | 3 | 2,664 | Townhome | — | — | — |
![]() | For Sale | 9210 Avienda Way | Chanhassen | MN | 55317 | $879,800 | 3 | 3 | 2,637 | Townhome | — | — | — |
![]() | For Sale | 527 Hackmore Drive | Eagan | MN | 55123 | $572,000 | 4 | 3 | 2,710 | House | — | — | — |
![]() | For Sale | 12354 Magnolia Circle | Coon Rapids | MN | 55448 | $384,900 | 3 | 3 | 2,970 | House | — | — | — |
![]() | For Sale | 7831 Danner Court | Inver Grove Heights | MN | 55076 | $390,000 | 3 | 3 | 2,278 | House | — | — | — |
![]() | For Sale | 925 30th Avenue | Minneapolis | MN | 55406 | $109,000 | 2 | 2 | 1,002 | Condo | — | — | — |
![]() | For Sale | 8015 Plymouth Avenue | Golden Valley | MN | 55427 | $285,000 | 2 | 1 | 1,274 | House | — | — | — |
![]() | For Sale | 6304 Red Fox Lane | Edina | MN | 55436 | $358,000 | 3 | 2 | 1,961 | Townhome | — | — | Yes |
![]() | For Sale | 5193 Farnham Drive | Hugo | MN | 55038 | $289,900 | 3 | 2 | 1,534 | Townhome | — | — | — |
![]() | For Sale | 25990 Rum River Drive | Isanti | MN | 55040 | $412,500 | 3 | 3 | 1,707 | House | — | — | — |
![]() | For Sale | 4636 Fable Road | Hugo | MN | 55038 | $950,000 | 3 | 3 | 2,948 | House | — | — | — |
![]() | For Sale | 565 Coventry Parkway | Eagan | MN | 55123 | $435,000 | 3 | 2 | 1,639 | House | — | — | — |
![]() | For Sale | 7200 York Avenue | Edina | MN | 55435 | $149,900 | 1 | 1 | 956 | Condo | — | — | Yes |
![]() | For Sale | 8852 63rd Street | Cottage Grove | MN | 55016 | $527,990 | 4 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 8849 63rd Street | Cottage Grove | MN | 55016 | $524,990 | 4 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 8790 63rd Street | Cottage Grove | MN | 55016 | $497,990 | 4 | 3 | 1,981 | House | — | — | — |
![]() | For Sale | 8827 63rd Street | Cottage Grove | MN | 55016 | $554,990 | 4 | 4 | 2,344 | House | — | — | — |
![]() | For Sale | 24605 140th Street | Zimmerman | MN | 55398 | $349,900 | 3 | 2 | 1,344 | House | — | — | — |
![]() | For Sale | 8828 63rd Street | Cottage Grove | MN | 55016 | $514,990 | 4 | 4 | 2,344 | House | — | — | — |
![]() | For Sale | 709 120th Avenue | Blaine | MN | 55434 | $339,000 | 3 | 2 | 1,912 | House | — | — | — |
![]() | For Sale | 6277 Ivywood Avenue | Cottage Grove | MN | 55016 | $369,990 | 4 | 3 | 2,011 | Townhome | — | — | — |
![]() | For Sale | 6279 Ivywood Avenue | Cottage Grove | MN | 55016 | $367,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 6287 Ivywood Avenue | Cottage Grove | MN | 55016 | $354,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
![]() | For Sale | 6285 Ivywood Avenue | Cottage Grove | MN | 55016 | $379,990 | 4 | 3 | 2,011 | Townhome | — | — | — |
![]() | For Sale | 6617 2nd Avenue | Richfield | MN | 55423 | $499,000 | 5 | 3 | 2,700 | House | — | — | — |
![]() | For Sale | 6275 Ivywood Avenue | Cottage Grove | MN | 55016 | $379,990 | 3 | 3 | 2,020 | Townhome | — | — | — |
![]() | For Sale | 6356 Isle Avenue | Cottage Grove | MN | 55016 | $490,990 | 4 | 3 | 1,981 | House | — | — | — |
![]() | For Sale | 3631 Upper 149th Street | Rosemount | MN | 55068 | $359,900 | 5 | 2 | 1,680 | House | — | — | — |
![]() | For Sale | 2098 64th Street | Lino Lakes | MN | 55110 | $399,900 | 3 | 2 | 1,489 | House | — | — | — |
![]() | For Sale | 10540 43rd Avenue | Plymouth | MN | 55442 | $199,990 | 2 | 2 | 1,104 | Condo | — | — | — |
![]() | For Sale | 19311 137th Avenue | Rogers | MN | 55374 | $341,540 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 19315 137th Avenue | Rogers | MN | 55374 | $333,620 | 4 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 19187 136th Avenue | Rogers | MN | 55374 | $399,990 | 4 | 3 | 1,977 | Townhome | — | — | — |
![]() | For Sale | 19301 137th Avenue | Rogers | MN | 55374 | $350,000 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 10217 Valley Forge Lane | Maple Grove | MN | 55369 | $459,900 | 4 | 3 | 2,325 | House | — | — | — |
![]() | For Sale | 19350 137th Avenue | Rogers | MN | 55374 | $329,990 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 3395 Cherry Lane | Woodbury | MN | 55129 | $339,000 | 3 | 3 | 1,970 | Townhome | — | — | Yes |
![]() | For Sale | 19340 137th Avenue | Rogers | MN | 55374 | $336,590 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 3717 90th Crescent | Brooklyn Park | MN | 55443 | $534,900 | 5 | 4 | 3,375 | House | — | — | — |
![]() | For Sale | 15519 Goodview Trail | Hugo | MN | 55038 | $550,000 | 5 | 4 | 2,897 | House | — | — | — |
![]() | For Sale | 19310 137th Avenue | Rogers | MN | 55374 | $379,990 | 4 | 3 | 1,977 | Townhome | — | — | — |
![]() | For Sale | 19275 137th Avenue | Rogers | MN | 55374 | $363,990 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 1475 3rd Street | New Brighton | MN | 55112 | $725,000 | 5 | 4 | 3,649 | House | — | — | — |
![]() | For Sale | 4280 Cottagewood Court | Minnetrista | MN | 55331 | $585,000 | 4 | 4 | 2,852 | House | — | — | — |
![]() | For Sale | 11178 274th Avenue | Zimmerman | MN | 55398 | $649,000 | 5 | 4 | 4,398 | House | — | — | — |
![]() | For Sale | 6573 Berkshire Lane | Maple Grove | MN | 55311 | $374,900 | 4 | 2 | 2,000 | House | — | — | — |
![]() | For Sale | 5431 Louisiana Avenue | Crystal | MN | 55428 | $259,900 | 2 | 1 | 1,110 | House | — | — | — |
![]() | For Sale | 15788 Aquila Avenue | Savage | MN | 55378 | $1,035,895 | 4 | 5 | 4,727 | House | — | — | — |
![]() | For Sale | 11516 Brookview Drive | Maple Grove | MN | 55311 | $575,000 | 2 | 3 | 2,418 | House | — | Yes | Yes |
![]() | For Sale | 21371 Idaho Avenue | Lakeville | MN | 55044 | $400,000 | 4 | 2 | 1,914 | House | — | — | — |
![]() | For Sale | 207 34th Street | Minneapolis | MN | 55408 | $319,000 | 4 | 2 | 2,104 | House | — | — | — |
![]() | For Sale | 4509 Oxford Avenue | Edina | MN | 55436 | $1,849,900 | 5 | 5 | 4,332 | House | — | — | — |
![]() | For Sale | 9124 Fox Court | Victoria | MN | 55386 | $289,900 | 2 | 2 | 1,517 | Townhome | — | — | — |
![]() | For Sale | 210 Grant Street | Minneapolis | MN | 55403 | $174,900 | 1 | 1 | 800 | Condo | — | — | — |
![]() | For Sale | 810 155th Lane | Andover | MN | 55304 | $879,900 | 4 | 3 | 2,816 | House | — | — | — |
![]() | For Sale | 3820 Elliot Avenue | Minneapolis | MN | 55407 | $549,900 | 4 | 3 | 2,505 | House | — | — | — |
![]() | For Sale | 19054 Magenta Bay | Eden Prairie | MN | 55347 | $795,000 | 5 | 4 | 3,708 | House | — | — | — |
![]() | For Sale | 11300 Park Ridge Drive | Minnetonka | MN | 55305 | $2,500,000 | 4 | 4 | 3,400 | House | — | — | — |
![]() | For Sale | 1115 Mulberry Avenue | Montgomery | MN | 56069 | $456,500 | 5 | 3 | 2,317 | House | — | — | — |
![]() | For Sale | 3665 James Court | Hastings | MN | 55033 | $339,900 | 3 | 2 | 1,872 | House | — | — | — |
![]() | For Sale | 2315 Cleveland Street | Minneapolis | MN | 55418 | $299,900 | 2 | 2 | 1,045 | House | — | — | — |
![]() | For Sale | 2322 Grand Street | Minneapolis | MN | 55418 | $340,000 | 3 | 2 | 1,168 | House | — | — | — |
![]() | For Sale | 1059 Drew Drive | Woodbury | MN | 55129 | $319,000 | 3 | 2 | 1,540 | Townhome | — | — | — |
![]() | For Sale | 595 Kimball Street | Fridley | MN | 55432 | $335,000 | 3 | 2 | 1,536 | House | — | — | — |
![]() | For Sale | 412 Hazel Street | Saint Paul | MN | 55119 | $449,950 | 4 | 3 | 2,967 | House | — | — | — |
![]() | For Sale | 2510 Hamlin Avenue | Saint Michael | MN | 55376 | $1,500,000 | 7 | 5 | 6,270 | House | — | — | — |
![]() | For Sale | 9200 Harkness Avenue | Cottage Grove | MN | 55016 | $429,900 | 5 | 3 | 2,955 | House | — | — | — |
![]() | For Sale | 1900 Victoria Road | Mendota Heights | MN | 55118 | $350,000 | 2 | 3 | 2,485 | Townhome | — | — | — |
![]() | For Sale | 602 Holcombe Street | Stillwater | MN | 55082 | $365,000 | 3 | 1 | 1,520 | House | — | — | — |
![]() | For Sale | 2606 Jackson Street | Little Canada | MN | 55117 | $300,000 | 3 | 2 | 1,702 | Twin Home | — | — | — |
![]() | For Sale | 8695 Greenfield Road | Greenfield | MN | 55357 | $249,900 | 3 | 1 | 975 | House | — | — | — |
![]() | For Sale | 71 B Street | Saint Paul | MN | 55106 | $549,900 | 6 | 5 | 3,372 | House | — | — | — |
![]() | For Sale | 26145 Oak Leaf Trail | Shorewood | MN | 55331 | $725,000 | 4 | 4 | 3,165 | House | — | — | — |
![]() | For Sale | 3704 11th Avenue | Minneapolis | MN | 55407 | $249,900 | 3 | 1 | 1,643 | House | — | — | — |
![]() | For Sale | 2635 Nathan Lane | Plymouth | MN | 55441 | $995,000 | 5 | 5 | 5,672 | House | — | — | — |
![]() | For Sale | 1205 63rd Lane | Brooklyn Center | MN | 55430 | $189,000 | 2 | 1 | 1,313 | Townhome | — | — | — |
![]() | For Sale | 30731 Redding Avenue | Shafer | MN | 55074 | $289,900 | 3 | 2 | 1,605 | House | — | — | — |
![]() | For Sale | 11245 57th Avenue | Plymouth | MN | 55442 | $399,000 | 3 | 3 | 2,571 | Townhome | — | — | — |
![]() | For Sale | 626 2nd Street | New Prague | MN | 56071 | $219,900 | 3 | 2 | 1,536 | Townhome | — | — | — |
![]() | For Sale | 23233 Vintage Street | Saint Francis | MN | 55070 | $359,900 | 5 | 3 | 2,344 | House | — | — | — |
![]() | For Sale | 13009 Pierce Street | Blaine | MN | 55434 | $354,900 | 3 | 2 | 2,080 | House | — | — | — |
![]() | For Sale | 4747 Lawndale Court | Plymouth | MN | 55446 | $969,900 | 3 | 3 | 2,766 | House | — | — | — |
![]() | For Sale | 19572 102nd Place | Corcoran | MN | 55374 | $415,000 | 3 | 2 | 1,498 | House | — | — | — |
![]() | For Sale | 412 1st Street | Chaska | MN | 55318 | $325,000 | 2 | 2 | 1,285 | House | — | — | — |
![]() | For Sale | 2242 8th Lane | Cambridge | MN | 55008 | $375,000 | 3 | 2 | 1,480 | House | — | — | — |
![]() | For Sale | 7013 Connelly Court | Savage | MN | 55378 | $460,000 | 3 | 4 | 2,988 | Townhome | — | — | — |
![]() | For Sale | 8 Woodhill Lane | North Oaks | MN | 55127 | $625,000 | 3 | 3 | 2,287 | House | — | — | — |
![]() | For Sale | 1852 Holton Street | Falcon Heights | MN | 55113 | $450,000 | 4 | 3 | 2,218 | House | — | — | — |
![]() | For Sale | 4615 Portland Avenue | Minneapolis | MN | 55407 | $316,834 | 3 | 2 | 1,415 | House | — | — | — |
![]() | For Sale | 26886 147th Street | Zimmerman | MN | 55398 | $409,500 | 3 | 1 | 2,072 | House | — | — | — |
![]() | For Sale | 5632 407th Court | North Branch | MN | 55056 | $435,000 | 4 | 3 | 2,302 | House | — | — | — |
![]() | For Sale | 5965 Wedgewood Lane | Plymouth | MN | 55446 | $255,000 | 2 | 1 | 1,200 | Townhome | — | — | — |
![]() | For Sale | 13900 Glendale Trail | Savage | MN | 55378 | $269,900 | 2 | 3 | 1,628 | Townhome | Yes | — | — |
Page 42 of 117



































































































