| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 7706 Erie Avenue | Chanhassen | MN | 55317 | $360,000 | 3 | 2 | 1,981 | House | — | — | — |
![]() | Coming Soon | 15724 73rd Street | Otsego | MN | 55330 | $465,900 | 3 | 3 | 2,147 | House | — | — | — |
![]() | For Sale | 18385 Creeks Bend Drive | Minnetonka | MN | 55345 | $369,900 | 3 | 2 | 1,450 | Townhome | — | — | — |
![]() | For Sale | 4120 Parklawn Avenue | Edina | MN | 55435 | $82,000 | 1 | 1 | 754 | Condo | — | — | Yes |
![]() | For Sale | 16377 Glory Lane | Eden Prairie | MN | 55344 | $725,000 | 5 | 3 | 3,159 | Townhome | — | — | — |
![]() | For Sale | 810 Summit Avenue | Saint Paul Park | MN | 55071 | $269,000 | 3 | 1 | 1,440 | House | — | — | — |
![]() | For Sale | 11132 97th Place | Maple Grove | MN | 55369 | $335,000 | 3 | 1 | 1,597 | House | — | — | — |
![]() | For Sale | 14841 147th Avenue | Dayton | MN | 55327 | $799,000 | 5 | 4 | 3,755 | House | — | — | Yes |
![]() | For Sale | 9595 228th Street | Scandia | MN | 55073 | $499,000 | 5 | 3 | 3,312 | House | — | — | — |
![]() | For Sale | 7515 Brunswick Avenue | Brooklyn Park | MN | 55443 | $319,900 | 4 | 2 | 1,498 | House | — | — | — |
![]() | For Sale | 5402 102nd Trail | Brooklyn Park | MN | 55443 | $925,000 | 6 | 5 | 6,138 | House | — | — | — |
![]() | For Sale | 10015 Upper 205th Street | Lakeville | MN | 55044 | $389,850 | 4 | 2 | 1,900 | House | — | — | — |
![]() | For Sale | 9612 Union Terrace Lane | Maple Grove | MN | 55369 | $379,900 | 3 | 2 | 1,808 | House | — | — | — |
![]() | For Sale | 7631 Bay Drive | Bloomington | MN | 55438 | $1,655,000 | 5 | 6 | 7,162 | House | — | — | — |
![]() | For Sale | 10122 Utah Circle | Bloomington | MN | 55438 | $499,900 | 5 | 3 | 2,384 | House | — | — | — |
![]() | For Sale | 660 Riverview Drive | Monticello | MN | 55362 | $287,900 | 2 | 2 | 1,936 | Townhome | — | — | — |
![]() | For Sale | 1236 2nd Street | Saint Paul Park | MN | 55071 | $399,000 | 3 | 1 | 1,890 | House | — | — | — |
![]() | For Sale | 10976 287th Avenue | Zimmerman | MN | 55398 | $399,000 | 3 | 2 | 1,760 | House | — | — | — |
![]() | For Sale | 5752 23rd Avenue | Minneapolis | MN | 55417 | $325,000 | 2 | 2 | 1,412 | House | — | — | — |
![]() | For Sale | 5134 Morgan Avenue | Minneapolis | MN | 55430 | $265,000 | 4 | 2 | 1,515 | House | — | — | — |
![]() | For Sale | 5262 Oxbow Court | Champlin | MN | 55316 | $599,900 | 5 | 4 | 2,824 | House | — | — | — |
![]() | For Sale | 509 Waterford Place | Waconia | MN | 55387 | $499,990 | 4 | 3 | 2,271 | House | — | — | — |
![]() | Coming Soon | 6630 Falstaff Road | Woodbury | MN | 55125 | $340,000 | 3 | 2 | 1,656 | Townhome | — | — | — |
![]() | For Sale | 5946 Kochs Crossing | Independence | MN | 55359 | $2,199,000 | 5 | 6 | 6,178 | House | — | — | — |
![]() | For Sale | 4333 Diamond Drive | Eagan | MN | 55122 | $389,900 | 3 | 2 | 1,740 | House | — | — | — |
![]() | For Sale | 40737 Fahrion Road | North Branch | MN | 55056 | $365,000 | 3 | 2 | 2,098 | House | — | — | — |
![]() | Coming Soon | 618 Montrose Boulevard | Buffalo | MN | 55313 | $225,000 | 3 | 3 | 1,424 | House | — | — | — |
![]() | For Sale | 3684 Prairie Road | White Bear Lake | MN | 55110 | $349,000 | 3 | 2 | 1,368 | House | — | — | — |
![]() | For Sale | 1142 Parkview Lane | Eagan | MN | 55123 | $415,000 | 3 | 2 | 2,071 | House | — | — | — |
![]() | For Sale | 22740 Fawn Trail | Rogers | MN | 55374 | $559,000 | 5 | 4 | 2,972 | House | — | — | — |
![]() | Coming Soon | 3921 Williston Road | Minnetonka | MN | 55345 | $524,900 | 3 | 2 | 2,200 | House | — | — | — |
![]() | For Sale | 4729 Linden Cove Lane | Savage | MN | 55378 | $899,000 | 3 | 4 | 2,561 | Townhome | Yes | Yes | — |
![]() | For Sale | 8026 Martin Avenue | Otsego | MN | 55330 | $495,000 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 15818 201st Avenue | Elk River | MN | 55330 | $225,000 | 3 | 2 | 1,296 | House | — | — | — |
![]() | For Sale | 2073 Carroll Avenue | Saint Paul | MN | 55104 | $495,000 | 4 | 3 | 2,124 | House | — | — | — |
![]() | For Sale | 9200 124th Place | Champlin | MN | 55316 | $359,900 | 4 | 2 | 1,741 | House | — | — | — |
![]() | For Sale | 6090 16th Street | Saint Louis Park | MN | 55416 | $399,000 | 2 | 2 | 1,600 | Townhome | — | — | — |
![]() | For Sale | 1115 Ridge Street | Jordan | MN | 55352 | $390,000 | 3 | 2 | 2,264 | House | — | — | — |
![]() | Coming Soon | 6253 Ben More Drive | Fridley | MN | 55432 | $399,900 | 5 | 3 | 3,352 | House | — | — | — |
![]() | For Sale | 6410 83rd Court | Brooklyn Park | MN | 55445 | $160,000 | 3 | 1 | 1,259 | Townhome | — | — | Yes |
![]() | For Sale | 4759 Linden Cove Lane | Savage | MN | 55378 | $1,325,000 | 3 | 4 | 3,316 | Townhome | Yes | Yes | — |
![]() | For Sale | 9029 Jade Circle | Lake Elmo | MN | 55042 | $625,000 | 3 | 3 | 3,186 | House | — | — | — |
![]() | For Sale | 1986 Red Oak Path | Shakopee | MN | 55379 | $599,900 | 5 | 4 | 3,348 | House | — | — | — |
![]() | For Sale | 11486 81st Place | Maple Grove | MN | 55369 | $432,000 | 4 | 4 | 2,305 | Townhome | — | — | — |
![]() | For Sale | 186 Hurley Street | West Saint Paul | MN | 55118 | $375,000 | 3 | 3 | 1,816 | House | — | — | — |
![]() | For Sale | 10013 Iris Lane | Eden Prairie | MN | 55347 | $473,000 | 4 | 4 | 2,808 | Townhome | — | — | — |
![]() | For Sale | 625 Wesley Commons Drive | Golden Valley | MN | 55427 | $340,000 | 2 | 2 | 1,512 | Condo | — | — | — |
![]() | For Sale | 7156 Granada Avenue | Cottage Grove | MN | 55016 | $720,000 | 4 | 4 | 3,354 | House | — | — | — |
![]() | For Sale | 127 2nd Street | Le Sueur | MN | 56058 | $100,000 | 3 | 2 | 0 | House | — | — | — |
![]() | For Sale | 13013 Goodhue Street | Blaine | MN | 55449 | $389,900 | 3 | 2 | 1,656 | House | — | — | — |
![]() | For Sale | 1579 Mary Street | Maplewood | MN | 55119 | $499,000 | 3 | 3 | 2,888 | House | — | — | — |
![]() | For Sale | 9466 Irving Avenue | Brooklyn Park | MN | 55444 | $335,000 | 3 | 2 | 1,662 | House | — | — | — |
![]() | For Sale | 3141 Hampshire Avenue | Crystal | MN | 55427 | $319,900 | 3 | 2 | 2,198 | House | — | — | — |
![]() | For Sale | 19 1st Street | Minneapolis | MN | 55401 | $99,900 | 1 | 1 | 710 | Condo | — | — | — |
![]() | For Sale | 423 Ash Street | Chaska | MN | 55318 | $169,900 | 4 | 2 | 1,533 | House | — | — | — |
![]() | For Sale | 403 Village Parkway | Circle Pines | MN | 55014 | $309,999 | 4 | 3 | 2,126 | Townhome | — | — | Yes |
![]() | For Sale | 8033 Georgia Avenue | Brooklyn Park | MN | 55445 | $369,900 | 4 | 2 | 2,197 | House | — | — | — |
![]() | Coming Soon | 2351 108th Avenue | Coon Rapids | MN | 55433 | $269,900 | 2 | 2 | 1,205 | House | — | — | — |
![]() | For Sale | 208 Heights Road | Saint Michael | MN | 55376 | $375,000 | 3 | 2 | 1,688 | House | — | — | — |
![]() | For Sale | 1430 Palisade Path | Woodbury | MN | 55129 | $600,000 | 3 | 3 | 3,190 | Townhome | — | — | Yes |
![]() | For Sale | 1212 Sugar Lane | Chaska | MN | 55318 | $359,900 | 3 | 2 | 1,694 | House | — | — | — |
![]() | For Sale | 1191 Duckwood Trail | Eagan | MN | 55123 | $595,000 | 3 | 3 | 3,089 | House | — | — | — |
![]() | For Sale | 7536 165th Street | Lakeville | MN | 55044 | $349,900 | 4 | 2 | 1,764 | House | — | — | — |
![]() | For Sale | 2210 Ranchview Lane | Plymouth | MN | 55447 | $215,000 | 2 | 1 | 1,080 | Townhome | — | — | — |
![]() | For Sale | 568 Riviera Drive | New Brighton | MN | 55112 | $414,900 | 4 | 2 | 2,124 | House | — | — | — |
![]() | For Sale | 18044 Harlow Path | Lakeville | MN | 55044 | $529,000 | 4 | 3 | 2,328 | House | — | — | — |
![]() | Coming Soon | 2418 Lacy Lane | Victoria | MN | 55386 | $819,900 | 5 | 4 | 4,491 | House | — | — | — |
![]() | For Sale | 5607 Pompano Drive | Minnetonka | MN | 55343 | $289,900 | 2 | 2 | 1,242 | Townhome | — | — | — |
![]() | For Sale | 8945 Colfax Avenue | Bloomington | MN | 55420 | $370,000 | 3 | 2 | 2,187 | House | — | — | — |
![]() | For Sale | 5729 43rd Avenue | Minneapolis | MN | 55417 | $249,900 | 2 | 1 | 774 | House | — | — | — |
![]() | For Sale | 1011 Cordova Avenue | Le Center | MN | 56057 | $445,000 | 4 | 2 | 2,526 | House | — | — | — |
![]() | For Sale | 7000 4th Avenue | Richfield | MN | 55423 | $399,900 | 3 | 2 | 2,072 | House | — | — | — |
![]() | For Sale | 9023 Nantwick Ridge | Brooklyn Park | MN | 55443 | $450,000 | 4 | 3 | 2,900 | House | — | — | — |
![]() | For Sale | 2121 22nd Street | Minneapolis | MN | 55404 | $500,000 | 3 | 2 | 2,000 | House | — | — | — |
![]() | For Sale | 1108 Mulberry Avenue | Montgomery | MN | 56069 | $384,900 | 4 | 3 | 2,200 | House | — | — | — |
![]() | For Sale | 230 Butternut Circle | Carver | MN | 55315 | $449,900 | 5 | 4 | 3,453 | House | — | — | — |
![]() | For Sale | 18447 75th Place | Maple Grove | MN | 55311 | $899,900 | 5 | 5 | 4,091 | House | — | — | Yes |
![]() | For Sale | 1757 Elm Street | White Bear Lake | MN | 55110 | $285,000 | 2 | 2 | 1,606 | Townhome | — | — | — |
![]() | For Sale | 5501 Fernbrook Lane | Plymouth | MN | 55446 | $625,000 | 3 | 3 | 3,198 | Townhome | — | — | — |
![]() | For Sale | 2483 Hidden Valley Lane | Stillwater | MN | 55082 | $390,000 | 4 | 2 | 1,598 | House | — | — | — |
![]() | For Sale | 2081 Silver Street | Waconia | MN | 55387 | $469,900 | 5 | 3 | 2,590 | House | — | — | — |
![]() | For Sale | 961 Ivy Hills Road | Belle Plaine | MN | 56011 | $339,900 | 3 | 2 | 1,250 | House | — | — | — |
![]() | For Sale | 14913 Sharon Lane | Burnsville | MN | 55306 | $378,000 | 3 | 2 | 1,944 | House | — | — | — |
![]() | For Sale | 30160 Olinda Trail | Lindstrom | MN | 55045 | $149,900 | 3 | 2 | 1,632 | House | Yes | Yes | — |
![]() | For Sale | 4926 Rusten Road | Eagan | MN | 55122 | $399,000 | 5 | 4 | 3,026 | House | — | — | — |
![]() | For Sale | 7993 Grunwald Avenue | Maple Lake | MN | 55358 | $319,900 | 2 | 1 | 768 | House | Yes | Yes | — |
![]() | For Sale | 10408 Colorado Road | Bloomington | MN | 55438 | $475,000 | 4 | 3 | 1,960 | House | — | — | — |
![]() | For Sale | 13315 Morgan Avenue | Burnsville | MN | 55337 | $299,900 | 3 | 3 | 2,024 | Townhome | — | — | — |
![]() | For Sale | 2376 Standridge Avenue | Maplewood | MN | 55109 | $397,500 | 3 | 2 | 1,986 | House | — | — | — |
![]() | For Sale | 4243 Webster Avenue | Saint Louis Park | MN | 55416 | $460,000 | 3 | 1 | 1,584 | House | — | — | — |
![]() | For Sale | 19724 Canary Path | Farmington | MN | 55024 | $289,900 | 2 | 2 | 1,490 | Townhome | — | — | — |
![]() | Coming Soon | 610 Fairmont Avenue | Montrose | MN | 55363 | $325,316 | 3 | 2 | 1,845 | House | — | — | — |
![]() | For Sale | 2230 Downing Avenue | Shakopee | MN | 55379 | $290,000 | 3 | 2 | 1,425 | Townhome | — | — | — |
![]() | For Sale | 4482 Oak Pond Road | Eagan | MN | 55123 | $349,900 | 3 | 2 | 1,568 | House | — | — | — |
![]() | For Sale | 10267 McGregor Boulevard | Woodbury | MN | 55129 | $420,000 | 4 | 4 | 3,290 | House | — | — | — |
![]() | For Sale | 20048 Homestead Court | Lakeville | MN | 55044 | $325,000 | 2 | 3 | 2,022 | Townhome | — | — | — |
![]() | For Sale | 4919 132nd Way | Hugo | MN | 55038 | $274,900 | 2 | 2 | 1,700 | Townhome | — | — | — |
![]() | For Sale | 12916 1st Avenue | Burnsville | MN | 55337 | $374,900 | 3 | 3 | 2,441 | House | — | — | — |
![]() | For Sale | 4445 6th Street | Columbia Heights | MN | 55421 | $274,900 | 2 | 1 | 1,465 | House | — | — | — |
![]() | For Sale | 1313 Sheridan Avenue | Minneapolis | MN | 55411 | $239,900 | 3 | 2 | 1,671 | House | — | — | — |
Page 16 of 117



































































































