| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 1173 Saint Paul Avenue | Saint Paul | MN | 55116 | $695,000 | 4 | 4 | 2,654 | House | — | — | — |
| For Sale | 2907 Penn Avenue | Minneapolis | MN | 55411 | $160,000 | 2 | 2 | 1,016 | House | — | — | — |
| For Sale | 6518 Gleason Court | Edina | MN | 55436 | $799,000 | 3 | 4 | 3,856 | Twin Home | — | — | — |
| For Sale | 2446 341st Avenue | Cambridge | MN | 55008 | $354,990 | 2 | 1 | 1,030 | House | — | — | — |
| For Sale | 10703 Karston Avenue | Albertville | MN | 55301 | $399,900 | 3 | 3 | 2,502 | House | — | — | — |
| For Sale | 1805 Oakview Lane | Plymouth | MN | 55441 | $399,900 | 4 | 2 | 1,770 | House | — | — | — |
| For Sale | 5126 Nelmark Avenue | Saint Michael | MN | 55376 | $579,000 | 5 | 4 | 3,074 | House | — | — | — |
| For Sale | 9419 Tyler Street | Blaine | MN | 55434 | $250,000 | 2 | 2 | 1,459 | Townhome | — | — | — |
| For Sale | 41 Willow Way | Farmington | MN | 55024 | $264,900 | 3 | 2 | 1,880 | Townhome | — | — | — |
| For Sale | 7614 2nd Avenue | Richfield | MN | 55423 | $350,000 | 3 | 2 | 1,827 | House | — | — | — |
| For Sale | 12933 Burr Oak Lane | Champlin | MN | 55316 | $749,000 | 5 | 5 | 4,056 | House | — | — | — |
| For Sale | 2774 Boulder Drive | Burnsville | MN | 55337 | $459,900 | 3 | 3 | 2,880 | Townhome | — | — | — |
| For Sale | 4587 River Bend Place | Savage | MN | 55378 | $550,000 | 5 | 3 | 2,650 | House | Yes | — | — |
| For Sale | 1659 Lakeland Circle | Centerville | MN | 55038 | $625,000 | 4 | 4 | 3,588 | House | — | Yes | — |
| For Sale | 3357 Malcom Court | Prior Lake | MN | 55372 | $839,900 | 6 | 5 | 4,629 | House | — | — | Yes |
| For Sale | 751 96th Street | Chanhassen | MN | 55317 | $1,349,900 | 3 | 3 | 3,320 | House | — | — | — |
| For Sale | 4738 Decatur Place | New Hope | MN | 55428 | $350,000 | 4 | 2 | 2,248 | House | — | — | — |
| For Sale | 4022 Cedar Grove Lane | Eagan | MN | 55122 | $369,000 | 3 | 4 | 2,015 | Townhome | — | — | — |
| For Sale | 718 Margaret Lane | Isanti | MN | 55040 | $379,900 | 3 | 2 | 1,340 | House | — | — | — |
| For Sale | 115 Brunswick Avenue | Golden Valley | MN | 55422 | $1,850,000 | 5 | 5 | 4,305 | House | — | — | — |
| For Sale | 649 Old Highway 8 | New Brighton | MN | 55112 | $269,900 | 2 | 2 | 1,307 | Condo | — | — | — |
| For Sale | 1520 Kaltern Lane | Golden Valley | MN | 55416 | $1,450,000 | 3 | 3 | 2,229 | House | — | — | — |
| For Sale | 767 Eldridge Avenue | Maplewood | MN | 55117 | $419,900 | 4 | 3 | 2,195 | House | — | — | — |
| For Sale | 64 Thompson Avenue | West Saint Paul | MN | 55118 | $279,900 | 2 | 2 | 1,158 | Townhome | — | — | — |
| For Sale | 1228 Elmwood Avenue | Shakopee | MN | 55379 | $259,900 | 2 | 2 | 1,284 | Townhome | — | — | — |
| For Sale | 310 Fern Street | Big Lake | MN | 55309 | $179,900 | 2 | 1 | 1,230 | Condo | — | — | — |
| For Sale | 8414 Zinnia Lane | Maple Grove | MN | 55369 | $269,900 | 2 | 2 | 1,672 | Townhome | — | — | — |
| For Sale | 498 Etna Street | Saint Paul | MN | 55106 | $154,900 | 1 | 1 | 850 | Condo | — | — | — |
| For Sale | 13885 27th Street | Stillwater | MN | 55082 | $1,889,900 | 5 | 5 | 5,179 | House | — | — | — |
| For Sale | 1031 Yuma Lane | Plymouth | MN | 55447 | $300,000 | 2 | 1 | 980 | Townhome | — | — | Yes |
| For Sale | 6125 32nd Avenue | Crystal | MN | 55422 | $284,900 | 3 | 2 | 1,944 | Townhome | — | — | — |
| For Sale | 6015 2nd Avenue | Minneapolis | MN | 55419 | $284,900 | 2 | 1 | 948 | House | — | — | — |
| For Sale | 3700 Casco Avenue | Orono | MN | 55391 | $8,995,000 | 5 | 7 | 7,465 | House | Yes | Yes | — |
| For Sale | 13850 27th Street | Stillwater | MN | 55082 | $1,675,000 | 4 | 3 | 4,267 | House | — | — | — |
| For Sale | 121 Washington Avenue | Minneapolis | MN | 55401 | $179,900 | 1 | 1 | 771 | Condo | — | — | Yes |
| For Sale | 517 Riverview Drive | Waterville | MN | 56096 | $384,900 | 3 | 3 | 2,040 | Townhome | — | — | — |
| For Sale | 2642 Lake Court Drive | Mounds View | MN | 55112 | $275,000 | 4 | 3 | 2,162 | Condo | — | — | — |
| For Sale | 11359 Hastings Street | Blaine | MN | 55449 | $525,000 | 5 | 4 | 2,986 | House | — | — | — |
| For Sale | 2030 Ridge Drive | Saint Louis Park | MN | 55416 | $155,000 | 1 | 1 | 724 | Condo | — | — | Yes |
| For Sale | 109 South Drive | Circle Pines | MN | 55014 | $235,000 | 3 | 2 | 1,588 | Townhome | — | — | — |
| For Sale | 2647 Plymouth Road | Minnetonka | MN | 55305 | $1,499,900 | 5 | 5 | 6,189 | House | — | — | — |
| For Sale | 3020 Kentucky Avenue | Saint Louis Park | MN | 55426 | $485,000 | 3 | 3 | 1,762 | House | — | — | — |
| For Sale | 3620 Sumter Avenue | Saint Louis Park | MN | 55426 | $314,999 | 3 | 1 | 1,385 | House | — | — | — |
| For Sale | 4775 126th Street Court | White Bear Lake | MN | 55110 | $540,000 | 4 | 2 | 2,668 | House | — | — | — |
| For Sale | 13385 207th Avenue | Elk River | MN | 55330 | $598,000 | 4 | 4 | 2,710 | House | — | — | — |
| For Sale | 5017 161st Street | Lakeville | MN | 55044 | $425,000 | 2 | 3 | 1,895 | Townhome | — | — | Yes |
| For Sale | 19107 Jackson Court | Elk River | MN | 55330 | $312,500 | 2 | 2 | 1,412 | Townhome | — | — | — |
| For Sale | 23563 Marigold Street | Saint Francis | MN | 55070 | $324,900 | 3 | 2 | 1,695 | House | — | — | — |
| For Sale | 3205 Elliot Avenue | Minneapolis | MN | 55407 | $150,625 | 4 | 2 | 1,337 | House | — | — | — |
| For Sale | 4201 93rd Avenue | Brooklyn Park | MN | 55443 | $399,900 | 3 | 3 | 2,430 | Townhome | — | — | — |
| For Sale | 806 89th Avenue | Blaine | MN | 55434 | $290,000 | 3 | 1 | 1,271 | House | — | — | — |
| For Sale | 19180 Meadowridge Ln Circle | Marine On Saint Croix | MN | 55047 | $1,250,000 | 5 | 4 | 3,265 | House | — | — | — |
| For Sale | 1077 26th Avenue | Minneapolis | MN | 55414 | $379,700 | 6 | 2 | 2,297 | House | — | — | — |
| For Sale | 7683 Anthony Place | Victoria | MN | 55386 | $369,900 | 3 | 4 | 2,008 | Townhome | — | — | — |
| For Sale | 12260 44th Avenue | Becker | MN | 55308 | $318,000 | 3 | 2 | 1,646 | House | — | — | — |
| For Sale | 3232 Fremont Avenue | Minneapolis | MN | 55412 | $76,500 | 2 | 1 | 963 | Condo | — | — | — |
| For Sale | 14300 Arctic Circle | Rosemount | MN | 55068 | $339,500 | 3 | 3 | 1,906 | Townhome | — | — | — |
| For Sale | 4508 Williston Road | Minnetonka | MN | 55345 | $250,000 | 1 | 1 | 575 | House | — | — | — |
| For Sale | 26750 Smithtown Road | Excelsior | MN | 55331 | $1,200,000 | 4 | 2 | 1,602 | House | — | — | — |
| For Sale | 300 Salem Church Road | Sunfish Lake | MN | 55118 | $2,950,000 | 3 | 5 | 6,953 | House | — | — | Yes |
| For Sale | 13827 Savanna Drive | Rogers | MN | 55374 | $549,900 | 4 | 4 | 3,401 | House | — | — | — |
| For Sale | 10695 53rd Avenue | Plymouth | MN | 55442 | $356,000 | 4 | 3 | 2,150 | Townhome | — | — | — |
| For Sale | 23948 Taurus Street | Stacy | MN | 55079 | $569,900 | 2 | 2 | 1,406 | House | — | — | — |
| For Sale | 420 2nd Street | Braham | MN | 55006 | $224,900 | 2 | 1 | 1,135 | House | — | — | — |
| For Sale | 5030 Brent Avenue | Inver Grove Heights | MN | 55076 | $199,900 | 2 | 1 | 752 | House | — | — | — |
| For Sale | 20945 Catalina Way | Farmington | MN | 55024 | $419,999 | 4 | 3 | 2,635 | House | — | — | — |
| For Sale | 1094 Kent Street | Saint Paul | MN | 55117 | $189,999 | 2 | 1 | 980 | House | — | — | — |
| For Sale | 15589 Dwellers Way | Apple Valley | MN | 55124 | $275,000 | 2 | 3 | 1,530 | Townhome | — | — | Yes |
| For Sale | 3155 Old Highway 8 | Roseville | MN | 55418 | $89,900 | 2 | 1 | 988 | Condo | — | — | — |
| For Sale | 1119 Minnehaha Avenue | Saint Paul | MN | 55104 | $309,900 | 5 | 3 | 0 | House | — | — | — |
| For Sale | 18011 Johnson Street | Elk River | MN | 55330 | $345,000 | 3 | 2 | 2,307 | House | — | — | — |
| For Sale | 3000 Saint Albans Mill Road | Hopkins | MN | 55305 | $309,900 | 2 | 2 | 1,318 | Condo | Yes | — | Yes |
| For Sale | 4711 6th Street | Minneapolis | MN | 55430 | $214,900 | 2 | 1 | 1,100 | House | — | — | — |
| For Sale | 3315 Morgan Avenue | Minneapolis | MN | 55412 | $239,900 | 3 | 2 | 1,479 | House | — | — | — |
| For Sale | 930 Meadows Boulevard | Norwood Young America | MN | 55397 | $399,900 | 5 | 3 | 2,620 | House | — | — | — |
| For Sale | 2605 Alabama Avenue | Saint Louis Park | MN | 55416 | $249,900 | 2 | 1 | 912 | Townhome | — | — | — |
| For Sale | 23868 187th Street | Big Lake | MN | 55309 | $599,900 | 4 | 3 | 2,658 | House | — | — | — |
| For Sale | 8800 Grace Lane | Greenfield | MN | 55357 | $1,479,900 | 5 | 6 | 4,477 | House | — | — | — |
| For Sale | 7821 Austin Path | Inver Grove Heights | MN | 55077 | $570,990 | 4 | 5 | 2,766 | House | — | — | — |
| For Sale | 6101 Century Boulevard | Brooklyn Park | MN | 55429 | $340,000 | 3 | 2 | 1,501 | House | — | — | — |
| For Sale | 14320 30th Street | Afton | MN | 55001 | $3,950,000 | 6 | 8 | 8,822 | House | — | — | Yes |
| For Sale | 7810 Austin Path | Inver Grove Heights | MN | 55077 | $499,990 | 2 | 2 | 1,668 | House | — | — | — |
| For Sale | 460 4th Avenue | Isle | MN | 56342 | $210,000 | 2 | 2 | 1,265 | House | — | — | — |
| For Sale | 502 Grand Hill | Saint Paul | MN | 55102 | $1,249,000 | 5 | 7 | 6,178 | House | — | — | Yes |
| For Sale | 2615 Park Avenue | Minneapolis | MN | 55407 | $118,000 | 1 | 1 | 805 | Condo | — | — | — |
| For Sale | 2617 Alpine Court | Monticello | MN | 55362 | $274,900 | 4 | 2 | 2,264 | Townhome | — | — | — |
| For Sale | 11412 Elmwood Avenue | Champlin | MN | 55316 | $200,000 | 2 | 2 | 1,033 | Townhome | — | — | — |
| For Sale | 52 Groveland Terrace | Minneapolis | MN | 55403 | $169,500 | 1 | 1 | 745 | Condo | — | — | Yes |
| For Sale | 224 Lake Street | Waconia | MN | 55387 | $2,600,000 | 4 | 3 | 3,575 | House | Yes | — | — |
| For Sale | 6624 Edgemont Boulevard | Brooklyn Park | MN | 55428 | $379,900 | 3 | 3 | 2,073 | House | — | — | — |
| For Sale | 2061 Winterberry Lane | Shakopee | MN | 55379 | $724,900 | 5 | 5 | 5,221 | House | — | — | — |
| For Sale | 3225 Florida Avenue | Saint Louis Park | MN | 55426 | $314,900 | 3 | 2 | 1,415 | House | — | — | — |
| For Sale | 2012 Spruce Court | Rockford | MN | 55373 | $339,900 | 4 | 2 | 1,884 | House | — | — | — |
| For Sale | 442 Mount Curve Boulevard | Saint Paul | MN | 55105 | $494,900 | 3 | 2 | 1,664 | House | — | — | — |
| For Sale | 230 Huntington Drive | Waconia | MN | 55387 | $332,578 | 3 | 3 | 1,772 | Townhome | — | — | — |
| For Sale | 9370 Rath Place | Eden Prairie | MN | 55347 | $425,000 | 4 | 4 | 2,440 | Townhome | — | — | — |
| For Sale | 520 3rd Street | Waterville | MN | 56096 | $299,900 | 4 | 4 | 2,446 | House | — | — | — |
| For Sale | 1517 Deerwood Bend | Eagan | MN | 55122 | $625,000 | 5 | 4 | 3,600 | Twin Home | — | — | — |
| For Sale | 7600 Golden Valley Road | Golden Valley | MN | 55427 | $39,000 | 2 | 1 | 866 | Condo | — | — | — |
| For Sale | 7600 Eileen Street | Eden Prairie | MN | 55346 | $575,000 | 4 | 4 | 3,808 | House | — | — | — |
Page 78 of 114