| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 3030 Quail Avenue | Golden Valley | MN | 55422 | $599,900 | 5 | 2 | 2,300 | House | — | — | — |
| For Sale | 18134 Jarl Court | Lakeville | MN | 55044 | $660,000 | 4 | 4 | 3,754 | House | — | — | — |
| For Sale | 29507 Mentzer Court | Lindstrom | MN | 55045 | $375,000 | 2 | 2 | 1,686 | Townhome | — | — | — |
| For Sale | 33988 Xenon Drive | Princeton | MN | 55371 | $230,000 | 3 | 2 | 1,413 | House | — | — | — |
| For Sale | 6000 Girard Avenue | Brooklyn Center | MN | 55430 | $414,900 | 5 | 2 | 2,520 | House | — | — | — |
| For Sale | 855 Cottage Avenue | Saint Paul | MN | 55106 | $330,000 | 3 | 2 | 1,527 | House | — | — | — |
| For Sale | 8912 Tretbaugh Drive | Bloomington | MN | 55431 | $374,900 | 3 | 2 | 2,164 | House | — | — | — |
| For Sale | 92 Orlin Avenue | Minneapolis | MN | 55414 | $484,900 | 4 | 3 | 2,005 | House | — | — | — |
| For Sale | 98 Australian Avenue | Little Canada | MN | 55117 | $435,000 | 4 | 3 | 2,150 | House | — | — | — |
| For Sale | 6292 3rd Street | New Auburn | MN | 55366 | $120,000 | 3 | 2 | 1,520 | House | — | — | — |
| For Sale | 14790 40th Avenue | Plymouth | MN | 55446 | $449,000 | 4 | 2 | 1,892 | House | — | — | — |
| For Sale | 5962 Ridge Drive | Savage | MN | 55378 | $499,900 | 4 | 3 | 2,450 | House | — | — | — |
| For Sale | 1972 Aztec Avenue | Shakopee | MN | 55379 | $439,990 | 4 | 3 | 1,686 | House | — | — | — |
| For Sale | 1970 Aztec Avenue | Shakopee | MN | 55379 | $415,000 | 4 | 3 | 1,686 | House | — | — | — |
| For Sale | 1635 Zumbro Avenue | Shakopee | MN | 55379 | $683,340 | 5 | 4 | 3,448 | House | — | — | — |
| For Sale | 1631 Zumbro Avenue | Shakopee | MN | 55379 | $665,980 | 5 | 5 | 3,156 | House | — | — | — |
| For Sale | 2089 Kestrel Drive | Shakopee | MN | 55379 | $602,415 | 5 | 4 | 3,003 | House | — | — | — |
| For Sale | 5608 Tracy Avenue | Edina | MN | 55436 | $639,000 | 4 | 3 | 2,141 | House | — | — | — |
| For Sale | 12651 Marshview Drive | Rogers | MN | 55374 | $446,415 | 3 | 3 | 1,842 | House | — | — | — |
| For Sale | 2827 62nd Avenue | Princeton | MN | 55371 | $399,000 | 4 | 4 | 2,562 | House | — | — | — |
| For Sale | 1306 Hillcrest Drive | Fridley | MN | 55432 | $500,000 | 6 | 3 | 2,790 | House | — | — | — |
| For Sale | 13615 Pleasant Lane | Burnsville | MN | 55337 | $445,000 | 4 | 3 | 2,513 | House | — | — | — |
| For Sale | 6156 Jennifer Avenue | Cottage Grove | MN | 55016 | $599,990 | 4 | 3 | 2,776 | House | — | — | — |
| For Sale | 7300 Imperial Way | Elko New Market | MN | 55020 | $484,835 | 4 | 4 | 2,242 | House | — | — | — |
| For Sale | 9767 47th Bay | Saint Michael | MN | 55376 | $615,000 | 5 | 5 | 3,156 | House | — | — | — |
| For Sale | 3788 Brookside Drive | Chaska | MN | 55318 | $675,000 | 5 | 3 | 3,003 | House | — | — | — |
| For Sale | 3796 Brookside Drive | Chaska | MN | 55318 | $694,730 | 5 | 3 | 3,003 | House | — | — | — |
| For Sale | 3792 Brookside Drive | Chaska | MN | 55318 | $680,000 | 4 | 4 | 3,084 | House | — | — | — |
| For Sale | 11076 191st Avenue | Elk River | MN | 55330 | $425,000 | 5 | 4 | 3,038 | House | — | — | — |
| For Sale | 9463 Naughtor Avenue | Otsego | MN | 55330 | $449,900 | 5 | 3 | 2,790 | House | — | — | — |
| For Sale | 1001 Lakeshore Drive | Big Lake | MN | 55309 | $659,000 | 3 | 3 | 2,787 | House | Yes | Yes | — |
| For Sale | 4725 Krech Avenue | White Bear Lake | MN | 55110 | $349,900 | 3 | 2 | 2,320 | House | — | — | — |
| For Sale | 14490 21st Street | West Lakeland Twp | MN | 55082 | $700,000 | 5 | 4 | 3,850 | House | — | — | — |
| For Sale | 21195 Clydesdale Curve | Forest Lake | MN | 55025 | $234,900 | 2 | 2 | 1,490 | Townhome | — | — | — |
| For Sale | 6101 Oak Circle | North Branch | MN | 55056 | $350,000 | 5 | 3 | 2,500 | House | — | — | — |
| For Sale | 7055 Robinwood Trail | Woodbury | MN | 55125 | $310,000 | 3 | 3 | 2,750 | Townhome | — | — | — |
| For Sale | 7618 York Avenue | Edina | MN | 55435 | $180,000 | 2 | 1 | 850 | Condo | — | — | Yes |
| For Sale | 7337 116th Place | Champlin | MN | 55316 | $339,900 | 3 | 2 | 1,606 | House | — | — | — |
| For Sale | 13405 Walnut Drive | Burnsville | MN | 55337 | $399,900 | 3 | 2 | 2,316 | House | — | — | — |
| For Sale | 925 30th Avenue | Minneapolis | MN | 55406 | $109,000 | 2 | 2 | 1,002 | Condo | — | — | — |
| For Sale | 8015 Plymouth Avenue | Golden Valley | MN | 55427 | $285,000 | 2 | 1 | 1,274 | House | — | — | — |
| For Sale | 7200 York Avenue | Edina | MN | 55435 | $149,900 | 1 | 1 | 956 | Condo | — | — | Yes |
| For Sale | 24605 140th Street | Zimmerman | MN | 55398 | $349,900 | 3 | 2 | 1,344 | House | — | — | — |
| For Sale | 3631 Upper 149th Street | Rosemount | MN | 55068 | $359,900 | 5 | 2 | 1,680 | House | — | — | — |
| For Sale | 10540 43rd Avenue | Plymouth | MN | 55442 | $199,990 | 2 | 2 | 1,104 | Condo | — | — | — |
| For Sale | 19311 137th Avenue | Rogers | MN | 55374 | $341,540 | 3 | 3 | 1,654 | Townhome | — | — | — |
| For Sale | 19315 137th Avenue | Rogers | MN | 55374 | $333,620 | 4 | 3 | 1,654 | Townhome | — | — | — |
| For Sale | 19301 137th Avenue | Rogers | MN | 55374 | $350,000 | 3 | 3 | 1,654 | Townhome | — | — | — |
| For Sale | 10217 Valley Forge Lane | Maple Grove | MN | 55369 | $459,900 | 4 | 3 | 2,325 | House | — | — | — |
| For Sale | 3395 Cherry Lane | Woodbury | MN | 55129 | $339,000 | 3 | 3 | 1,970 | Townhome | — | — | Yes |
| For Sale | 19310 137th Avenue | Rogers | MN | 55374 | $379,990 | 4 | 3 | 1,977 | Townhome | — | — | — |
| For Sale | 19275 137th Avenue | Rogers | MN | 55374 | $363,990 | 3 | 3 | 1,654 | Townhome | — | — | — |
| For Sale | 1475 3rd Street | New Brighton | MN | 55112 | $725,000 | 5 | 4 | 3,649 | House | — | — | — |
| For Sale | 6573 Berkshire Lane | Maple Grove | MN | 55311 | $374,900 | 4 | 2 | 2,000 | House | — | — | — |
| For Sale | 207 34th Street | Minneapolis | MN | 55408 | $319,000 | 4 | 2 | 2,104 | House | — | — | — |
| For Sale | 4509 Oxford Avenue | Edina | MN | 55436 | $1,849,900 | 5 | 5 | 4,332 | House | — | — | — |
| For Sale | 9124 Fox Court | Victoria | MN | 55386 | $289,900 | 2 | 2 | 1,517 | Townhome | — | — | — |
| For Sale | 3820 Elliot Avenue | Minneapolis | MN | 55407 | $549,900 | 4 | 3 | 2,505 | House | — | — | — |
| For Sale | 11300 Park Ridge Drive | Minnetonka | MN | 55305 | $2,500,000 | 4 | 4 | 3,400 | House | — | — | — |
| For Sale | 1115 Mulberry Avenue | Montgomery | MN | 56069 | $456,500 | 5 | 3 | 2,317 | House | — | — | — |
| For Sale | 595 Kimball Street | Fridley | MN | 55432 | $335,000 | 3 | 2 | 1,536 | House | — | — | — |
| For Sale | 412 Hazel Street | Saint Paul | MN | 55119 | $449,950 | 4 | 3 | 2,967 | House | — | — | — |
| For Sale | 9200 Harkness Avenue | Cottage Grove | MN | 55016 | $429,900 | 5 | 3 | 2,955 | House | — | — | — |
| For Sale | 8695 Greenfield Road | Greenfield | MN | 55357 | $249,900 | 3 | 1 | 975 | House | — | — | — |
| For Sale | 1205 63rd Lane | Brooklyn Center | MN | 55430 | $189,000 | 2 | 1 | 1,313 | Townhome | — | — | — |
| For Sale | 626 2nd Street | New Prague | MN | 56071 | $219,900 | 3 | 2 | 1,536 | Townhome | — | — | — |
| For Sale | 19572 102nd Place | Corcoran | MN | 55374 | $415,000 | 3 | 2 | 1,498 | House | — | — | — |
| For Sale | 8 Woodhill Lane | North Oaks | MN | 55127 | $625,000 | 3 | 3 | 2,287 | House | — | — | — |
| For Sale | 5965 Wedgewood Lane | Plymouth | MN | 55446 | $255,000 | 2 | 1 | 1,200 | Townhome | — | — | — |
| For Sale | 2241 Glacier Way | Hastings | MN | 55033 | $425,000 | 4 | 3 | 2,678 | Twin Home | — | — | — |
| For Sale | 22 Elm Avenue | Maple Lake | MN | 55358 | $269,900 | 4 | 2 | 1,972 | House | — | — | — |
| For Sale | 4048 Halite Lane | Eagan | MN | 55122 | $400,000 | 4 | 2 | 1,746 | House | — | — | — |
| For Sale | 694 Maple Park Drive | Mendota Heights | MN | 55118 | $1,595,000 | 4 | 7 | 5,913 | House | — | — | — |
| For Sale | 2700 44th Street | Minneapolis | MN | 55410 | $215,000 | 2 | 2 | 950 | Condo | — | — | — |
| For Sale | 11046 196th Lane | Elk River | MN | 55330 | $375,000 | 3 | 2 | 2,056 | House | — | — | — |
| For Sale | 24114 Polk Street | East Bethel | MN | 55005 | $349,900 | 2 | 1 | 1,151 | House | — | — | — |
| For Sale | 25555 3rd Street | Zimmerman | MN | 55398 | $269,900 | 3 | 3 | 1,709 | Townhome | — | — | — |
| For Sale | 1531 American Boulevard | Bloomington | MN | 55425 | $226,000 | 2 | 2 | 1,100 | Townhome | — | — | — |
| For Sale | 3838 Boston Lane | Circle Pines | MN | 55014 | $50,000 | 3 | 1 | 896 | House | — | — | — |
| For Sale | 9600 Portland Avenue | Bloomington | MN | 55420 | $150,000 | 1 | 1 | 1,044 | Condo | — | — | Yes |
| For Sale | 19350 181st Avenue | Big Lake | MN | 55309 | $384,900 | 4 | 2 | 2,040 | House | — | — | — |
| For Sale | 17845 57th Avenue | Plymouth | MN | 55446 | $735,000 | 3 | 3 | 2,466 | House | — | — | — |
| For Sale | 13814 Central Avenue | Becker | MN | 55308 | $279,000 | 3 | 2 | 1,493 | House | — | — | — |
| For Sale | 199 Nature Way | Little Canada | MN | 55117 | $299,900 | 3 | 3 | 2,251 | Townhome | — | — | — |
| For Sale | 5645 Pompano Drive | Minnetonka | MN | 55343 | $315,000 | 2 | 2 | 1,560 | Townhome | — | — | — |
| For Sale | 1013 Rushmore Drive | Burnsville | MN | 55306 | $424,999 | 6 | 3 | 2,287 | House | — | — | — |
| For Sale | 10960 385th Street | North Branch | MN | 55056 | $490,000 | 3 | 2 | 1,910 | House | — | — | — |
| For Sale | 21 1st Avenue | Norwood Young America | MN | 55397 | $250,000 | 2 | 1 | 1,138 | House | — | — | — |
| For Sale | 215 10th Avenue | Minneapolis | MN | 55415 | $799,000 | 3 | 3 | 2,032 | Condo | — | — | Yes |
| For Sale | 987 Earl Street | Saint Paul | MN | 55106 | $249,900 | 4 | 3 | 2,240 | House | — | — | — |
| For Sale | 31930 Tucker Street | Cambridge | MN | 55008 | $454,900 | 3 | 2 | 1,892 | House | — | — | — |
| For Sale | 8330 Parkview Avenue | Elk River | MN | 55330 | $224,999 | 2 | 2 | 1,507 | Townhome | — | — | — |
| For Sale | 6039 178th Street | Lakeville | MN | 55044 | $724,900 | 6 | 4 | 4,575 | House | — | — | — |
| For Sale | 15345 Greenhaven Lane | Burnsville | MN | 55306 | $204,900 | 2 | 2 | 1,238 | Townhome | — | — | — |
| For Sale | 24122 Polk Street | East Bethel | MN | 55005 | $369,900 | 3 | 2 | 1,273 | House | — | — | — |
| For Sale | 140 Main Street | Center City | MN | 55012 | $499,900 | 4 | 2 | 1,964 | House | Yes | Yes | — |
| For Sale | 12234 Naples Street | Blaine | MN | 55449 | $500,000 | 3 | 3 | 2,477 | Townhome | — | — | — |
| For Sale | 2578 Copper Cliff Trail | Woodbury | MN | 55125 | $329,900 | 3 | 2 | 1,940 | House | — | — | — |
| For Sale | 7187 Cahill Avenue | Inver Grove Heights | MN | 55076 | $349,900 | 3 | 3 | 3,027 | Twin Home | — | — | — |
| For Sale | 18294 104th Avenue | Maple Grove | MN | 55311 | $1,025,000 | 6 | 5 | 4,874 | House | — | — | Yes |
Page 70 of 114