| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 4850 127th Lane | Blaine | MN | 55449 | $569,900 | 3 | 3 | 3,269 | House | — | — | — |
| For Sale | 13136 Ghia Court | Blaine | MN | 55449 | $589,900 | 4 | 3 | 3,262 | House | — | — | — |
| For Sale | 11657 Minnesota Lane | Dayton | MN | 55369 | $499,000 | 5 | 4 | 2,523 | House | — | — | — |
| For Sale | 11645 Minnesota Lane | Dayton | MN | 55369 | $499,000 | 5 | 4 | 2,911 | House | — | — | — |
| For Sale | 15064 116th Avenue | Dayton | MN | 55369 | $474,000 | 4 | 3 | 1,882 | House | — | — | — |
| For Sale | 14933 116th Avenue | Dayton | MN | 55369 | $629,000 | 5 | 4 | 3,865 | House | — | — | — |
| For Sale | 11646 Harbor Circle | Dayton | MN | 55369 | $660,000 | 3 | 4 | 3,617 | House | — | — | — |
| For Sale | 11599 Lanewood Lane | Dayton | MN | 55369 | $509,000 | 5 | 4 | 2,830 | House | — | — | — |
| For Sale | 11653 Minnesota Lane | Dayton | MN | 55369 | $529,000 | 5 | 4 | 2,830 | House | — | — | — |
| For Sale | 8424 Cherry Street | Clear Lake | MN | 55319 | $326,900 | 3 | 3 | 1,496 | Townhome | — | — | — |
| For Sale | 1425 28th Street | Minneapolis | MN | 55408 | $184,900 | 2 | 2 | 1,020 | Condo | — | — | — |
| For Sale | 16825 90th Court | Maple Grove | MN | 55311 | $299,900 | 3 | 3 | 1,694 | Townhome | — | — | — |
| For Sale | 1800 Graham Avenue | Saint Paul | MN | 55116 | $190,000 | 1 | 1 | 881 | Condo | — | — | — |
| For Sale | 46195 Highway 47 | Isle | MN | 56342 | $1,850,000 | 5 | 4 | 4,402 | House | Yes | Yes | — |
| For Sale | 615 12th Avenue | New Brighton | MN | 55112 | $284,900 | 3 | 2 | 1,332 | House | — | — | — |
| For Sale | 8239 Large Avenue | Otsego | MN | 55301 | $455,000 | 4 | 3 | 2,465 | House | — | — | — |
| For Sale | 3800 Gettysburg Avenue | New Hope | MN | 55427 | $380,000 | 3 | 2 | 2,024 | House | — | — | — |
| For Sale | 75 Bayside Trail | Orono | MN | 55359 | $2,099,000 | 5 | 5 | 5,105 | House | — | — | Yes |
| For Sale | 19015 31st Avenue | Plymouth | MN | 55447 | $750,000 | 5 | 4 | 3,559 | House | — | — | — |
| For Sale | 502 Shoreline Drive | Wayzata | MN | 55391 | $995,000 | 5 | 4 | 4,473 | House | — | — | — |
| For Sale | 15071 Appaloosa Trail | Prior Lake | MN | 55372 | $439,900 | 5 | 3 | 2,864 | House | — | — | — |
| For Sale | 911 Cobblestone Lane | Belle Plaine | MN | 56011 | $384,900 | 5 | 2 | 2,212 | House | — | — | — |
| For Sale | 4150 Lawndale Lane | Plymouth | MN | 55446 | $364,900 | 2 | 2 | 1,483 | Townhome | — | — | — |
| For Sale | 5000 Zenith Avenue | Brooklyn Center | MN | 55429 | $309,900 | 3 | 2 | 1,870 | House | — | — | — |
| For Sale | 20590 Linden Road | Deephaven | MN | 55331 | $3,195,000 | 6 | 5 | 6,200 | House | — | — | Yes |
| For Sale | 39 Marcin Hill | Burnsville | MN | 55337 | $600,000 | 5 | 4 | 3,584 | House | — | — | — |
| For Sale | 7574 Fish Lake Road | Maple Grove | MN | 55311 | $259,900 | 3 | 2 | 1,308 | Townhome | — | — | — |
| For Sale | 7412 72nd Lane | Brooklyn Park | MN | 55428 | $49,900 | 1 | 1 | 610 | Condo | — | — | — |
| For Sale | 2601 Brookview Drive | Burnsville | MN | 55337 | $350,000 | 4 | 3 | 1,774 | House | — | — | — |
| For Sale | 10580 Three Oaks Lane | Champlin | MN | 55316 | $775,000 | 5 | 5 | 4,292 | House | — | — | — |
| For Sale | 1696 73rd Street | Inver Grove Heights | MN | 55077 | $699,900 | 4 | 3 | 3,346 | House | — | — | — |
| For Sale | 1366 Van Buren Avenue | Saint Paul | MN | 55104 | $319,000 | 3 | 2 | 1,738 | House | — | — | — |
| For Sale | 5505 Annapolis Lane | Plymouth | MN | 55446 | $600,000 | 3 | 3 | 2,236 | House | — | — | — |
| For Sale | 5555 Welcome Avenue | Crystal | MN | 55429 | $325,000 | 4 | 2 | 1,700 | House | — | — | — |
| For Sale | 1204 2nd Street | Princeton | MN | 55371 | $265,000 | 3 | 2 | 1,708 | House | — | — | — |
| For Sale | 5651 Regis Drive | Fridley | MN | 55432 | $415,000 | 4 | 2 | 1,850 | House | — | — | — |
| For Sale | 20951 Prairie Hills Lane | Prior Lake | MN | 55372 | $1,150,000 | 5 | 6 | 6,077 | House | — | — | — |
| For Sale | 109 Woodridge Lane | Lino Lakes | MN | 55014 | $550,000 | 4 | 4 | 3,617 | House | — | — | — |
| For Sale | 18020 Rutgers Street | Columbus | MN | 55025 | $389,000 | 3 | 2 | 1,887 | House | — | — | — |
| For Sale | 9520 Scott Street | Greenfield | MN | 55373 | $1,079,000 | 4 | 4 | 4,326 | House | — | — | — |
| For Sale | 1563 100th Avenue | Coon Rapids | MN | 55433 | $390,000 | 4 | 3 | 2,053 | House | — | — | — |
| For Sale | 110288 Village Road | Chaska | MN | 55318 | $120,000 | 1 | 1 | 648 | Condo | — | — | — |
| For Sale | 730 Stinson Boulevard | Minneapolis | MN | 55413 | $365,000 | 2 | 1 | 1,060 | Condo | — | — | — |
| For Sale | 2365 Hillwood Drive | Maplewood | MN | 55119 | $364,900 | 3 | 2 | 1,790 | House | — | — | — |
| For Sale | 101 Carissa Lane | Saint Michael | MN | 55376 | $419,900 | 4 | 2 | 1,894 | House | — | — | — |
| For Sale | 10761 Crow Hassan Park Road | Hanover | MN | 55341 | $350,000 | 4 | 2 | 1,870 | House | — | — | — |
| For Sale | 8756 151st Avenue | Ramsey | MN | 55303 | $439,500 | 3 | 2 | 2,051 | House | — | — | — |
| For Sale | 4605 Victor Path | Hugo | MN | 55038 | $249,900 | 2 | 3 | 1,649 | Townhome | — | — | — |
| For Sale | 810 Van Buren Avenue | Saint Paul | MN | 55104 | $259,995 | 3 | 3 | 1,547 | House | — | — | — |
| For Sale | 8620 Irving Circle | Lake Elmo | MN | 55042 | $649,900 | 3 | 3 | 2,596 | House | — | — | — |
| For Sale | 10394 Glacier Lane | Maple Grove | MN | 55369 | $404,990 | 3 | 3 | 2,020 | Townhome | — | — | — |
| For Sale | 739 10th Street | New Brighton | MN | 55112 | $499,000 | 4 | 4 | 2,440 | House | — | — | — |
| For Sale | 7260 72nd Lane | Brooklyn Park | MN | 55428 | $59,900 | 2 | 1 | 900 | Condo | — | — | Yes |
| For Sale | 410 James Parkway | Elko New Market | MN | 55054 | $568,430 | 4 | 3 | 2,682 | House | — | — | — |
| For Sale | 512 Parkway Lane | Elko New Market | MN | 55054 | $519,990 | 3 | 2 | 1,891 | House | — | — | — |
| For Sale | 508 Parkway Lane | Elko New Market | MN | 55054 | $494,990 | 2 | 2 | 1,773 | House | — | — | — |
| For Sale | 500 James Parkway | Elko New Market | MN | 55054 | $494,990 | 2 | 2 | 1,892 | House | — | — | — |
| For Sale | 10566 Mississippi Dunes Trail | Cottage Grove | MN | 55016 | $565,593 | 4 | 3 | 2,534 | House | — | — | — |
| For Sale | 2677 Brookdale Lane | Brooklyn Park | MN | 55444 | $160,000 | 2 | 1 | 924 | Condo | — | — | — |
| For Sale | 14474 Portland Avenue | Burnsville | MN | 55337 | $249,900 | 2 | 2 | 1,617 | Townhome | — | — | — |
| For Sale | 5490 Lost Lake Lane | Mound | MN | 55364 | $850,000 | 3 | 4 | 2,266 | Townhome | — | — | Yes |
| For Sale | 5142 French Drive | Hugo | MN | 55038 | $299,900 | 4 | 3 | 1,983 | Townhome | — | — | Yes |
| For Sale | 9000 Ashley Terrace | Brooklyn Park | MN | 55443 | $499,000 | 4 | 3 | 3,785 | House | — | Yes | — |
| For Sale | 11638 19th Street | Saint Michael | MN | 55376 | $686,260 | 5 | 4 | 4,253 | House | — | — | Yes |
| For Sale | 11614 19th Street | Saint Michael | MN | 55376 | $599,990 | 4 | 4 | 3,211 | House | — | — | — |
| For Sale | 6410 83rd Court | Brooklyn Park | MN | 55445 | $160,000 | 3 | 1 | 1,259 | Townhome | — | — | Yes |
| For Sale | 11631 16th Circle | Saint Michael | MN | 55376 | $584,990 | 5 | 4 | 3,319 | House | — | — | — |
| For Sale | 11630 16th Circle | Saint Michael | MN | 55376 | $549,990 | 4 | 3 | 2,632 | House | — | — | — |
| For Sale | 4125 Upland Lane | Plymouth | MN | 55446 | $415,000 | 2 | 2 | 2,089 | Townhome | — | — | — |
| For Sale | 11626 19th Street | Saint Michael | MN | 55376 | $538,990 | 2 | 2 | 1,773 | House | — | — | — |
| For Sale | 1683 Langston Avenue | Saint Michael | MN | 55376 | $499,990 | 4 | 4 | 2,984 | House | — | — | — |
| For Sale | 1550 Langston Avenue | Saint Michael | MN | 55376 | $499,990 | 3 | 2 | 1,899 | House | — | — | — |
| For Sale | 918 Foxglove Terrace | Waconia | MN | 55387 | $559,990 | 3 | 2 | 1,866 | House | — | — | — |
| For Sale | 4431 James Avenue | Minneapolis | MN | 55412 | $199,900 | 3 | 2 | 1,000 | House | — | — | — |
| For Sale | 475 Oxford Road | Orono | MN | 55356 | $13,400,000 | 8 | 11 | 14,716 | House | Yes | Yes | Yes |
| For Sale | 14810 106th Avenue | Maple Grove | MN | 55369 | $950,000 | 4 | 5 | 4,431 | House | — | — | — |
| For Sale | 109 Norelius Street | Isanti | MN | 55040 | $214,900 | 2 | 1 | 936 | House | — | — | — |
| For Sale | 4115 21st Avenue | Minneapolis | MN | 55407 | $290,000 | 3 | 1 | 1,027 | House | — | — | — |
| For Sale | 14870 108th Avenue | Maple Grove | MN | 55369 | $749,000 | 4 | 4 | 3,567 | House | — | — | — |
| For Sale | 13333 Glenbrook Avenue | Hugo | MN | 55038 | $836,755 | 5 | 4 | 3,138 | House | — | — | — |
| For Sale | 16 Grove Street | Minneapolis | MN | 55401 | $500,000 | 2 | 2 | 1,550 | Condo | — | — | — |
| For Sale | 1820 Sims Road | Oak Grove | MN | 55011 | $549,000 | 4 | 3 | 2,698 | House | — | — | — |
| For Sale | 1686 Elbert Drive | Shakopee | MN | 55379 | $568,565 | 4 | 3 | 3,258 | House | — | — | — |
| For Sale | 5616 Countryside Road | Edina | MN | 55436 | $599,000 | 5 | 3 | 2,589 | House | — | — | — |
| For Sale | 1035 Cannon Avenue | Shoreview | MN | 55126 | $392,000 | 4 | 3 | 2,157 | House | — | — | — |
| For Sale | 21422 Joplin Street | Elk River | MN | 55330 | $1,199,900 | 6 | 4 | 5,113 | House | — | — | — |
| For Sale | 21443 Joplin Street | Elk River | MN | 55330 | $949,900 | 3 | 3 | 2,745 | House | — | — | — |
| For Sale | 17945 Hidden Creek Trail | Lakeville | MN | 55044 | $675,000 | 5 | 4 | 2,919 | House | — | — | — |
| For Sale | 1106 Rolling Hills Drive | Montgomery | MN | 56069 | $384,900 | 5 | 3 | 2,482 | House | — | — | — |
| For Sale | 660 Riverview Drive | Monticello | MN | 55362 | $287,900 | 2 | 2 | 1,936 | Townhome | — | — | — |
| For Sale | 2400 Jennifer Lane | Shakopee | MN | 55379 | $999,000 | 6 | 4 | 4,963 | House | — | — | — |
| For Sale | 14191 Barium Street | Anoka | MN | 55303 | $359,900 | 4 | 2 | 1,466 | House | — | — | — |
| For Sale | 901 11th Avenue | Hopkins | MN | 55343 | $100,000 | 2 | 1 | 905 | Condo | — | — | Yes |
| For Sale | 720 Cherrywood Lane | Isanti | MN | 55040 | $324,900 | 2 | 2 | 1,220 | House | — | — | — |
| For Sale | 1234 43 1/2 Avenue | Columbia Heights | MN | 55421 | $325,000 | 4 | 2 | 1,823 | House | — | — | — |
| For Sale | 3455 Fremont Avenue | Minneapolis | MN | 55412 | $174,900 | 4 | 2 | 2,166 | House | — | — | — |
| For Sale | 6105 Eden Prairie Road | Edina | MN | 55436 | $625,000 | 2 | 2 | 2,262 | Condo | — | — | Yes |
| For Sale | 15110 Avocet Street | Andover | MN | 55304 | $474,900 | 4 | 4 | 3,252 | House | — | — | — |
| For Sale | 6456 Yosemite Lane | Excelsior | MN | 55331 | $1,889,000 | 5 | 5 | 4,550 | House | — | — | — |
| For Sale | 7187 Agate Trail | Inver Grove Heights | MN | 55077 | $744,900 | 4 | 3 | 2,429 | House | — | — | — |
Page 48 of 114