| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 9354 Goodrich Drive | Monticello | MN | 55362 | $299,900 | 5 | 2 | 2,094 | House | — | — | — |
| For Sale | 16212 Tippecanoe Circle | Ham Lake | MN | 55304 | $935,000 | 4 | 3 | 3,375 | House | — | — | — |
| For Sale | 6415 Colony Way | Edina | MN | 55435 | $185,000 | 2 | 2 | 1,040 | Condo | — | — | Yes |
| For Sale | 7315 River Road | Fridley | MN | 55432 | $360,000 | 4 | 3 | 2,118 | House | — | — | — |
| Coming Soon | 13558 Orchid Circle | Andover | MN | 55304 | $389,900 | 4 | 2 | 2,010 | House | — | — | — |
| For Sale | 7624 22nd Avenue | Shakopee | MN | 55379 | $749,000 | 5 | 5 | 4,027 | House | — | — | — |
| For Sale | 725 50 1/2 Avenue | Columbia Heights | MN | 55421 | $319,900 | 4 | 2 | 1,720 | House | — | — | — |
| For Sale | 16551 Franklin Trail | Prior Lake | MN | 55372 | $330,000 | 3 | 2 | 1,845 | House | — | — | — |
| For Sale | 1001 Windcrest Drive | New Prague | MN | 56071 | $650,000 | 4 | 4 | 4,359 | House | — | — | — |
| For Sale | 3612 Gershwin Lane | Oakdale | MN | 55128 | $219,995 | 2 | 2 | 1,176 | Townhome | — | — | — |
| For Sale | 1954 Woods Point | Waconia | MN | 55387 | $679,000 | 2 | 2 | 2,007 | House | — | — | — |
| For Sale | 2634 Portland Avenue | Minneapolis | MN | 55407 | $275,000 | 3 | 2 | 1,686 | Townhome | — | — | — |
| For Sale | 13356 279th Avenue | Zimmerman | MN | 55398 | $309,900 | 3 | 1 | 942 | House | Yes | — | — |
| For Sale | 16650 Jersey Court | Lakeville | MN | 55044 | $340,000 | 4 | 2 | 1,958 | House | — | — | — |
| For Sale | 1240 County Road D | Maplewood | MN | 55109 | $274,900 | 2 | 2 | 1,620 | Townhome | — | — | — |
| For Sale | 31 Scotch Pine Road | North Oaks | MN | 55127 | $1,290,000 | 5 | 5 | 5,787 | House | — | — | — |
| For Sale | 1802 Colonial Lane | Chanhassen | MN | 55317 | $360,000 | 4 | 4 | 2,254 | Townhome | — | — | Yes |
| For Sale | 9785 46th Street | Saint Michael | MN | 55376 | $435,750 | 3 | 3 | 1,969 | House | — | — | — |
| For Sale | 289 5th Street | Saint Paul | MN | 55101 | $235,000 | 2 | 1 | 1,140 | Condo | — | — | — |
| For Sale | 6823 Alpine Trail | Eden Prairie | MN | 55346 | $1,995,000 | 4 | 4 | 7,558 | House | Yes | Yes | — |
| For Sale | 205 Deerwood Lane | Plymouth | MN | 55441 | $2,199,900 | 6 | 5 | 5,667 | House | — | — | — |
| For Sale | 5536 Aldrich Drive | Brooklyn Center | MN | 55430 | $220,000 | 2 | 2 | 1,332 | Townhome | — | — | — |
| For Sale | 13517 Clinton Place | Burnsville | MN | 55337 | $580,000 | 5 | 4 | 3,798 | House | — | — | Yes |
| For Sale | 4036 Hampshire Avenue | Crystal | MN | 55427 | $449,900 | 3 | 3 | 2,711 | House | — | — | — |
| For Sale | 1371 Holly Avenue | Oakdale | MN | 55128 | $597,900 | 4 | 3 | 3,732 | Twin Home | — | — | — |
| For Sale | 1838 Englewood Avenue | Saint Paul | MN | 55104 | $335,000 | 2 | 3 | 1,200 | House | — | — | — |
| For Sale | 4016 44th Avenue | Minneapolis | MN | 55406 | $339,900 | 2 | 2 | 1,540 | House | — | — | — |
| For Sale | 12221 85th Avenue | Milaca | MN | 56353 | $519,900 | 3 | 2 | 2,168 | House | — | — | — |
| For Sale | 5574 135th Street | Hugo | MN | 55038 | $625,000 | 3 | 3 | 2,957 | Townhome | — | — | — |
| For Sale | 3043 Walter Street | Maplewood | MN | 55109 | $450,000 | 3 | 3 | 2,628 | House | — | — | — |
| For Sale | 1581 Wheelock Lane | Saint Paul | MN | 55117 | $127,000 | 1 | 1 | 784 | Condo | — | — | — |
| For Sale | 2406 54th Street | Minneapolis | MN | 55410 | $599,900 | 3 | 2 | 1,935 | House | — | — | — |
| For Sale | 22385 Rush Creek Drive | Corcoran | MN | 55374 | $425,000 | 3 | 3 | 1,824 | House | — | — | — |
| For Sale | 4893x Woodhurst Lane | Minnetonka | MN | 55345 | $1,550,000 | 4 | 4 | 3,189 | House | — | — | — |
| Coming Soon | 3218 Irving Avenue | Minneapolis | MN | 55412 | $350,000 | 3 | 3 | 1,768 | House | — | — | — |
| For Sale | 8212 Emerson Avenue | Bloomington | MN | 55420 | $299,900 | 3 | 2 | 2,189 | House | — | — | — |
| For Sale | 1621 Arcade Street | Saint Paul | MN | 55106 | $299,900 | 3 | 2 | 1,629 | House | — | — | — |
| For Sale | 414 James Parkway | Elko New Market | MN | 55054 | $468,990 | 3 | 3 | 2,194 | House | — | — | — |
| For Sale | 426 James Parkway | Elko New Market | MN | 55054 | $485,990 | 3 | 3 | 2,194 | House | — | — | — |
| For Sale | 212 Boulevard Avenue | Montgomery | MN | 56069 | $249,900 | 5 | 2 | 2,002 | House | — | — | — |
| Coming Soon | 2610 Oliver Avenue | Minneapolis | MN | 55411 | $345,000 | 3 | 3 | 2,632 | House | — | — | — |
| For Sale | 220 Baker Street | Saint Paul | MN | 55107 | $325,000 | 3 | 3 | 2,270 | House | — | — | — |
| For Sale | 3637 23rd Avenue | Minneapolis | MN | 55407 | $359,900 | 3 | 3 | 1,746 | House | — | — | — |
| For Sale | 628 Lincoln Drive | Saint Michael | MN | 55376 | $585,000 | 5 | 4 | 3,021 | House | — | — | — |
| For Sale | 2031 Lincoln Avenue | Saint Paul | MN | 55105 | $765,000 | 5 | 4 | 2,838 | House | — | — | — |
| Coming Soon | 2904 Queen Avenue | Minneapolis | MN | 55411 | $345,000 | 3 | 3 | 1,728 | House | — | — | — |
| For Sale | 422 James Parkway | Elko New Market | MN | 55054 | $508,990 | 4 | 3 | 2,409 | House | — | — | — |
| For Sale | 3636 237th Avenue | Saint Francis | MN | 55070 | $434,900 | 5 | 3 | 2,251 | House | — | — | — |
| For Sale | 418 James Parkway | Elko New Market | MN | 55054 | $513,990 | 4 | 3 | 2,703 | House | — | — | — |
| For Sale | 16547 Draft Horse Boulevard | Lakeville | MN | 55044 | $775,000 | 5 | 4 | 3,972 | House | — | — | Yes |
| For Sale | 3382 Highway 95 | Cambridge | MN | 55008 | $685,000 | 5 | 3 | 3,043 | House | — | — | — |
| For Sale | 1541 Franklin Lane | Anoka | MN | 55303 | $420,000 | 4 | 2 | 1,785 | House | — | — | — |
| For Sale | 2400 Interlachen Road | Spring Park | MN | 55384 | $299,900 | 1 | 1 | 888 | Condo | Yes | — | Yes |
| For Sale | 17912 Greenwich Way | Lakeville | MN | 55044 | $806,580 | 3 | 3 | 3,066 | Townhome | — | — | — |
| For Sale | 3609 Aldrich Avenue | Minneapolis | MN | 55409 | $225,000 | 2 | 1 | 920 | Condo | — | — | — |
| For Sale | 3110 82nd Street | Bloomington | MN | 55431 | $374,900 | 4 | 3 | 2,078 | House | — | — | — |
| For Sale | 4242 21st Avenue | Minneapolis | MN | 55407 | $889,900 | 4 | 4 | 3,015 | House | — | — | — |
| For Sale | 2920 Florida Avenue | Saint Louis Park | MN | 55426 | $399,900 | 3 | 2 | 1,514 | House | — | — | — |
| For Sale | 14749 Fluorine Street | Ramsey | MN | 55303 | $364,900 | 4 | 2 | 1,714 | House | — | — | — |
| For Sale | 95 Hackberry Hill | Long Lake | MN | 55356 | $465,000 | 3 | 2 | 1,488 | House | — | — | — |
| For Sale | 5130 Queen Avenue | Minneapolis | MN | 55430 | $300,000 | 4 | 2 | 1,806 | House | — | — | — |
| For Sale | 15657 82nd Street | Otsego | MN | 55330 | $270,000 | 3 | 2 | 1,676 | Townhome | — | — | — |
| For Sale | 5921 27th Avenue | Minneapolis | MN | 55417 | $315,000 | 3 | 2 | 1,878 | House | — | — | — |
| For Sale | 12901 196th Lane | Elk River | MN | 55330 | $555,000 | 4 | 3 | 3,113 | House | — | — | — |
| For Sale | 1112 Seminole Avenue | West Saint Paul | MN | 55118 | $494,900 | 6 | 2 | 3,652 | House | — | — | — |
| For Sale | 5708 Camelback Drive | Edina | MN | 55436 | $1,750,000 | 5 | 6 | 4,131 | House | — | — | Yes |
| For Sale | 1606 Main Street | Minneapolis | MN | 55413 | $350,000 | 3 | 2 | 1,755 | House | — | — | — |
| For Sale | 6615 Lake Shore Drive | Richfield | MN | 55423 | $94,900 | 2 | 1 | 982 | Condo | — | — | — |
| For Sale | 6915 23rd Street | Saint Louis Park | MN | 55426 | $465,000 | 4 | 2 | 2,218 | House | — | — | — |
| For Sale | 3415 Ten Oaks Street | Cambridge | MN | 55008 | $499,900 | 4 | 4 | 2,565 | House | — | — | Yes |
| For Sale | 14913 Sharon Lane | Burnsville | MN | 55306 | $368,000 | 3 | 2 | 1,944 | House | — | — | — |
| For Sale | 12795 Ulysses Circle | Blaine | MN | 55434 | $259,900 | 2 | 1 | 1,232 | Townhome | — | — | — |
| For Sale | 308 Monroe Avenue | Edina | MN | 55343 | $460,000 | 4 | 2 | 2,031 | House | — | — | — |
| For Sale | 437 James Parkway | Elko New Market | MN | 55054 | $506,990 | 4 | 3 | 2,672 | House | — | — | — |
| For Sale | 400 1st Street | Minneapolis | MN | 55401 | $299,900 | 2 | 1 | 874 | Condo | — | — | — |
| For Sale | 13660 Greenwood Trail Court | Stillwater | MN | 55082 | $870,000 | 4 | 4 | 4,142 | House | — | — | — |
| For Sale | 5628 Wentworth Avenue | Minneapolis | MN | 55419 | $515,000 | 3 | 2 | 1,963 | House | — | — | — |
| For Sale | 4328 460th Street | Isle | MN | 56342 | $79,999 | 1 | 1 | 385 | House | Yes | — | — |
| For Sale | 4933 6th Street | Columbia Heights | MN | 55421 | $290,000 | 3 | 2 | 1,255 | House | — | — | — |
| For Sale | 11061 Hyland Terrace | Eden Prairie | MN | 55344 | $339,900 | 2 | 2 | 1,860 | Townhome | — | — | — |
| For Sale | 1500 Woods Road | Isanti | MN | 55040 | $389,900 | 5 | 3 | 2,270 | House | — | — | — |
| For Sale | 18321 Creeks Bend Drive | Minnetonka | MN | 55345 | $319,000 | 3 | 2 | 1,755 | Townhome | — | — | — |
| For Sale | 2191 Edgcumbe Road | Saint Paul | MN | 55116 | $975,000 | 3 | 3 | 3,475 | House | — | — | — |
| For Sale | 2702 Wood Duck Trail | Shakopee | MN | 55379 | $735,375 | 4 | 4 | 3,328 | House | — | — | — |
| For Sale | 17672 Kettering Trail | Lakeville | MN | 55044 | $579,900 | 5 | 5 | 3,984 | House | — | — | — |
| For Sale | 2714 Wood Duck Trail | Shakopee | MN | 55379 | $707,020 | 4 | 4 | 2,786 | House | — | — | — |
| For Sale | 752 Somerwood Lane | Waconia | MN | 55387 | $619,200 | 3 | 2 | 1,709 | Townhome | — | — | — |
| For Sale | 1201 Hadley Avenue | Oakdale | MN | 55128 | $155,000 | 1 | 1 | 803 | Condo | — | — | — |
| For Sale | 870 Spancil Hill Drive | Woodbury | MN | 55129 | $650,000 | 4 | 3 | 2,692 | House | — | — | — |
| For Sale | 504 James Parkway | Elko New Market | MN | 55054 | $444,990 | 2 | 2 | 1,734 | House | — | — | — |
| For Sale | 4041 125th Street | Savage | MN | 55378 | $180,000 | 3 | 2 | 1,110 | Townhome | — | — | — |
| For Sale | 508 James Parkway | Elko New Market | MN | 55054 | $439,990 | 3 | 2 | 1,742 | House | — | — | — |
| For Sale | 1670 Meadows Drive | East Bethel | MN | 55011 | $629,900 | 6 | 5 | 5,067 | House | — | — | — |
| For Sale | 12311 Evas Drive | Minnetonka | MN | 55305 | $1,500,000 | 5 | 5 | 5,972 | House | — | — | — |
| For Sale | 1906 Dogwood Court | Carver | MN | 55315 | $509,310 | 4 | 3 | 2,328 | House | — | — | — |
| For Sale | 1746 Athens Terrace | Shakopee | MN | 55379 | $519,500 | 5 | 3 | 2,617 | House | — | — | — |
| For Sale | 1904 Dogwood Court | Carver | MN | 55315 | $519,698 | 4 | 4 | 2,645 | House | — | — | — |
| For Sale | 1929 Ravine Road | Carver | MN | 55315 | $587,530 | 4 | 3 | 2,692 | House | — | — | — |
| For Sale | 1905 Dogwood Court | Carver | MN | 55315 | $449,990 | 4 | 3 | 2,328 | House | — | — | — |
| For Sale | 16608 Inca Street | Andover | MN | 55304 | $950,000 | 5 | 5 | 4,353 | House | — | — | — |
Page 37 of 114