| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 14797 192nd Avenue | Elk River | MN | 55330 | $599,000 | 4 | 3 | 2,713 | House | Yes | Yes | Yes |
| For Sale | 13051 Crimson Clover Lane | Eden Prairie | MN | 55347 | $215,000 | 2 | 2 | 896 | Townhome | — | — | — |
| For Sale | 5060 Edgewater Drive | Mound | MN | 55364 | $2,244,900 | 5 | 4 | 4,575 | House | Yes | Yes | — |
| For Sale | 11172 198th Avenue | Elk River | MN | 55330 | $550,000 | 4 | 2 | 2,705 | House | — | — | — |
| For Sale | 2201 Village Lane | Bloomington | MN | 55431 | $279,900 | 1 | 2 | 0 | Condo | — | — | — |
| For Sale | 268 Sidney Street | Saint Paul | MN | 55107 | $224,900 | 2 | 2 | 971 | House | — | — | — |
| For Sale | 715 Highland Circle | Jordan | MN | 55352 | $499,990 | 5 | 4 | 3,159 | House | — | — | — |
| For Sale | 9900 41st Avenue | Plymouth | MN | 55441 | $460,000 | 4 | 3 | 2,344 | House | — | — | — |
| For Sale | 25448 Heims Lake Circle | Wyoming | MN | 55092 | $475,000 | 2 | 2 | 1,549 | Townhome | — | — | — |
| For Sale | 743 Goldenrod Court | Delano | MN | 55328 | $514,900 | 4 | 3 | 2,775 | House | — | — | — |
| For Sale | 243 Eagle Lake Drive | Maple Grove | MN | 55369 | $289,900 | 3 | 2 | 1,524 | Townhome | — | — | — |
| For Sale | 4614 Johnson Street | Columbia Heights | MN | 55421 | $234,900 | 3 | 2 | 1,423 | House | — | — | — |
| For Sale | 16555 Vance Street | Elk River | MN | 55330 | $464,900 | 5 | 3 | 2,654 | House | — | — | — |
| For Sale | 3419 Groveland Lane | Minnetonka | MN | 55345 | $1,175,000 | 3 | 3 | 2,963 | House | — | — | — |
| For Sale | 1264 Hoyt Avenue | Saint Paul | MN | 55108 | $350,000 | 2 | 2 | 1,248 | House | — | — | — |
| For Sale | 28319 Lakeside Lane | Lindstrom | MN | 55045 | $725,000 | 3 | 3 | 2,812 | House | Yes | Yes | — |
| For Sale | 16491 254th Avenue | Big Lake | MN | 55309 | $300,000 | 3 | 3 | 2,851 | House | — | — | — |
| For Sale | 27810 141st Street | Zimmerman | MN | 55398 | $789,900 | 3 | 4 | 2,559 | House | — | — | — |
| For Sale | 18420 Old Excelsior Boulevard | Minnetonka | MN | 55345 | $799,000 | 4 | 3 | 2,634 | House | — | — | — |
| For Sale | 754 Linwood Avenue | Saint Paul | MN | 55105 | $1,000,000 | 6 | 7 | 4,891 | House | — | — | — |
| For Sale | 36 Lilah Lane | Tonka Bay | MN | 55331 | $1,675,000 | 4 | 6 | 3,812 | House | — | — | — |
| For Sale | 10816 165th Avenue | Elk River | MN | 55330 | $549,900 | 5 | 4 | 3,527 | House | — | — | — |
| For Sale | 10824 165th Avenue | Elk River | MN | 55330 | $504,900 | 5 | 4 | 3,080 | House | — | — | — |
| For Sale | 1827 Yuma Lane | Plymouth | MN | 55447 | $199,900 | 2 | 2 | 1,220 | Townhome | — | — | Yes |
| For Sale | 15704 109th Street | South Haven | MN | 55382 | $574,900 | 3 | 3 | 2,688 | House | Yes | Yes | — |
| For Sale | 3175 Tuckborough Trail | Long Lake | MN | 55356 | $3,550,000 | 5 | 7 | 6,866 | House | — | — | — |
| For Sale | 12313 Michelle Circle | Burnsville | MN | 55337 | $384,900 | 4 | 3 | 2,057 | House | — | — | — |
| For Sale | 5486 Bavarian Pass | Fridley | MN | 55432 | $350,000 | 3 | 4 | 2,042 | Townhome | — | — | Yes |
| For Sale | 6810 24th Street | Saint Louis Park | MN | 55426 | $375,000 | 3 | 1 | 1,800 | House | — | — | — |
| For Sale | 7155 160th Street | Bock | MN | 56353 | $299,999 | 1 | 2 | 748 | House | — | — | — |
| For Sale | 1599 Dellwood Street | Cambridge | MN | 55008 | $315,000 | 2 | 2 | 1,242 | House | — | — | — |
| For Sale | 6308 James Avenue | Richfield | MN | 55423 | $375,000 | 3 | 2 | 1,868 | House | — | — | Yes |
| For Sale | 9486 Olympia Drive | Eden Prairie | MN | 55347 | $975,000 | 5 | 4 | 4,351 | House | — | — | Yes |
| For Sale | XXXX Mable Lane | Eden Prairie | MN | 55347 | $1,709,145 | 4 | 3 | 3,657 | House | — | — | — |
| For Sale | 7370 Keswick Court | Grant | MN | 55082 | $2,790,000 | 5 | 5 | 5,915 | House | — | — | — |
| For Sale | 297 Morton Street | Saint Paul | MN | 55107 | $279,900 | 5 | 3 | 1,764 | House | — | — | — |
| For Sale | 3640 Wooddale Avenue | Saint Louis Park | MN | 55416 | $179,900 | 1 | 1 | 920 | Condo | — | — | — |
| For Sale | 3947 Valencia Lane | Chaska | MN | 55318 | $524,900 | 4 | 4 | 3,309 | House | — | — | — |
| For Sale | 1801 Elliot Avenue | Minneapolis | MN | 55404 | $60,000 | 2 | 1 | 730 | Condo | — | — | — |
| For Sale | 3813 Patriot | Circle Pines | MN | 55014 | $55,000 | 3 | 1 | 896 | House | — | — | — |
| For Sale | 1424 Rhode Island Avenue | Golden Valley | MN | 55427 | $475,000 | 3 | 2 | 1,590 | House | — | — | — |
| For Sale | 19275 Eureka Avenue | Farmington | MN | 55024 | $400,000 | 4 | 2 | 1,742 | House | — | — | — |
| For Sale | 2037 Aquarius Drive | Shakopee | MN | 55379 | $535,000 | 4 | 3 | 2,323 | House | — | — | — |
| For Sale | 3823 Minnesota Lane | Plymouth | MN | 55446 | $399,900 | 3 | 2 | 2,520 | Townhome | — | — | — |
| For Sale | 4947 Parkside Circle | Eagan | MN | 55123 | $1,179,000 | 4 | 3 | 3,348 | House | — | — | — |
| For Sale | 9652 66th Street | Cottage Grove | MN | 55016 | $599,900 | 5 | 4 | 3,595 | House | — | — | — |
| For Sale | 16299 Stemmer Ridge Road | Prior Lake | MN | 55379 | $1,250,000 | 6 | 8 | 7,253 | House | — | — | — |
| For Sale | 850 Alger Avenue | Rush City | MN | 55069 | $305,000 | 4 | 2 | 2,221 | House | — | — | — |
| For Sale | 1020 Princeton Avenue | Shakopee | MN | 55379 | $284,900 | 3 | 2 | 1,693 | Townhome | — | — | — |
| For Sale | 4243 Douglas Drive | Crystal | MN | 55422 | $394,900 | 5 | 3 | 2,480 | House | — | — | — |
| For Sale | 15300 40th Avenue | Plymouth | MN | 55446 | $249,900 | 2 | 1 | 872 | Townhome | — | — | — |
| For Sale | 5425 Teakwood Lane | Plymouth | MN | 55442 | $549,900 | 4 | 3 | 2,052 | House | — | — | — |
| For Sale | 18477 60th Avenue | Plymouth | MN | 55446 | $469,900 | 3 | 3 | 2,002 | Townhome | — | — | — |
| For Sale | 1784 Switchgrass Court | Shakopee | MN | 55379 | $479,900 | 3 | 4 | 2,358 | House | — | — | Yes |
| For Sale | 709 Stone Arch Way | Jordan | MN | 55352 | $469,990 | 3 | 3 | 2,281 | House | — | — | — |
| For Sale | 15740 Yellow Pine Street | Andover | MN | 55304 | $459,900 | 4 | 3 | 2,802 | House | — | — | — |
| For Sale | 14183 Mccoy Court | Eden Prairie | MN | 55347 | $840,000 | 6 | 5 | 4,734 | House | — | — | — |
| For Sale | 38377 Hunters Ridge Trail | North Branch | MN | 55056 | $339,000 | 2 | 1 | 1,217 | House | — | — | Yes |
| For Sale | 11170 36th Place | Plymouth | MN | 55441 | $369,900 | 2 | 4 | 2,212 | Townhome | — | — | — |
| For Sale | 689 Aspen Lane | Montrose | MN | 55363 | $474,900 | 4 | 3 | 2,317 | House | — | — | — |
| For Sale | 4852 Bennett Street | Prior Lake | MN | 55372 | $789,900 | 5 | 5 | 3,946 | House | — | Yes | — |
| For Sale | 3446 156th Street | Rosemount | MN | 55068 | $319,900 | 2 | 3 | 1,887 | Townhome | — | — | — |
| For Sale | L1 B4 Coral Sea Street | Ham Lake | MN | 55304 | $846,000 | 3 | 3 | 1,902 | House | — | — | — |
| For Sale | 691 Aspen Lane | Montrose | MN | 55363 | $444,900 | 3 | 2 | 1,647 | House | — | — | — |
| For Sale | 695 Aspen Lane | Montrose | MN | 55363 | $434,900 | 3 | 3 | 1,623 | House | — | — | — |
| For Sale | 762 Stonegate Road | Chanhassen | MN | 55317 | $399,900 | 3 | 3 | 1,854 | Townhome | — | — | — |
| For Sale | 685 Aspen Lane | Montrose | MN | 55363 | $419,900 | 3 | 3 | 1,623 | House | — | — | — |
| For Sale | 3316 Chowen Avenue | Robbinsdale | MN | 55422 | $370,000 | 4 | 2 | 1,656 | House | — | — | — |
| For Sale | 684 Aspen Lane | Montrose | MN | 55363 | $459,900 | 4 | 3 | 2,317 | House | — | — | — |
| For Sale | 1785 Center Street | Hugo | MN | 55038 | $352,500 | 4 | 2 | 1,647 | House | — | — | — |
| For Sale | 989 Burr Street | Saint Paul | MN | 55130 | $310,000 | 4 | 3 | 0 | House | — | — | — |
| For Sale | 3032 Walter Street | Maplewood | MN | 55109 | $420,000 | 3 | 3 | 2,450 | House | — | — | — |
| For Sale | 7091 Highland Court | Eden Prairie | MN | 55346 | $1,599,927 | 3 | 3 | 3,665 | House | — | — | — |
| For Sale | 713 Prospect Pointe Road | Jordan | MN | 55352 | $529,990 | 4 | 3 | 2,374 | House | — | — | — |
| For Sale | 692 Aspen Lane | Montrose | MN | 55363 | $429,900 | 3 | 2 | 1,647 | House | — | — | — |
| For Sale | 931 Sterling Street | Maplewood | MN | 55119 | $549,000 | 5 | 4 | 3,434 | House | — | — | — |
| For Sale | 690 Aspen Lane | Montrose | MN | 55363 | $384,900 | 3 | 2 | 1,157 | House | — | — | — |
| For Sale | 693 Aspen Lane | Montrose | MN | 55363 | $379,900 | 3 | 2 | 1,157 | House | — | — | — |
| For Sale | 1220 Edge Circle | Jordan | MN | 55352 | $399,990 | 4 | 3 | 2,311 | House | — | — | — |
| For Sale | 696 Aspen Lane | Montrose | MN | 55363 | $419,900 | 3 | 2 | 1,647 | House | — | — | — |
| For Sale | 6618 Humboldt Avenue | Richfield | MN | 55423 | $445,000 | 4 | 2 | 2,120 | House | — | — | — |
| For Sale | 18555 147th Street | Elk River | MN | 55330 | $369,900 | 3 | 2 | 1,444 | House | — | — | — |
| For Sale | 7572 Ojibway Park Bay | Woodbury | MN | 55125 | $325,000 | 2 | 2 | 1,442 | Townhome | — | — | — |
| For Sale | 1026 Bellaire Boulevard | Isanti | MN | 55040 | $489,900 | 4 | 3 | 2,172 | House | — | — | — |
| For Sale | 5318 Kentucky Avenue | Crystal | MN | 55428 | $319,000 | 4 | 2 | 1,706 | House | — | — | — |
| For Sale | 20511 Islandview Circle | Lakeville | MN | 55044 | $549,900 | 4 | 4 | 3,109 | House | — | — | — |
| For Sale | 1056 130th Court | Rosemount | MN | 55068 | $365,990 | 3 | 3 | 1,667 | Townhome | — | — | — |
| For Sale | 1378 Juliet Avenue | Saint Paul | MN | 55105 | $499,000 | 3 | 2 | 1,784 | House | — | — | — |
| For Sale | 1044 130th Court | Rosemount | MN | 55068 | $359,990 | 3 | 3 | 1,667 | Townhome | — | — | — |
| For Sale | 4326 Meadowview Drive | Waconia | MN | 55387 | $477,755 | 4 | 3 | 2,309 | House | — | — | — |
| For Sale | 11141 Xylon Avenue | Champlin | MN | 55316 | $475,000 | 4 | 2 | 2,633 | House | — | Yes | — |
| For Sale | 16640 Hillcrest Court | Eden Prairie | MN | 55346 | $425,000 | 3 | 3 | 1,827 | House | — | — | — |
| For Sale | 162 Emerson Avenue | West Saint Paul | MN | 55118 | $469,900 | 4 | 2 | 1,854 | House | — | — | — |
| For Sale | 1028 130th Court | Rosemount | MN | 55068 | $344,990 | 3 | 3 | 1,667 | Townhome | — | — | — |
| For Sale | 7600 Golden Valley Road | Golden Valley | MN | 55427 | $45,000 | 2 | 2 | 890 | Condo | — | — | — |
| For Sale | 1620 23rd Avenue | Minneapolis | MN | 55418 | $549,000 | 5 | 3 | 3,336 | House | — | — | — |
| For Sale | 50 94th Circle | Coon Rapids | MN | 55448 | $180,000 | 2 | 1 | 1,093 | Condo | — | — | — |
| For Sale | 1048 130th Court | Rosemount | MN | 55068 | $340,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
| For Sale | 7500 Edinborough Way | Edina | MN | 55435 | $274,900 | 2 | 2 | 1,018 | Condo | — | — | — |
| For Sale | 1032 130th Court | Rosemount | MN | 55068 | $334,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
Page 31 of 114