| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 5328 Colfax Avenue | Minneapolis | MN | 55419 | $545,000 | 3 | 2 | 2,169 | House | — | — | — |
| For Sale | 13060 Owatonna Street | Blaine | MN | 55449 | $494,900 | 3 | 3 | 2,412 | House | — | — | — |
| Coming Soon | 5741 Juneau Lane | Plymouth | MN | 55446 | $1,100,000 | 5 | 4 | 4,000 | House | — | — | — |
| For Sale | 5515 Upland Lane | Plymouth | MN | 55446 | $1,200,000 | 6 | 5 | 5,301 | House | — | — | Yes |
| For Sale | 400 Elder Avenue | Saint Michael | MN | 55376 | $339,500 | 4 | 2 | 2,094 | House | — | — | — |
| For Sale | 12261 44th Avenue | Becker | MN | 55308 | $349,900 | 3 | 2 | 1,792 | House | — | — | — |
| For Sale | 11624 Ivywood Circle | Woodbury | MN | 55129 | $615,000 | 5 | 4 | 3,760 | House | — | — | Yes |
| For Sale | 2306 174th Circle | Andover | MN | 55304 | $575,000 | 4 | 3 | 2,905 | House | — | — | — |
| For Sale | 15539 Float Lane | Apple Valley | MN | 55124 | $205,000 | 2 | 2 | 940 | Townhome | — | — | — |
| For Sale | 7909 Brunswick Avenue | Brooklyn Park | MN | 55443 | $350,000 | 4 | 2 | 1,974 | House | — | — | — |
| Coming Soon | 1235 Sutton Lake Boulevard | Jordan | MN | 55352 | $950,000 | 5 | 4 | 4,530 | House | Yes | Yes | — |
| Coming Soon | 27924 Marget Lake Road | Isanti | MN | 55040 | $589,900 | 3 | 2 | 1,434 | House | — | — | — |
| For Sale | 987 Hillwind Road | Fridley | MN | 55432 | $264,900 | 3 | 2 | 1,589 | Townhome | — | — | — |
| For Sale | 1464 Minnehaha Ave | Saint Paul | MN | 55104 | $999,999 | 10 | 5 | 5,700 | House | — | — | — |
| For Sale | 10524 Kimbro Avenue | Cottage Grove | MN | 55016 | $530,000 | 5 | 2 | 1,836 | House | — | — | — |
| For Sale | 4835 Orchid Lane | Plymouth | MN | 55446 | $299,900 | 2 | 2 | 1,550 | Townhome | — | — | — |
| For Sale | 3120 County Road 8 | Waverly | MN | 55390 | $400,000 | 4 | 3 | 1,479 | House | — | — | — |
| For Sale | 15370 96th Place | Maple Grove | MN | 55369 | $459,900 | 4 | 3 | 2,216 | House | — | — | — |
| For Sale | 3590 131st Lane | Coon Rapids | MN | 55448 | $194,900 | 2 | 1 | 1,080 | Townhome | — | — | — |
| For Sale | 1851 Lakeridge Way | Waconia | MN | 55387 | $339,900 | 3 | 2 | 2,029 | Townhome | — | — | — |
| For Sale | 389 Hugo Street | Fridley | MN | 55432 | $225,000 | 2 | 1 | 772 | House | — | — | — |
| Coming Soon | 25833 Freeport Avenue | Wyoming | MN | 55092 | $425,000 | 5 | 2 | 2,303 | House | — | — | — |
| For Sale | 5763 Verde Valley Road | Nowthen | MN | 55303 | $625,000 | 3 | 2 | 2,295 | House | — | — | — |
| For Sale | 8106 Vincent Avenue | Bloomington | MN | 55431 | $329,900 | 3 | 2 | 1,740 | House | — | — | — |
| Coming Soon | 6221 Hansen Road | Edina | MN | 55436 | $725,000 | 4 | 3 | 2,221 | House | — | — | — |
| For Sale | 11320 Highway 7 | Watertown | MN | 55388 | $925,000 | 6 | 5 | 3,407 | House | — | — | — |
| For Sale | 3712 Wooddale Avenue | Saint Louis Park | MN | 55416 | $575,000 | 3 | 3 | 1,818 | Townhome | — | — | — |
| For Sale | 636 35th Street | Hastings | MN | 55033 | $265,000 | 3 | 2 | 1,740 | Townhome | — | — | — |
| Coming Soon | 303 100th Court | Blaine | MN | 55434 | $315,000 | 2 | 2 | 1,448 | Townhome | — | — | — |
| For Sale | 8645 168th Avenue | Ramsey | MN | 55303 | $350,000 | 4 | 2 | 1,797 | House | — | — | — |
| For Sale | 1303 140th Street | Burnsville | MN | 55337 | $265,000 | 2 | 2 | 1,408 | Townhome | — | — | — |
| For Sale | 7859 Monroe Street | Spring Lake Park | MN | 55432 | $299,900 | 4 | 2 | 1,948 | House | — | — | — |
| For Sale | 1504 Frost Avenue | Maplewood | MN | 55109 | $324,900 | 3 | 2 | 1,750 | House | — | — | — |
| For Sale | 6250 County Road 10 | Chaska | MN | 55318 | $1,399,000 | 4 | 4 | 3,924 | House | — | — | — |
| For Sale | 1360 Rolling Hills Drive | Maplewood | MN | 55119 | $130,000 | 3 | 2 | 1,352 | House | — | — | — |
| For Sale | 341 Parkview Lane | Maplewood | MN | 55119 | $265,000 | 3 | 3 | 2,333 | House | — | — | — |
| For Sale | 4635 Xenia Avenue | Crystal | MN | 55422 | $206,400 | 2 | 1 | 1,208 | House | — | — | — |
| For Sale | 2140 43rd Avenue | Minneapolis | MN | 55412 | $244,999 | 3 | 3 | 1,262 | House | — | — | — |
| For Sale | 2423 Quincy Street | Minneapolis | MN | 55418 | $359,900 | 4 | 2 | 1,489 | House | — | — | — |
| For Sale | 3548 Edgerton Street | Vadnais Heights | MN | 55127 | $527,000 | 3 | 2 | 1,996 | House | — | — | — |
| For Sale | 4139 Ruby Lane | Eagan | MN | 55122 | $240,000 | 2 | 1 | 1,108 | Townhome | — | — | — |
| For Sale | 2841 Riviera Drive | White Bear Lake | MN | 55110 | $397,000 | 3 | 2 | 1,855 | House | — | — | — |
| For Sale | 15626 Sycamore Street | Andover | MN | 55304 | $739,900 | 4 | 4 | 2,850 | House | — | — | — |
| For Sale | 933 Ivy Hills Road | Belle Plaine | MN | 56011 | $399,000 | 5 | 3 | 2,174 | House | — | — | — |
| For Sale | 15001 Burnhaven Drive | Burnsville | MN | 55306 | $235,000 | 2 | 2 | 1,182 | Condo | — | — | Yes |
| For Sale | 390 Lythrum Lane | Medina | MN | 55340 | $1,300,000 | 5 | 5 | 5,330 | House | — | — | — |
| For Sale | 19310 University Avenue | Oak Grove | MN | 55011 | $659,900 | 2 | 2 | 1,665 | House | — | — | — |
| For Sale | 3724 Big Linden Curve | White Bear Lake | MN | 55110 | $204,900 | 2 | 1 | 1,123 | Townhome | — | — | — |
| For Sale | 12061 Gantry Court | Apple Valley | MN | 55124 | $535,000 | 4 | 4 | 3,371 | House | — | — | — |
| For Sale | 3805 Neal Avenue | Afton | MN | 55001 | $1,145,000 | 5 | 5 | 5,755 | House | — | — | — |
| For Sale | 10411 Cedar Lake Road | Minnetonka | MN | 55305 | $117,000 | 1 | 1 | 840 | Condo | — | — | Yes |
| For Sale | 1094 Lowell Drive | Apple Valley | MN | 55124 | $392,500 | 3 | 2 | 2,485 | House | — | — | — |
| For Sale | 12249 191st Avenue | Elk River | MN | 55330 | $245,000 | 2 | 2 | 1,464 | Townhome | — | — | — |
| For Sale | 11521 Poppy Street | Coon Rapids | MN | 55433 | $279,950 | 2 | 2 | 1,280 | Townhome | — | — | — |
| For Sale | 3153 Old Highway 8 | Saint Anthony | MN | 55418 | $69,999 | 1 | 1 | 543 | Condo | — | — | — |
| For Sale | 13171 Zion Street | Coon Rapids | MN | 55448 | $459,000 | 5 | 3 | 2,467 | House | — | — | Yes |
| For Sale | 4824 40th Lane | Saint Louis Park | MN | 55416 | $895,000 | 5 | 4 | 2,673 | House | — | — | — |
| For Sale | 1430 Palisade Path | Woodbury | MN | 55129 | $600,000 | 3 | 3 | 3,190 | Townhome | — | — | Yes |
| For Sale | 9029 Jade Circle | Lake Elmo | MN | 55042 | $625,000 | 3 | 3 | 3,186 | House | — | — | — |
| Coming Soon | 4126 50th Street | Minneapolis | MN | 55417 | $279,900 | 5 | 1 | 2,016 | House | — | — | — |
| For Sale | 5740 22nd Avenue | Minneapolis | MN | 55417 | $330,000 | 3 | 2 | 1,436 | House | — | — | — |
| For Sale | 1346 Kent Street | Saint Paul | MN | 55117 | $450,000 | 3 | 3 | 1,925 | House | — | — | — |
| For Sale | 1841 113th Avenue | Coon Rapids | MN | 55433 | $155,000 | 2 | 2 | 1,040 | Condo | — | — | — |
| For Sale | 2439 Emerald Trail | Minnetonka | MN | 55305 | $1,699,000 | 4 | 6 | 6,683 | House | — | — | Yes |
| For Sale | 2670 Commerce Boulevard | Mound | MN | 55364 | $775,000 | 3 | 2 | 1,462 | Condo | Yes | Yes | — |
| For Sale | 1251 Macarthur Avenue | West Saint Paul | MN | 55118 | $475,000 | 5 | 3 | 3,057 | House | — | — | — |
| For Sale | 2251 11th Street | White Bear Lake | MN | 55110 | $599,000 | 2 | 2 | 1,536 | House | — | — | — |
| For Sale | 22740 Fawn Trail | Rogers | MN | 55374 | $559,000 | 5 | 4 | 2,972 | House | — | — | — |
| For Sale | 5004 Yvonne Terrace | Edina | MN | 55436 | $674,900 | 3 | 3 | 3,019 | House | — | — | — |
| For Sale | 2471 185th Street | Prior Lake | MN | 55372 | $994,900 | 3 | 4 | 2,692 | House | — | — | — |
| For Sale | 2830 Boulder Drive | Burnsville | MN | 55337 | $445,000 | 3 | 3 | 2,644 | Townhome | — | — | — |
| For Sale | 8983 Garland Court | Eden Prairie | MN | 55347 | $775,000 | 3 | 3 | 4,059 | Townhome | — | — | — |
| For Sale | 5632 10th Avenue | Minneapolis | MN | 55417 | $565,000 | 3 | 3 | 2,175 | House | — | — | — |
| For Sale | 28 Moonlight Bay | Stillwater | MN | 55082 | $689,000 | 2 | 2 | 1,305 | House | — | Yes | — |
| For Sale | 579 Lincoln Avenue | Saint Paul | MN | 55102 | $599,900 | 4 | 3 | 2,793 | House | — | — | — |
| For Sale | 5064 Archer Lane | Plymouth | MN | 55446 | $500,000 | 3 | 4 | 2,625 | Townhome | — | — | Yes |
| For Sale | 22505 129th Place | Rogers | MN | 55374 | $467,000 | 4 | 4 | 2,018 | House | — | — | — |
| For Sale | 6448 Glenwood Avenue | Golden Valley | MN | 55427 | $499,999 | 3 | 2 | 2,542 | House | — | — | — |
| Coming Soon | 2311 Unity Avenue | Golden Valley | MN | 55422 | $125,000 | 2 | 1 | 760 | Condo | — | — | Yes |
| For Sale | 14846 Artaine Trail | Rosemount | MN | 55068 | $577,990 | 3 | 3 | 2,563 | House | — | — | — |
| For Sale | 1417 18th Street | New Brighton | MN | 55112 | $469,900 | 3 | 4 | 3,400 | House | — | — | — |
| For Sale | 8825 Jules Avenue | Cottage Grove | MN | 55016 | $550,000 | 5 | 4 | 2,513 | House | — | — | — |
| For Sale | 8802 Jules Avenue | Cottage Grove | MN | 55016 | $499,990 | 4 | 3 | 1,988 | House | — | — | — |
| For Sale | 8814 Jules Avenue | Cottage Grove | MN | 55016 | $558,340 | 4 | 4 | 2,402 | House | — | — | — |
| For Sale | 8801 Jules Avenue | Cottage Grove | MN | 55016 | $525,000 | 4 | 4 | 2,402 | House | — | — | — |
| For Sale | 9900 Upper 89th Street | Cottage Grove | MN | 55016 | $435,000 | 3 | 2 | 1,485 | House | — | — | — |
| For Sale | 2810 Pennsylvania Avenue | Saint Louis Park | MN | 55426 | $309,900 | 2 | 1 | 1,201 | House | — | — | — |
| Coming Soon | 6621 Iroquois Trail | Edina | MN | 55439 | $1,450,000 | 5 | 4 | 3,733 | House | — | — | — |
| For Sale | 9840 Upper 89th Street | Cottage Grove | MN | 55016 | $475,000 | 4 | 3 | 1,988 | House | — | — | — |
| For Sale | 2704 Garfield Street | Minneapolis | MN | 55418 | $450,000 | 4 | 2 | 1,918 | House | — | — | — |
| For Sale | 3900 47th Street | Edina | MN | 55424 | $649,900 | 3 | 4 | 3,504 | House | — | — | — |
| For Sale | 7609 Upper 38th Street | Oakdale | MN | 55128 | $499,900 | 3 | 2 | 1,783 | House | — | — | — |
| For Sale | 16826 Guarani Street | Andover | MN | 55304 | $1,499,900 | 5 | 4 | 5,305 | House | — | — | Yes |
| For Sale | 4760 Blake Court | Woodbury | MN | 55129 | $726,915 | 5 | 4 | 3,156 | House | — | — | — |
| For Sale | 616 Goldenrod Trail | Waconia | MN | 55387 | $480,140 | 4 | 3 | 2,391 | House | — | — | — |
| For Sale | 17111 Bender Street | Columbus | MN | 55025 | $424,900 | 5 | 2 | 2,304 | House | — | — | — |
| Coming Soon | 19355 Lake Volney Circle | Le Center | MN | 56057 | $700,000 | 4 | 4 | 3,604 | House | — | Yes | — |
| For Sale | 761 Torchwood Court | New Brighton | MN | 55112 | $424,900 | 4 | 3 | 2,640 | House | — | — | — |
| For Sale | 2726 Ivan Avenue | Saint Michael | MN | 55376 | $389,900 | 4 | 3 | 2,087 | House | — | — | — |
| For Sale | 284 Spring Street | Saint Paul | MN | 55102 | $299,500 | 1 | 1 | 920 | Condo | — | — | — |
Page 2 of 114