| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 14825 108th Place | Maple Grove | MN | 55369 | $785,000 | 4 | 3 | 3,706 | House | — | — | — |
![]() | For Sale | 211 Florence Avenue | Annandale | MN | 55302 | $349,999 | 4 | 2 | 1,963 | House | — | — | — |
![]() | For Sale | 14870 108th Avenue | Maple Grove | MN | 55369 | $749,000 | 4 | 4 | 3,567 | House | — | — | — |
![]() | For Sale | 3420 Golfview Drive | Eagan | MN | 55123 | $160,000 | 2 | 1 | 956 | Condo | — | — | Yes |
![]() | For Sale | 7604 38th Street | Oakdale | MN | 55128 | $525,000 | 3 | 3 | 2,687 | House | — | — | — |
![]() | For Sale | 15370 96th Place | Maple Grove | MN | 55369 | $469,900 | 4 | 3 | 2,216 | House | — | — | — |
![]() | For Sale | 2050 Pinehurst Drive | Chanhassen | MN | 55317 | $2,200,000 | 5 | 5 | 6,734 | House | — | — | — |
![]() | For Sale | 16025 Grove Trail | Lakeville | MN | 55044 | $399,900 | 4 | 2 | 2,536 | House | — | — | — |
![]() | For Sale | 12601 92nd Place | Maple Grove | MN | 55369 | $400,000 | 5 | 3 | 2,346 | House | — | — | — |
![]() | For Sale | 3655 95th Avenue | Clear Lake | MN | 56304 | $365,500 | 3 | 2 | 1,919 | House | — | — | — |
![]() | For Sale | 625 Rosswood Lane | Wayzata | MN | 55391 | $530,000 | 4 | 2 | 1,783 | House | — | — | — |
![]() | For Sale | 1802 Colonial Lane | Chanhassen | MN | 55317 | $370,000 | 4 | 4 | 2,254 | Townhome | — | — | Yes |
![]() | For Sale | 10049 Butternut Court | Brooklyn Park | MN | 55443 | $474,000 | 4 | 3 | 2,361 | House | — | — | — |
![]() | For Sale | 7592 255th Street | Wyoming | MN | 55092 | $599,900 | 3 | 2 | 1,654 | House | — | Yes | — |
![]() | For Sale | 6403 Jarvis Avenue | Cottage Grove | MN | 55016 | $619,520 | 5 | 4 | 3,319 | House | — | — | — |
![]() | For Sale | 56 East Road | Circle Pines | MN | 55014 | $264,900 | 3 | 1 | 1,097 | House | — | — | — |
![]() | For Sale | 6419 Jarvis Avenue | Cottage Grove | MN | 55016 | $593,835 | 4 | 3 | 3,319 | House | — | — | — |
![]() | For Sale | 6431 Jarvis Avenue | Cottage Grove | MN | 55016 | $594,000 | 4 | 4 | 2,996 | House | — | — | — |
![]() | For Sale | 4110 Ramsay Way | Waconia | MN | 55387 | $519,990 | 4 | 3 | 2,469 | House | — | — | — |
![]() | For Sale | 6396 Jarvis Avenue | Cottage Grove | MN | 55016 | $628,114 | 4 | 3 | 2,788 | House | — | — | — |
![]() | For Sale | 4107 Ramsay Way | Waconia | MN | 55387 | $509,990 | 4 | 4 | 2,344 | House | — | — | — |
![]() | For Sale | 6541 209th Street | Farmington | MN | 55024 | $496,880 | 4 | 3 | 2,867 | House | — | — | — |
![]() | For Sale | 1420 Champion Drive | New Brighton | MN | 55112 | $50,000 | 2 | 1 | 780 | House | — | — | — |
![]() | For Sale | 679 Tulare Terrace | Newport | MN | 55055 | $357,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 671 Tulare Terrace | Newport | MN | 55055 | $379,990 | 3 | 3 | 1,667 | Townhome | — | — | — |
![]() | For Sale | 675 Tulare Terrace | Newport | MN | 55055 | $359,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 540 Tulare Terrace | Newport | MN | 55055 | $499,990 | 2 | 2 | 1,899 | House | — | — | — |
![]() | For Sale | 673 Tulare Terrace | Newport | MN | 55055 | $359,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 677 Tulare Terrace | Newport | MN | 55055 | $349,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 676 Tulare Terrace | Newport | MN | 55055 | $448,990 | 3 | 4 | 2,246 | Townhome | — | — | — |
![]() | For Sale | 3017 James Avenue | Minneapolis | MN | 55408 | $635,000 | 4 | 3 | 1,961 | House | — | — | — |
![]() | For Sale | 678 Tulare Terrace | Newport | MN | 55055 | $422,990 | 3 | 3 | 1,748 | Townhome | — | — | — |
![]() | For Sale | 16495 64th Place | Maple Grove | MN | 55311 | $1,599,900 | 4 | 4 | 4,826 | House | — | — | Yes |
![]() | For Sale | 674 Tulare Terrace | Newport | MN | 55055 | $459,990 | 3 | 4 | 2,166 | Townhome | — | — | — |
![]() | For Sale | 681 Tulare Terrace | Newport | MN | 55055 | $404,984 | 3 | 3 | 1,667 | Townhome | — | — | — |
![]() | For Sale | 2330 Oak Glen Court | Stillwater | MN | 55082 | $485,000 | 4 | 2 | 2,238 | House | — | — | — |
![]() | For Sale | 680 Tulare Terrace | Newport | MN | 55055 | $390,990 | 3 | 3 | 1,748 | Townhome | — | — | — |
![]() | For Sale | 3020 Oakdale Drive | Pine Springs | MN | 55115 | $950,000 | 3 | 4 | 2,798 | House | Yes | Yes | — |
![]() | For Sale | 4980 Grenwich Trail | Oakdale | MN | 55128 | $175,000 | 2 | 1 | 1,280 | Townhome | — | — | Yes |
![]() | For Sale | 1616 Spruce Street | Farmington | MN | 55024 | $589,900 | 4 | 3 | 2,402 | House | — | — | — |
![]() | For Sale | 3237 15th Avenue | Minneapolis | MN | 55407 | $90,000 | 1 | 1 | 624 | Condo | — | — | — |
![]() | For Sale | 1220 Edge Circle | Jordan | MN | 55352 | $409,990 | 4 | 3 | 2,311 | House | — | — | — |
![]() | For Sale | 3027 Juniper Lane | Woodbury | MN | 55125 | $265,000 | 2 | 2 | 1,632 | Townhome | — | — | — |
![]() | For Sale | 3110 Frontier Drive | Woodbury | MN | 55129 | $344,900 | 3 | 3 | 1,875 | Townhome | — | — | Yes |
![]() | For Sale | 109 Jay Street | Le Sueur | MN | 56058 | $125,000 | 2 | 1 | 952 | Townhome | — | — | — |
![]() | For Sale | 3951 Raspberry Ridge Road | Prior Lake | MN | 55372 | $329,000 | 3 | 3 | 1,753 | Townhome | — | — | — |
![]() | For Sale | 4036 Hampshire Avenue | Crystal | MN | 55427 | $449,900 | 3 | 3 | 2,711 | House | — | — | — |
![]() | For Sale | 713 Ensconced Way | Chaska | MN | 55318 | $1,249,867 | 3 | 3 | 3,812 | House | — | — | — |
![]() | For Sale | 5605 Evergreen Lane | Plymouth | MN | 55442 | $1,549,000 | 4 | 3 | 3,226 | House | Yes | Yes | — |
![]() | For Sale | 1130 136th Street | Rosemount | MN | 55068 | $661,990 | 4 | 3 | 3,038 | House | — | — | — |
![]() | For Sale | 100 2nd Street | Minneapolis | MN | 55414 | $519,900 | 2 | 3 | 1,645 | Condo | — | Yes | Yes |
![]() | For Sale | 15935 71st Street | Otsego | MN | 55330 | $249,900 | 2 | 2 | 1,268 | Townhome | — | — | — |
![]() | For Sale | 3257 Grimes Avenue | Robbinsdale | MN | 55422 | $379,000 | 4 | 2 | 2,047 | House | — | — | — |
![]() | For Sale | 2423 Quincy Street | Minneapolis | MN | 55418 | $372,900 | 4 | 2 | 1,489 | House | — | — | — |
![]() | For Sale | 13001 Brenwood Trail | Minnetonka | MN | 55343 | $1,200,000 | 5 | 4 | 4,607 | House | — | — | — |
![]() | For Sale | 19949 Hamburg Avenue | Lakeville | MN | 55044 | $624,900 | 4 | 3 | 3,216 | House | — | — | — |
![]() | For Sale | 5505 Portland Avenue | White Bear Lake | MN | 55110 | $350,000 | 4 | 2 | 1,524 | House | — | — | — |
![]() | For Sale | 14130 Dearborn Path | Rosemount | MN | 55068 | $425,000 | 5 | 3 | 2,569 | House | — | — | — |
![]() | For Sale | 3318 Ulysses Street | Minneapolis | MN | 55418 | $385,000 | 4 | 2 | 2,102 | House | — | — | — |
![]() | For Sale | 1608 Tierney Drive | Hastings | MN | 55033 | $415,000 | 4 | 2 | 2,046 | House | — | — | — |
![]() | For Sale | 9737 Saint Andrews Drive | Elko New Market | MN | 55020 | $289,900 | 4 | 3 | 1,960 | Townhome | — | — | — |
![]() | For Sale | 9663 Merrimac Lane | Maple Grove | MN | 55311 | $366,000 | 3 | 4 | 2,046 | Townhome | — | — | — |
![]() | For Sale | 2111 36th Street | Minneapolis | MN | 55407 | $310,000 | 3 | 2 | 1,408 | House | — | — | — |
![]() | For Sale | 1211 Lagoon Avenue | Minneapolis | MN | 55408 | $149,900 | 1 | 1 | 737 | Condo | — | — | — |
![]() | For Sale | 15480 Yakima Street | Ramsey | MN | 55303 | $519,900 | 5 | 3 | 2,801 | House | — | — | — |
![]() | For Sale | 1106 Overlook Lane | Carver | MN | 55315 | $750,000 | 5 | 4 | 4,282 | House | — | — | — |
![]() | For Sale | 1730 Grand Avenue | Saint Paul | MN | 55105 | $429,900 | 4 | 2 | 2,177 | House | — | — | — |
![]() | For Sale | 4301 392nd Street | North Branch | MN | 55056 | $775,000 | 4 | 4 | 3,206 | House | Yes | — | — |
![]() | For Sale | 16280 Tahinka Court | Prior Lake | MN | 55372 | $499,900 | 5 | 4 | 2,705 | House | — | — | — |
![]() | For Sale | 10524 7th Street | Blaine | MN | 55434 | $339,900 | 3 | 2 | 1,861 | House | — | — | — |
![]() | For Sale | 18004 Jacquard Path | Lakeville | MN | 55044 | $800,000 | 3 | 4 | 4,746 | House | — | — | — |
![]() | For Sale | 1461 7th Street | Saint Paul | MN | 55102 | $199,000 | 2 | 2 | 1,260 | House | — | — | — |
![]() | For Sale | 425 Main Street | Center City | MN | 55012 | $769,900 | 3 | 4 | 3,360 | House | Yes | Yes | — |
![]() | For Sale | 1801 River Hills Drive | Burnsville | MN | 55337 | $365,000 | 3 | 2 | 1,845 | House | — | — | — |
![]() | For Sale | 124 Stonebridge Road | Lilydale | MN | 55118 | $1,100,000 | 3 | 3 | 3,497 | Twin Home | — | — | — |
![]() | For Sale | 20966 Davenport Street | Cedar | MN | 55011 | $515,000 | 4 | 3 | 2,333 | House | — | — | — |
![]() | For Sale | 3709 Grand Way | Saint Louis Park | MN | 55416 | $374,900 | 1 | 2 | 1,028 | Condo | — | — | Yes |
![]() | For Sale | 3707 Grand Way | Saint Louis Park | MN | 55416 | $355,000 | 1 | 2 | 1,028 | Condo | — | — | Yes |
![]() | For Sale | 13505 Elkwood Drive | Apple Valley | MN | 55124 | $529,500 | 4 | 3 | 3,007 | House | Yes | — | — |
![]() | For Sale | 11881 Kumquat Street | Coon Rapids | MN | 55448 | $329,900 | 3 | 2 | 1,609 | House | — | — | — |
![]() | For Sale | 4100 Parklawn Avenue | Edina | MN | 55435 | $109,900 | 2 | 2 | 1,080 | Condo | — | — | Yes |
![]() | For Sale | 782 New Century Boulevard | Maplewood | MN | 55119 | $478,000 | 3 | 3 | 2,318 | House | — | — | — |
![]() | For Sale | 5242 Irving Avenue | Minneapolis | MN | 55430 | $285,000 | 3 | 2 | 1,400 | House | — | — | — |
![]() | For Sale | 18153 203rd Avenue | Big Lake | MN | 55309 | $375,000 | 3 | 2 | 2,430 | House | — | — | — |
![]() | For Sale | 221 Grand Avenue | South Saint Paul | MN | 55075 | $108,000 | 2 | 1 | 910 | Townhome | — | — | — |
![]() | For Sale | 1000 41st Avenue | Columbia Heights | MN | 55421 | $99,000 | 1 | 1 | 777 | Condo | — | — | — |
![]() | For Sale | 17925 Covington Road | Minnetonka | MN | 55345 | $525,000 | 3 | 2 | 1,801 | House | — | — | — |
![]() | For Sale | 4165 Hilltop Point | Eagan | MN | 55123 | $140,000 | 2 | 2 | 1,160 | Condo | — | — | — |
![]() | For Sale | 15805 26th Avenue | Plymouth | MN | 55447 | $256,900 | 2 | 1 | 1,326 | Condo | — | — | Yes |
![]() | For Sale | 15781 Aquila Avenue | Savage | MN | 55378 | $659,800 | 3 | 3 | 2,128 | House | — | — | — |
![]() | For Sale | 2651 230th Court | Saint Francis | MN | 55070 | $224,900 | 2 | 2 | 1,640 | Townhome | — | — | — |
![]() | For Sale | 3056 Timberwood Court | Eagan | MN | 55121 | $324,900 | 2 | 2 | 1,298 | Townhome | — | — | — |
![]() | For Sale | 3536 Genevieve Avenue | Oakdale | MN | 55128 | $247,000 | 2 | 2 | 1,388 | Townhome | — | — | — |
![]() | For Sale | 5433 30th Avenue | Minneapolis | MN | 55417 | $234,900 | 2 | 1 | 730 | House | — | — | — |
![]() | For Sale | 1261 150th Street | Rosemount | MN | 55068 | $590,450 | 3 | 2 | 1,886 | House | — | — | — |
![]() | For Sale | 4212 Drew Avenue | Minneapolis | MN | 55410 | $629,000 | 3 | 2 | 1,678 | House | — | — | — |
![]() | For Sale | 212 Honeytree Drive | Delano | MN | 55328 | $569,999 | 5 | 4 | 3,528 | House | — | — | — |
![]() | For Sale | 19225 Meadowridge Lane | Scandia | MN | 55047 | $1,250,000 | 3 | 3 | 3,159 | House | — | Yes | — |
![]() | For Sale | 27125 Marsh Pointe Court | Shorewood | MN | 55331 | $1,299,900 | 5 | 5 | 4,543 | House | — | — | — |
![]() | For Sale | 4040 Madison Street | Columbia Heights | MN | 55421 | $234,900 | 2 | 1 | 888 | House | — | — | — |
Page 70 of 117



































































































