| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 7225 Ramsey Parkway | Ramsey | MN | 55303 | $255,000 | 2 | 2 | 1,711 | Townhome | — | — | — |
![]() | For Sale | 16818 233rd Avenue | Big Lake | MN | 55309 | $525,000 | 3 | 3 | 2,408 | House | — | — | — |
![]() | For Sale | 1732 Spruce Street | Farmington | MN | 55024 | $559,900 | 4 | 3 | 2,803 | House | — | — | — |
![]() | For Sale | 2309 Upland Crest | Columbia Heights | MN | 55421 | $335,000 | 4 | 2 | 1,908 | House | — | — | — |
![]() | For Sale | 4301 62nd Street | Edina | MN | 55424 | $400,000 | 3 | 2 | 1,924 | Twin Home | — | — | — |
![]() | For Sale | 3584 Blue Jay Way | Eagan | MN | 55123 | $159,000 | 2 | 1 | 966 | House | — | — | Yes |
![]() | For Sale | 612 143rd Street | Burnsville | MN | 55337 | $269,900 | 3 | 2 | 1,460 | Townhome | — | — | — |
![]() | For Sale | 210 67th Avenue | Fridley | MN | 55432 | $285,000 | 3 | 1 | 1,596 | House | — | — | — |
![]() | For Sale | 6165 Chasewood Parkway | Hopkins | MN | 55343 | $150,000 | 2 | 2 | 1,096 | Condo | — | — | Yes |
![]() | For Sale | 715 8th Street | Buffalo | MN | 55313 | $299,900 | 4 | 2 | 1,854 | House | — | — | — |
![]() | For Sale | 15459 Iodine Ridge | Ramsey | MN | 55303 | $270,000 | 3 | 3 | 1,763 | Townhome | — | — | — |
![]() | For Sale | 14315 Wedgeway Court | Eden Prairie | MN | 55346 | $574,900 | 5 | 3 | 3,460 | House | — | — | — |
![]() | For Sale | 301 3rd Street | Stillwater | MN | 55082 | $250,000 | 1 | 1 | 700 | Condo | — | — | — |
![]() | For Sale | 16288 Florida Way | Rosemount | MN | 55068 | $375,000 | 4 | 2 | 1,900 | House | — | — | — |
![]() | For Sale | 201 11th Street | Minneapolis | MN | 55403 | $390,000 | 2 | 2 | 1,441 | Condo | — | — | — |
![]() | For Sale | 469 Newton Avenue | Minneapolis | MN | 55405 | $1,169,000 | 4 | 3 | 3,465 | House | — | — | — |
![]() | For Sale | 981 Rosabell Street | Marine On Saint Croix | MN | 55047 | $499,900 | 3 | 3 | 2,596 | House | — | — | — |
![]() | For Sale | 6991 21st Street | Oakdale | MN | 55128 | $215,000 | 2 | 2 | 926 | Townhome | — | — | — |
![]() | For Sale | 920 Magnolia Avenue | Saint Paul | MN | 55106 | $235,000 | 3 | 1 | 1,567 | House | — | — | — |
![]() | For Sale | 4453 Fable Hill Parkway | Hugo | MN | 55038 | $825,000 | 3 | 3 | 3,128 | House | — | — | — |
![]() | For Sale | 409 Elm Avenue | Montgomery | MN | 56069 | $219,900 | 3 | 2 | 1,352 | House | — | — | — |
![]() | For Sale | 12575 Fescue Court | Eden Prairie | MN | 55347 | $575,000 | 5 | 4 | 2,613 | House | — | — | — |
![]() | For Sale | 2920 Kepler Avenue | Saint Michael | MN | 55376 | $310,000 | 3 | 3 | 1,504 | Townhome | — | — | — |
![]() | For Sale | 744 6th Street | Forest Lake | MN | 55025 | $339,900 | 4 | 2 | 1,617 | House | — | — | — |
![]() | For Sale | 5740 23rd Avenue | Minneapolis | MN | 55417 | $439,900 | 4 | 2 | 1,854 | House | — | — | — |
![]() | For Sale | 10340 Summer Place | Eden Prairie | MN | 55347 | $725,000 | 4 | 4 | 3,688 | House | — | — | — |
![]() | For Sale | 2575 Heritage Drive | Mendota Heights | MN | 55120 | $278,888 | 3 | 2 | 1,730 | Condo | — | — | — |
![]() | For Sale | 8531 Aldrich Avenue | Bloomington | MN | 55420 | $350,000 | 4 | 1 | 1,611 | House | — | — | — |
![]() | For Sale | 195 Medina Street | Loretto | MN | 55357 | $675,000 | 5 | 4 | 3,704 | House | — | — | — |
![]() | For Sale | 2605 17th Avenue | Minneapolis | MN | 55407 | $374,900 | 4 | 4 | 2,248 | House | — | — | — |
![]() | For Sale | 4906 Thomas Avenue | Minneapolis | MN | 55430 | $219,900 | 2 | 1 | 1,440 | House | — | — | — |
![]() | For Sale | 2839 Westedge Boulevard | Mound | MN | 55364 | $399,900 | 4 | 3 | 1,939 | House | — | — | — |
![]() | For Sale | 1138 Kingsley Circle | Mendota Heights | MN | 55118 | $1,195,000 | 4 | 4 | 6,586 | Townhome | — | — | — |
![]() | For Sale | 6969 Archer Court | Inver Grove Heights | MN | 55077 | $450,000 | 3 | 4 | 2,433 | Townhome | — | — | — |
![]() | For Sale | 7400 Agate Trail | Inver Grove Heights | MN | 55077 | $820,000 | 4 | 4 | 3,894 | House | — | — | — |
![]() | For Sale | 1316 3rd Street | Mendota | MN | 55150 | $1,499,900 | 5 | 3 | 4,712 | House | — | — | — |
![]() | For Sale | 8820 60th Avenue | New Hope | MN | 55428 | $315,000 | 4 | 2 | 1,926 | House | — | — | — |
![]() | For Sale | 31552 London Drive | Cambridge | MN | 55008 | $285,000 | 2 | 1 | 1,075 | House | Yes | — | — |
![]() | For Sale | 2365 Hillwood Drive | Maplewood | MN | 55119 | $364,900 | 3 | 2 | 1,790 | House | — | — | — |
![]() | For Sale | 5235 217th Street | Farmington | MN | 55024 | $444,900 | 2 | 2 | 1,556 | Townhome | — | — | — |
![]() | For Sale | 107 Maple Terrace | Waconia | MN | 55387 | $659,850 | 4 | 4 | 3,251 | House | — | — | — |
![]() | For Sale | 2530 34th Street | Minneapolis | MN | 55406 | $225,000 | 2 | 2 | 1,250 | Condo | — | — | — |
![]() | For Sale | 115 29th Street | Minneapolis | MN | 55408 | $199,000 | 2 | 1 | 1,214 | House | — | — | — |
![]() | For Sale | 3237 15th Avenue | Minneapolis | MN | 55407 | $84,900 | 1 | 1 | 624 | Condo | — | — | — |
![]() | For Sale | 317 4th Street | Le Sueur | MN | 56058 | $189,900 | 3 | 2 | 1,321 | House | — | — | — |
![]() | For Sale | 512 Hastings Avenue | Saint Paul Park | MN | 55071 | $250,000 | 2 | 2 | 808 | House | — | — | — |
![]() | For Sale | 14702 Oak Run Lane | Burnsville | MN | 55306 | $275,000 | 2 | 1 | 1,205 | Townhome | — | — | — |
![]() | For Sale | 13664 Gladiola Street | Andover | MN | 55304 | $829,900 | 2 | 2 | 1,984 | House | Yes | — | — |
![]() | For Sale | 14927 Harpers Street | Ham Lake | MN | 55304 | $579,900 | 5 | 4 | 3,250 | House | — | — | — |
![]() | For Sale | 18483 Jaeger Path | Lakeville | MN | 55044 | $719,000 | 5 | 4 | 3,547 | House | — | — | — |
![]() | For Sale | 7143 Arthur Drive | Woodbury | MN | 55125 | $399,900 | 2 | 4 | 3,032 | Townhome | — | — | — |
![]() | For Sale | 1920 1st Street | Minneapolis | MN | 55454 | $91,000 | 1 | 1 | 650 | Condo | — | — | — |
![]() | For Sale | 100 Clydesdale Trail | Medina | MN | 55340 | $299,900 | 2 | 2 | 1,303 | Condo | — | — | — |
![]() | For Sale | 4733 Bryant Avenue | Minneapolis | MN | 55419 | $665,000 | 3 | 2 | 1,925 | House | — | — | — |
![]() | For Sale | 3304 Grand Avenue | Minneapolis | MN | 55408 | $260,000 | 3 | 1 | 1,781 | House | — | — | — |
![]() | For Sale | 8358 Lamont Avenue | Otsego | MN | 55330 | $540,000 | 5 | 3 | 2,682 | House | — | — | — |
![]() | For Sale | 228 Walnut Lane | Apple Valley | MN | 55124 | $399,900 | 3 | 2 | 1,810 | House | — | — | — |
![]() | For Sale | 1935 Flandrau Street | Maplewood | MN | 55109 | $385,000 | 3 | 2 | 1,805 | House | — | — | — |
![]() | For Sale | 578 Tipton Avenue | Elk River | MN | 55330 | $355,000 | 4 | 3 | 1,544 | House | — | — | — |
![]() | For Sale | 455 Eagle Lake Drive | Maple Grove | MN | 55369 | $260,000 | 2 | 2 | 1,565 | Townhome | Yes | — | Yes |
![]() | For Sale | 733 Ashley Drive | Chaska | MN | 55318 | $475,000 | 3 | 3 | 2,801 | House | — | — | — |
![]() | For Sale | 25 N Lake Street | Forest Lake | MN | 55025 | $515,000 | 2 | 2 | 2,088 | Condo | — | — | — |
![]() | For Sale | 3445 31st Avenue | Minneapolis | MN | 55406 | $570,000 | 4 | 2 | 3,631 | House | — | — | — |
![]() | For Sale | 10470 169th Street | Lakeville | MN | 55044 | $419,000 | 3 | 2 | 1,960 | House | — | — | — |
![]() | For Sale | 4903 Hamlet Avenue | Oakdale | MN | 55128 | $265,000 | 3 | 2 | 1,830 | Townhome | — | — | — |
![]() | For Sale | 716 Longmeadow Lane | Waconia | MN | 55387 | $579,500 | 4 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 5201 Pennsylvania Avenue | New Hope | MN | 55428 | $339,900 | 4 | 2 | 2,084 | House | — | — | — |
![]() | For Sale | 6567 133rd Street | Apple Valley | MN | 55124 | $515,000 | 6 | 3 | 2,296 | House | — | — | — |
![]() | For Sale | 956 Humboldt Avenue | West Saint Paul | MN | 55118 | $274,000 | 2 | 1 | 780 | House | — | — | — |
![]() | For Sale | 2510 22nd Street | Minneapolis | MN | 55405 | $970,000 | 4 | 4 | 3,405 | House | — | — | — |
![]() | For Sale | 1505 Hackamore Drive | Victoria | MN | 55386 | $615,000 | 5 | 4 | 3,730 | House | — | — | — |
![]() | For Sale | 6034 Summit Curve | Cottage Grove | MN | 55016 | $615,000 | 5 | 4 | 3,371 | House | — | — | — |
![]() | For Sale | 720 53rd Street | Minneapolis | MN | 55419 | $575,000 | 3 | 2 | 1,486 | House | — | — | — |
![]() | For Sale | 17026 78th Place | Maple Grove | MN | 55311 | $327,999 | 3 | 3 | 1,715 | Townhome | — | — | — |
![]() | For Sale | 703 Laurel Avenue | Saint Paul | MN | 55104 | $239,900 | 2 | 3 | 1,379 | Condo | — | — | — |
![]() | For Sale | 415 Bay Street | Saint Paul | MN | 55102 | $199,900 | 2 | 1 | 850 | House | — | — | — |
![]() | For Sale | 5650 Boone Avenue | New Hope | MN | 55428 | $135,000 | 2 | 2 | 1,163 | Condo | — | — | — |
![]() | For Sale | 2909 Gettysburg Avenue | Saint Louis Park | MN | 55426 | $250,000 | 3 | 2 | 1,375 | House | — | — | — |
![]() | For Sale | 5845 Lake Curve Lane | Brooklyn Center | MN | 55429 | $289,000 | 3 | 3 | 2,232 | Townhome | — | — | — |
![]() | For Sale | 5309 34th Place | Crystal | MN | 55422 | $415,000 | 5 | 2 | 2,087 | House | — | — | — |
![]() | For Sale | 14159 Bluebird Trail | Prior Lake | MN | 55372 | $599,900 | 5 | 3 | 3,400 | House | — | — | — |
![]() | For Sale | 7081 Upper 36th Street | Oakdale | MN | 55128 | $370,000 | 3 | 2 | 1,712 | House | — | — | — |
![]() | For Sale | 3510 15th Street | Buffalo | MN | 55313 | $295,000 | 3 | 1 | 1,344 | House | — | — | — |
![]() | For Sale | 4140 Fillmore Avenue | Maple Lake | MN | 55358 | $529,000 | 4 | 2 | 2,718 | House | Yes | Yes | — |
![]() | For Sale | 5024 70th Street | Edina | MN | 55439 | $549,000 | 3 | 3 | 1,830 | House | — | — | — |
![]() | For Sale | 276 Country Road | Stillwater | MN | 55082 | $698,750 | 4 | 4 | 3,153 | House | — | — | — |
![]() | For Sale | 8739 Hadley Avenue | Cottage Grove | MN | 55016 | $335,000 | 3 | 2 | 1,476 | House | — | — | — |
![]() | For Sale | 6450 York Avenue | Edina | MN | 55435 | $180,000 | 2 | 1 | 1,235 | Condo | — | — | — |
![]() | For Sale | 6060 Hemlock Lane | Plymouth | MN | 55442 | $450,000 | 3 | 2 | 2,161 | House | — | — | — |
![]() | For Sale | 5590 108th Avenue | Clear Lake | MN | 55319 | $333,000 | 2 | 2 | 1,692 | House | — | — | — |
![]() | For Sale | 12818 Glen Court | Apple Valley | MN | 55124 | $300,000 | 3 | 2 | 2,094 | Townhome | — | — | — |
![]() | For Sale | 958 Emmy Lane | Hanover | MN | 55341 | $519,900 | 4 | 4 | 2,615 | House | — | — | — |
![]() | For Sale | 2022 22nd Avenue | Minneapolis | MN | 55418 | $399,900 | 3 | 2 | 2,073 | House | — | — | — |
![]() | For Sale | 10097 Mississippi Dunes Boulevard | Cottage Grove | MN | 55016 | $369,900 | 3 | 3 | 2,101 | House | — | — | — |
![]() | For Sale | 7675 142nd Street | Apple Valley | MN | 55124 | $150,000 | 3 | 2 | 1,263 | Condo | — | — | Yes |
![]() | For Sale | 4108 Parker Green | Robbinsdale | MN | 55422 | $319,900 | 3 | 3 | 1,786 | Townhome | — | — | — |
![]() | For Sale | 712 Highland Drive | New Prague | MN | 56071 | $495,000 | 3 | 3 | 2,526 | House | — | — | — |
![]() | For Sale | 1005 105th Street | Bloomington | MN | 55431 | $250,000 | 3 | 3 | 1,760 | Townhome | — | — | — |
![]() | For Sale | 14734 Yosemite Avenue | Savage | MN | 55378 | $401,000 | 3 | 2 | 1,932 | House | — | — | — |
![]() | For Sale | 1010 Triumph Trail | Isanti | MN | 55040 | $385,000 | 3 | 3 | 1,823 | House | — | — | — |
Page 53 of 117



































































































