| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 11770 Vermillion Street | Blaine | MN | 55449 | $330,000 | 2 | 2 | 1,518 | Townhome | — | — | — |
![]() | For Sale | 1901 Lincoln Avenue | Saint Paul Park | MN | 55071 | $529,990 | 4 | 4 | 2,645 | House | — | — | — |
![]() | For Sale | 6645 Logan Avenue | Richfield | MN | 55423 | $400,000 | 3 | 2 | 2,106 | House | — | — | — |
![]() | For Sale | 3810 Thomas Avenue | Minneapolis | MN | 55412 | $269,900 | 4 | 3 | 1,260 | House | — | — | — |
![]() | For Sale | 32067 150th Street | Princeton | MN | 55371 | $475,000 | 4 | 3 | 1,418 | House | — | — | — |
![]() | For Sale | 3514 Trails End Circle | Eagan | MN | 55123 | $389,990 | 3 | 3 | 1,772 | Townhome | — | — | — |
![]() | For Sale | 8154 182nd Street | Lakeville | MN | 55044 | $489,900 | 4 | 3 | 2,000 | House | — | — | — |
![]() | For Sale | 4350 Hamline Avenue | Arden Hills | MN | 55112 | $399,900 | 4 | 3 | 2,260 | House | — | — | — |
![]() | For Sale | 7000 Humboldt Avenue | Brooklyn Center | MN | 55430 | $329,000 | 4 | 2 | 2,250 | House | — | — | — |
![]() | For Sale | 3801 Lyndale Avenue | Minneapolis | MN | 55412 | $215,000 | 3 | 2 | 2,096 | House | — | — | — |
![]() | For Sale | 9300 Blaisdell Avenue | Bloomington | MN | 55420 | $409,000 | 3 | 3 | 1,826 | House | Yes | — | — |
![]() | For Sale | 8417 Kentucky Avenue | Brooklyn Park | MN | 55445 | $370,000 | 4 | 2 | 1,860 | House | — | — | — |
![]() | For Sale | 6228 Oxford Road | Shakopee | MN | 55379 | $799,000 | 5 | 4 | 4,627 | House | Yes | — | — |
![]() | For Sale | 13361 179th Circle | Elk River | MN | 55330 | $539,900 | 5 | 4 | 4,324 | House | — | — | — |
![]() | For Sale | 10340 Linnet Circle | Coon Rapids | MN | 55433 | $220,000 | 3 | 2 | 1,472 | Condo | — | — | — |
![]() | For Sale | 6633 208th Street | Farmington | MN | 55024 | $449,990 | 3 | 3 | 1,842 | House | — | — | — |
![]() | For Sale | 1676 Virginia Avenue | Saint Louis Park | MN | 55426 | $797,000 | 4 | 3 | 2,895 | House | — | — | — |
![]() | For Sale | 18167 Hounds Drive | Lakeville | MN | 55044 | $680,000 | 5 | 4 | 3,059 | House | — | — | — |
![]() | For Sale | 2616 Ridge Lane | Mounds View | MN | 55112 | $375,000 | 3 | 2 | 1,736 | House | — | — | — |
![]() | For Sale | 12405 Villaburne Drive | Burnsville | MN | 55337 | $379,900 | 5 | 2 | 2,100 | House | — | — | — |
![]() | For Sale | 3680 Independence Avenue | Saint Louis Park | MN | 55426 | $249,900 | 2 | 2 | 1,180 | Townhome | — | — | Yes |
![]() | For Sale | 3506 Coachman Road | Eagan | MN | 55122 | $435,000 | 4 | 2 | 1,663 | House | — | — | — |
![]() | For Sale | 290 Market Street | Minneapolis | MN | 55405 | $375,000 | 1 | 1 | 1,295 | Condo | — | — | — |
![]() | For Sale | 802 Tyler Street | Hastings | MN | 55033 | $69,900 | 3 | 1 | 1,550 | House | — | — | — |
![]() | For Sale | 4221 Nicollet Avenue | Minneapolis | MN | 55409 | $169,000 | 1 | 1 | 657 | Condo | — | — | — |
![]() | For Sale | 2564 Sherwood Road | Mounds View | MN | 55112 | $340,000 | 4 | 2 | 1,568 | House | — | — | — |
![]() | For Sale | 3255 Fillmore Street | Minneapolis | MN | 55418 | $250,000 | 2 | 1 | 720 | House | — | — | — |
![]() | For Sale | 13975 Palm Street | Andover | MN | 55304 | $445,000 | 4 | 3 | 2,108 | House | — | — | — |
![]() | For Sale | 4126 Cleveland Street | Columbia Heights | MN | 55421 | $348,000 | 4 | 2 | 1,900 | House | — | — | — |
![]() | For Sale | 2890 Eastview Court | Anoka | MN | 55303 | $449,000 | 2 | 2 | 1,562 | Townhome | — | — | — |
![]() | For Sale | 5638 Colfax Avenue | Brooklyn Center | MN | 55430 | $225,000 | 3 | 2 | 1,445 | House | — | — | — |
![]() | For Sale | 4133 127th Trail | Savage | MN | 55378 | $524,900 | 4 | 4 | 2,941 | House | — | — | — |
![]() | For Sale | 4816 82nd Street | Bloomington | MN | 55437 | $389,990 | 3 | 2 | 1,680 | House | — | — | — |
![]() | For Sale | 9652 66th Street | Cottage Grove | MN | 55016 | $599,900 | 5 | 4 | 3,595 | House | — | — | — |
![]() | For Sale | 3216 224th Street | Farmington | MN | 55024 | $415,000 | 3 | 2 | 1,760 | House | — | — | — |
![]() | For Sale | 14206 244th Avenue NW | Zimmerman | MN | 55398 | $534,000 | 4 | 3 | 2,617 | House | — | — | — |
![]() | For Sale | 1225 Lasalle Avenue | Minneapolis | MN | 55403 | $300,000 | 2 | 2 | 1,521 | Condo | — | — | — |
![]() | For Sale | 1760 Palace Avenue | Saint Paul | MN | 55105 | $359,000 | 2 | 1 | 1,247 | House | — | — | — |
![]() | For Sale | 1234 Waters Path | Woodbury | MN | 55129 | $675,000 | 4 | 3 | 2,819 | Townhome | — | — | — |
![]() | For Sale | 8983 Garland Court | Eden Prairie | MN | 55347 | $775,000 | 3 | 3 | 4,059 | Townhome | — | — | — |
![]() | For Sale | 704 White Bear Avenue | Saint Paul | MN | 55106 | $225,000 | 2 | 2 | 1,134 | House | — | — | — |
![]() | For Sale | 5321 Thotland Road | Golden Valley | MN | 55422 | $620,000 | 4 | 3 | 2,235 | House | — | — | — |
![]() | For Sale | 6308 James Avenue | Richfield | MN | 55423 | $375,000 | 3 | 2 | 1,868 | House | — | — | Yes |
![]() | For Sale | 13564 Crossglenn Path | Rosemount | MN | 55068 | $499,900 | 3 | 3 | 3,372 | Townhome | — | — | Yes |
![]() | For Sale | 820 Sycamore Place | Cambridge | MN | 55008 | $459,900 | 4 | 3 | 2,317 | House | — | — | — |
![]() | For Sale | 2901 71st Street | Richfield | MN | 55423 | $374,900 | 4 | 2 | 1,650 | House | — | — | — |
![]() | For Sale | 8357 Cherry Street | Clear Lake | MN | 55319 | $338,900 | 3 | 3 | 1,749 | Townhome | — | — | — |
![]() | For Sale | 1974 Redtail Drive | Shakopee | MN | 55379 | $399,990 | 3 | 2 | 1,332 | House | — | — | — |
![]() | For Sale | 25 5th Avenue | Osseo | MN | 55369 | $259,900 | 5 | 2 | 1,677 | House | — | — | — |
![]() | For Sale | 6533 Wyoming Avenue | Brooklyn Park | MN | 55428 | $369,900 | 5 | 3 | 2,503 | House | — | — | — |
![]() | For Sale | 2899 Eastview Court | Anoka | MN | 55303 | $385,000 | 2 | 2 | 1,562 | Townhome | — | — | — |
![]() | For Sale | 1076 Ross Avenue | Saint Paul | MN | 55106 | $194,900 | 3 | 1 | 1,334 | House | — | — | — |
![]() | For Sale | 8017 Noid Drive | Brooklyn Park | MN | 55428 | $339,900 | 3 | 2 | 1,979 | House | — | — | — |
![]() | For Sale | 947 Breckenridge Lane | Montrose | MN | 55363 | $300,000 | 3 | 2 | 2,035 | Townhome | — | — | — |
![]() | For Sale | 2100 Sheridan Avenue | Minneapolis | MN | 55411 | $249,900 | 3 | 1 | 1,380 | House | — | — | — |
![]() | For Sale | 7209 Queen Avenue | Richfield | MN | 55423 | $274,900 | 3 | 1 | 900 | House | — | — | — |
![]() | For Sale | 5426 Saxony Court | White Bear Twp | MN | 55110 | $299,900 | 2 | 2 | 1,288 | Townhome | — | — | — |
![]() | For Sale | 20024 Fern Glen Lane | Forest Lake | MN | 55025 | $549,900 | 5 | 4 | 3,228 | House | — | — | — |
![]() | For Sale | 933 Island Lake Avenue | Shoreview | MN | 55126 | $425,000 | 4 | 2 | 1,803 | House | — | — | — |
![]() | For Sale | 2500 Winfield Avenue | Golden Valley | MN | 55422 | $500,000 | 3 | 2 | 2,176 | House | — | — | — |
![]() | For Sale | 22308 Brett Trail | Rogers | MN | 55374 | $649,900 | 4 | 3 | 3,184 | House | — | — | — |
![]() | For Sale | 7539 62nd Court | Brooklyn Park | MN | 55428 | $215,000 | 3 | 2 | 1,360 | Townhome | — | — | — |
![]() | For Sale | 15213 Swallow Street | Andover | MN | 55304 | $625,000 | 4 | 4 | 3,227 | House | — | — | — |
![]() | For Sale | 7500 Edinborough Way | Edina | MN | 55435 | $274,900 | 2 | 2 | 1,018 | Condo | — | — | — |
![]() | For Sale | 5147 Russell Avenue | Minneapolis | MN | 55430 | $229,500 | 2 | 2 | 1,212 | House | — | — | — |
![]() | For Sale | 20225 Prairie Drive | Big Lake | MN | 55309 | $315,000 | 2 | 2 | 1,250 | Townhome | — | — | — |
![]() | For Sale | 1240 8th Street | Howard Lake | MN | 55349 | $315,000 | 4 | 2 | 1,952 | House | — | — | — |
![]() | For Sale | 3676 118th Lane | Coon Rapids | MN | 55433 | $254,900 | 2 | 2 | 1,602 | Townhome | — | — | — |
![]() | For Sale | 112 Lawson Avenue | Saint Paul | MN | 55117 | $159,990 | 2 | 2 | 878 | House | — | — | — |
![]() | For Sale | 6717 Narcissus Lane | Maple Grove | MN | 55311 | $325,000 | 2 | 3 | 1,850 | Townhome | — | — | — |
![]() | For Sale | 6701 13th St Circle | Oakdale | MN | 55128 | $325,000 | 3 | 3 | 1,733 | House | — | — | — |
![]() | For Sale | 3721 Little Linden Curve | White Bear Lake | MN | 55110 | $223,000 | 2 | 1 | 1,232 | Townhome | — | — | — |
![]() | For Sale | 200 4th Avenue | Arlington | MN | 55307 | $350,000 | 4 | 4 | 3,964 | House | — | — | — |
![]() | For Sale | 8627 Prestwick Lane | Brooklyn Park | MN | 55443 | $269,900 | 2 | 2 | 1,411 | Townhome | — | — | — |
![]() | For Sale | 18249 Dunbury Avenue | Farmington | MN | 55024 | $494,900 | 5 | 3 | 2,474 | House | — | — | Yes |
![]() | For Sale | 9038 Loch Lomond Boulevard | Brooklyn Park | MN | 55443 | $388,500 | 3 | 3 | 2,484 | House | — | — | — |
![]() | For Sale | 10116 Pleasant Avenue | Bloomington | MN | 55420 | $550,000 | 4 | 3 | 2,441 | House | — | — | — |
![]() | For Sale | 870 Hoyt Avenue | Saint Paul | MN | 55117 | $338,000 | 3 | 1 | 1,051 | House | — | — | — |
![]() | For Sale | 2031 Avon Lane | Shakopee | MN | 55379 | $824,900 | 5 | 4 | 3,829 | House | — | — | — |
![]() | For Sale | 9031 Johnson Avenue | Bloomington | MN | 55437 | $499,900 | 4 | 3 | 2,115 | House | — | — | — |
![]() | For Sale | 10472 Vera Cruz Drive | Brooklyn Park | MN | 55443 | $749,000 | 5 | 4 | 4,165 | House | — | — | Yes |
![]() | For Sale | 15269 Vicuna Street | Ramsey | MN | 55303 | $395,000 | 4 | 3 | 2,425 | House | — | — | — |
![]() | For Sale | 4209 24th Avenue | Minneapolis | MN | 55406 | $314,900 | 2 | 1 | 1,048 | House | — | — | — |
![]() | For Sale | 3109 201st Street | Farmington | MN | 55024 | $379,900 | 4 | 2 | 1,685 | House | — | — | — |
![]() | For Sale | 31550 Olinda Trail | Lindstrom | MN | 55045 | $359,900 | 3 | 2 | 1,978 | House | — | Yes | — |
![]() | For Sale | 1529 111th Drive | Blaine | MN | 55449 | $265,000 | 2 | 2 | 1,553 | Townhome | — | — | — |
![]() | For Sale | 4820 Underwood Lane | Plymouth | MN | 55442 | $324,900 | 2 | 4 | 1,829 | Townhome | — | — | — |
![]() | For Sale | 1014 Kensington Trail | Eagan | MN | 55123 | $150,000 | 1 | 1 | 870 | Condo | — | — | — |
![]() | For Sale | 1621 Arcade Street | Saint Paul | MN | 55106 | $299,900 | 3 | 2 | 1,629 | House | — | — | — |
![]() | For Sale | 4304 Elliot Avenue | Minneapolis | MN | 55407 | $400,000 | 3 | 2 | 1,308 | House | — | — | — |
![]() | For Sale | 4331 Schilling Way | Woodbury | MN | 55129 | $725,000 | 5 | 4 | 3,574 | House | — | — | — |
![]() | For Sale | 2784 Liberty Trail | Woodbury | MN | 55129 | $619,900 | 5 | 4 | 3,612 | House | — | — | — |
![]() | For Sale | 6056 Sumter Avenue | New Hope | MN | 55428 | $349,900 | 3 | 2 | 1,750 | House | — | — | — |
![]() | For Sale | 12916 Harmony Circle | Burnsville | MN | 55337 | $449,500 | 5 | 3 | 3,052 | House | — | — | — |
![]() | For Sale | 16556 Illinois Avenue | Lakeville | MN | 55044 | $474,900 | 4 | 3 | 1,991 | House | — | — | — |
![]() | For Sale | 11091 187th Avenue | Elk River | MN | 55330 | $250,000 | 4 | 2 | 1,649 | Townhome | — | — | — |
![]() | For Sale | 4615 Trenton Circle | Plymouth | MN | 55442 | $529,000 | 4 | 3 | 2,731 | House | — | — | — |
![]() | For Sale | 2301 108th Avenue | Coon Rapids | MN | 55433 | $339,000 | 3 | 2 | 1,689 | House | — | — | — |
![]() | For Sale | 4925 103rd Lane | Blaine | MN | 55014 | $350,000 | 3 | 2 | 1,783 | House | — | — | — |
![]() | For Sale | 1904 Drew Avenue | Minneapolis | MN | 55416 | $745,000 | 3 | 4 | 2,772 | Townhome | — | — | — |
Page 3 of 117



































































































