| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 28492 Hogan Avenue | Randolph | MN | 55065 | $585,000 | 3 | 3 | 1,596 | House | — | — | — |
![]() | For Sale | 13560 Technology Drive | Eden Prairie | MN | 55344 | $220,000 | 2 | 1 | 1,045 | Condo | — | — | — |
![]() | For Sale | 150 Morning Drive | Mayer | MN | 55360 | $392,000 | 2 | 2 | 1,562 | Townhome | — | — | — |
![]() | For Sale | 10574 Arnold Circle | Monticello | MN | 55362 | $549,900 | 3 | 3 | 1,762 | House | Yes | Yes | — |
![]() | For Sale | 2481 Yellowstone Drive | Hastings | MN | 55033 | $239,000 | 2 | 2 | 1,369 | Townhome | — | — | — |
![]() | For Sale | 4301 144th Street | Savage | MN | 55378 | $409,900 | 3 | 3 | 2,396 | House | — | — | — |
![]() | For Sale | 103 Ladd Street | Kasota | MN | 56050 | $200,000 | 3 | 2 | 1,512 | House | — | — | — |
![]() | For Sale | 250 Park Avenue | Minneapolis | MN | 55415 | $289,000 | 2 | 1 | 1,074 | Condo | — | — | — |
![]() | For Sale | 4871 Woodland Avenue | Shakopee | MN | 55379 | $369,000 | 3 | 3 | 2,258 | Townhome | — | — | Yes |
![]() | For Sale | 22888 Marie Place | Rogers | MN | 55374 | $429,000 | 3 | 2 | 1,639 | House | — | — | — |
![]() | For Sale | 14620 94th Street | Otsego | MN | 55330 | $445,000 | 3 | 3 | 2,007 | House | Yes | — | — |
![]() | For Sale | 5860 156th Street | Apple Valley | MN | 55124 | $349,900 | 3 | 4 | 2,012 | Townhome | — | — | — |
![]() | For Sale | 19335 Indora Trail | Lakeville | MN | 55044 | $750,000 | 5 | 5 | 4,864 | House | — | — | — |
![]() | For Sale | 953 Firesteed Ridge | Waconia | MN | 55387 | $669,000 | 3 | 3 | 2,766 | House | — | — | — |
![]() | For Sale | 249 Strese Lane | Apple Valley | MN | 55124 | $355,000 | 3 | 2 | 1,776 | House | — | — | — |
![]() | For Sale | 21340 Van Buren Street | East Bethel | MN | 55011 | $519,900 | 4 | 3 | 2,357 | House | — | — | — |
![]() | For Sale | 1750 Field Avenue | Saint Paul | MN | 55116 | $495,000 | 4 | 3 | 2,438 | House | — | — | — |
![]() | For Sale | 9020 3rd Street | Blaine | MN | 55434 | $435,000 | 2 | 2 | 1,629 | Townhome | — | — | — |
![]() | For Sale | 1306 Boardwalk Place | Minneapolis | MN | 55411 | $274,900 | 2 | 2 | 1,637 | Townhome | — | — | — |
![]() | For Sale | 3540 James Avenue | Minneapolis | MN | 55408 | $285,000 | 2 | 2 | 1,599 | Condo | — | — | — |
![]() | For Sale | 6652 Gretchen Lane | Oakdale | MN | 55128 | $245,000 | 2 | 2 | 1,600 | Townhome | — | — | — |
![]() | For Sale | 2968 Owasso Boulevard | Roseville | MN | 55113 | $1,300,000 | 3 | 3 | 3,235 | House | Yes | Yes | — |
![]() | For Sale | 14314 Fairway Drive | Eden Prairie | MN | 55344 | $187,900 | 2 | 2 | 1,256 | Condo | — | — | Yes |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $189,900 | 2 | 2 | 894 | Condo | — | — | Yes |
![]() | For Sale | 2537 Southcrest Avenue | Maplewood | MN | 55119 | $464,900 | 4 | 3 | 2,558 | House | — | — | — |
![]() | For Sale | 633 Burlington Road | Saint Paul | MN | 55119 | $450,000 | 3 | 3 | 2,811 | House | — | — | — |
![]() | For Sale | 8662 Great Waters Alcove | Eden Prairie | MN | 55347 | $1,500,000 | 5 | 6 | 7,266 | House | — | — | — |
![]() | For Sale | 3232 Karth Road | White Bear Lake | MN | 55110 | $359,000 | 4 | 2 | 1,522 | House | — | — | — |
![]() | For Sale | 5719 Northport Drive | Brooklyn Center | MN | 55429 | $299,900 | 2 | 2 | 1,385 | House | — | — | — |
![]() | For Sale | 17936 Gresford Lane | Lakeville | MN | 55044 | $599,900 | 4 | 3 | 2,643 | House | — | — | — |
![]() | For Sale | 438 Wildwood Road | Mahtomedi | MN | 55115 | $999,900 | 9 | 6 | 5,265 | House | — | — | — |
![]() | For Sale | 4245 Welcome Avenue | Crystal | MN | 55422 | $269,900 | 3 | 2 | 812 | House | — | — | — |
![]() | For Sale | 11081 Oregon Curve | Bloomington | MN | 55438 | $292,000 | 3 | 3 | 1,594 | Townhome | — | — | — |
![]() | For Sale | 2007 122nd Street | Burnsville | MN | 55337 | $84,900 | 2 | 2 | 1,010 | Condo | — | — | Yes |
![]() | For Sale | 45 Evergreen Road | Dellwood | MN | 55110 | $860,000 | 4 | 5 | 4,383 | House | — | — | — |
![]() | For Sale | 20591 Keystone Avenue | Lakeville | MN | 55044 | $349,900 | 3 | 4 | 2,323 | Townhome | — | — | — |
![]() | For Sale | 2615 Shadywood Road | Orono | MN | 55331 | $1,250,000 | 5 | 4 | 4,020 | House | — | — | Yes |
![]() | For Sale | 11780 103rd Street | South Haven | MN | 55382 | $514,900 | 2 | 1 | 768 | House | Yes | — | — |
![]() | For Sale | 4701 Osage Point | Eagan | MN | 55122 | $225,000 | 2 | 2 | 1,112 | Townhome | — | — | — |
![]() | For Sale | 14750 Burnsville Parkway | Burnsville | MN | 55306 | $40,000 | 3 | 1 | 938 | House | — | — | — |
![]() | For Sale | 2337 136th Court | Rosemount | MN | 55068 | $846,930 | 3 | 3 | 2,857 | House | — | — | — |
![]() | For Sale | 6302 Poplar Lane | Corcoran | MN | 55340 | $1,664,900 | 5 | 5 | 5,220 | House | — | — | Yes |
![]() | For Sale | 11599 Lanewood Lane | Dayton | MN | 55369 | $524,000 | 5 | 4 | 2,830 | House | — | — | — |
![]() | For Sale | 1055 Goodrich Avenue | Saint Paul | MN | 55105 | $874,900 | 5 | 4 | 3,089 | House | — | — | — |
![]() | For Sale | 6060 Ridge Road | Excelsior | MN | 55331 | $3,495,000 | 4 | 6 | 5,762 | House | Yes | Yes | — |
![]() | For Sale | 8891 Foust Lane | Rockford | MN | 55373 | $349,900 | 2 | 1 | 984 | House | — | — | — |
![]() | For Sale | 5875 Meadowlark Lane | Prior Lake | MN | 55372 | $1,795,000 | 4 | 4 | 3,379 | House | — | — | — |
![]() | For Sale | 422 Laurel Avenue | Saint Paul | MN | 55102 | $1,099,000 | 6 | 6 | 6,829 | House | — | — | — |
![]() | For Sale | 920 Princeton Avenue | Shakopee | MN | 55379 | $267,500 | 3 | 3 | 1,579 | Townhome | — | — | — |
![]() | For Sale | 2045 BridgeVine Court | Independence | MN | 55359 | $2,995,000 | 4 | 5 | 5,164 | House | — | Yes | — |
![]() | For Sale | 5536 Nicollet Avenue | Minneapolis | MN | 55419 | $150,000 | 1 | 1 | 650 | Condo | — | — | — |
![]() | For Sale | 5355 Northport Drive | Brooklyn Center | MN | 55429 | $295,000 | 3 | 2 | 2,234 | House | — | — | — |
![]() | For Sale | 18219 July Court | Lakeville | MN | 55044 | $650,000 | 3 | 3 | 2,523 | House | — | — | — |
![]() | For Sale | 1425 28th Street | Minneapolis | MN | 55408 | $194,900 | 2 | 2 | 1,020 | Condo | — | — | — |
![]() | For Sale | 2158 Charlton Road | Sunfish Lake | MN | 55118 | $2,595,000 | 3 | 4 | 4,689 | House | Yes | Yes | Yes |
![]() | For Sale | 504 4th Avenue | Princeton | MN | 55371 | $395,777 | 4 | 2 | 2,076 | House | — | — | — |
![]() | For Sale | 1245 Vernon Drive | Carver | MN | 55315 | $359,900 | 3 | 3 | 2,639 | Townhome | — | — | — |
![]() | For Sale | 1155 Ford Road | Saint Louis Park | MN | 55426 | $299,900 | 2 | 2 | 1,557 | Condo | — | — | — |
![]() | For Sale | 1824 Elliot Avenue | Minneapolis | MN | 55404 | $125,000 | 1 | 1 | 637 | Condo | — | — | — |
![]() | For Sale | 3882 219th Lane | East Bethel | MN | 55011 | $849,000 | 4 | 4 | 3,610 | House | — | — | — |
![]() | For Sale | 5600 Donegal Drive | Shoreview | MN | 55126 | $285,000 | 2 | 2 | 1,502 | Townhome | — | — | — |
![]() | For Sale | 403 Adams Street | Arlington | MN | 55307 | $289,900 | 4 | 2 | 2,269 | House | — | — | — |
![]() | For Sale | 9745 Whistling Valley Road | Lake Elmo | MN | 55042 | $3,500,000 | 6 | 7 | 9,476 | House | — | — | Yes |
![]() | For Sale | 3320 Chippewa Road | Minnetonka | MN | 55305 | $899,900 | 4 | 3 | 2,600 | House | — | — | — |
![]() | For Sale | 4435 North Shore Drive | Orono | MN | 55364 | $5,195,000 | 5 | 6 | 5,938 | House | Yes | — | — |
![]() | For Sale | 1302 Hewitt Avenue | Saint Paul | MN | 55104 | $222,000 | 3 | 1 | 900 | House | — | — | — |
![]() | For Sale | 26721 Redwing Avenue | New Prague | MN | 56071 | $925,900 | 5 | 3 | 3,512 | House | — | — | Yes |
![]() | For Sale | 2799 319th Lane | Cambridge | MN | 55008 | $649,900 | 4 | 3 | 3,216 | House | Yes | — | — |
![]() | For Sale | 1969 Lusitano Street | Shakopee | MN | 55379 | $679,900 | 4 | 4 | 2,729 | House | — | — | — |
![]() | For Sale | 3441 Maureen Lane | Stillwater | MN | 55082 | $335,000 | 3 | 3 | 1,822 | Townhome | — | — | — |
![]() | For Sale | 3114 County Road 101 | Wayzata | MN | 55391 | $750,000 | 3 | 3 | 3,665 | House | — | Yes | — |
![]() | For Sale | 1801 Lincoln Avenue | Saint Paul Park | MN | 55071 | $491,120 | 5 | 3 | 1,273 | House | — | — | — |
![]() | For Sale | 3155 Old Highway 8 | Roseville | MN | 55418 | $130,000 | 2 | 1 | 925 | Condo | — | — | — |
![]() | For Sale | 215 10th Avenue | Minneapolis | MN | 55415 | $399,900 | 2 | 2 | 1,160 | Condo | — | — | Yes |
![]() | For Sale | 26497 Pond Court | Elko New Market | MN | 55020 | $670,000 | 3 | 3 | 2,500 | House | — | — | — |
![]() | For Sale | 26361 Preserve Drive | Elko New Market | MN | 55020 | $599,000 | 4 | 3 | 2,530 | House | — | — | — |
![]() | For Sale | 26371 Preserve Drive | Elko New Market | MN | 55054 | $649,000 | 3 | 3 | 1,826 | House | — | — | — |
![]() | For Sale | 1830 Eagle Ridge Drive | Mendota Heights | MN | 55118 | $375,000 | 2 | 2 | 1,656 | Condo | — | — | Yes |
![]() | For Sale | 5440 Three Points Boulevard | Mound | MN | 55364 | $275,000 | 2 | 1 | 978 | Condo | Yes | Yes | Yes |
![]() | For Sale | 3547 Irving Avenue | Minneapolis | MN | 55412 | $285,000 | 3 | 2 | 1,347 | House | — | — | — |
![]() | For Sale | 923 Prestwick Drive | Belle Plaine | MN | 56011 | $432,900 | 3 | 3 | 1,750 | House | — | — | — |
![]() | For Sale | 17950 Breezy Point Road | Woodland | MN | 55391 | $9,499,000 | 6 | 12 | 19,893 | House | Yes | Yes | Yes |
![]() | For Sale | 6170 Dallas Lane | Plymouth | MN | 55446 | $709,000 | 4 | 4 | 3,800 | House | — | — | Yes |
![]() | For Sale | 3010 Vincent Avenue | Minneapolis | MN | 55411 | $259,900 | 3 | 1 | 1,449 | House | — | — | — |
![]() | For Sale | 11529 Pineridge Way | Dayton | MN | 55327 | $600,000 | 5 | 4 | 3,788 | House | — | — | — |
![]() | For Sale | 3529 Green Ridge Road | Hopkins | MN | 55305 | $1,125,000 | 5 | 5 | 4,357 | House | — | — | — |
![]() | For Sale | 1256 County Road D | Maplewood | MN | 55109 | $265,000 | 2 | 2 | 1,333 | Condo | — | — | — |
![]() | For Sale | 19347 Lake Volney Circle | Le Center | MN | 56057 | $524,000 | 4 | 3 | 2,397 | House | — | — | — |
![]() | For Sale | 556 Karmil Place | Gaylord | MN | 55334 | $299,000 | 2 | 3 | 2,262 | House | — | — | — |
![]() | For Sale | 1260 Woodbridge Street | Saint Paul | MN | 55117 | $260,000 | 2 | 1 | 1,334 | House | — | — | — |
![]() | For Sale | 621 5th Avenue | Hopkins | MN | 55343 | $469,000 | 4 | 2 | 1,656 | House | — | — | — |
![]() | For Sale | 433 7th Street | Minneapolis | MN | 55415 | $95,000 | 1 | 1 | 665 | Condo | — | — | Yes |
![]() | For Sale | 2731 Gale Road | Wayzata | MN | 55391 | $25,000,000 | 7 | 9 | 13,495 | House | Yes | Yes | — |
![]() | For Sale | 401 1st Street | Minneapolis | MN | 55401 | $420,000 | 2 | 2 | 1,358 | Condo | — | — | Yes |
![]() | For Sale | 15270 Painters Lane Circle | Stillwater | MN | 55082 | $1,995,000 | 5 | 6 | 6,369 | House | — | — | Yes |
![]() | For Sale | 2628 Mickey Lane | Maplewood | MN | 55119 | $70,000 | 4 | 2 | 1,352 | House | — | — | — |
![]() | For Sale | 343 Pierce Street | Minneapolis | MN | 55413 | $500,000 | 4 | 2 | 2,410 | House | — | — | — |
![]() | For Sale | 923 Iglehart Avenue | Saint Paul | MN | 55104 | $465,000 | 3 | 3 | 2,693 | House | — | — | — |
![]() | For Sale | 4725 139th Avenue | Ham Lake | MN | 55304 | $1,849,000 | 5 | 5 | 5,455 | House | — | — | Yes |
![]() | For Sale | 6441 Edgemont Boulevard | Brooklyn Park | MN | 55428 | $415,000 | 4 | 2 | 2,294 | House | Yes | — | — |
Page 104 of 117



































































































