ACTIVE$1,014,900
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
3
Baths
3
Sq Ft
3,320
Year Built
2026
Property Type
Single Family
Acres
0.23
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
3
Basement
Finished, Full
Price/Sqft
$306
Stories
One
HOA Fee
$159
Updated
24 D AGO
List Date
7/8/2026

THE PALMER FLOOR PLAN! STONEGATE BUILDERS’ EXCITING PLAN WITH A MAIN-FLOOR PRIMARY BEDROOM! 3 bedrooms, 3 baths and a 3-car garage. Main-level living with an open floor plan, generous primary suite, center-island gourmet kitchen, great room with fireplace, flex room, sun room and much more! The lower level has two bedrooms, bath, wet bar, family room, and game room. Meticulous attention to detail in the fit and finishes. Lovely landscaped yard. The Meadows on Halstead’s Bay features a clubhouse, pool and easy access to miles of trails.

Share Listing

View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (2 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (3 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (4 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (5 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (6 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (7 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (8 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (9 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (10 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (11 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (12 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (13 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (14 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (15 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (16 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (17 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (18 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (19 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (20 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (21 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (22 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (23 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (24 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (25 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (26 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (27 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (28 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (29 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (30 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (31 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (32 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (33 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (34 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (35 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (36 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (37 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (38 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (39 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (40 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (41 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (42 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (43 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (44 of 45) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 4641 Wolfberry Curve, Minnetrista MN 55331, Minnetrista (45 of 45) - Mike Wilen | Minnesota Team Real Estate

Listed by: Coldwell Banker Realty