ACTIVE$459,950
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
6
Baths
4
Sq Ft
2,688
Year Built
1910
Property Type
Fourplex
Acres
0.12
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
5
Basement
—
Price/Sqft
$171
Stories
Two
HOA Fee
N/A
Updated
3 D AGO
List Date
7/4/2026

Four-unit property with Northeast character in a great location of the Beltrami neighborhood. Grocery stores, restaurants, breweries, and the University of Minnesota all in close proximity. All units are currently rented month-to-month with long-term tenants in place. The property includes two 2-bedroom units on the upper floor and two 1-bedroom units on the main level. Unit 1 was originally a neighborhood storefront during the roaring ’20s, adding a colorful chapter of local history to the property. Additional income opportunities include rent growth, RUBS implementation, monetizing the 5 garage spaces, and pet rent (building is dog-friendly). Large lot with yard adds further tenant appeal. Unit 1 - 672 sqft (1BR/1BA) – $1,000 Unit 2 - 588 sqft (1BR/1BA) – $950 Unit 3 - 672 sqft (2BR/1BA) – $1,050 Unit 4 - 588 sqft (2BR/1BA) – $1,000 Building Improvements: Roof: New in 2017 Garage Roof: New 2026 Boiler: New in 2013 Plumbing: Supply lines, PEX, 2013 Water Heaters: Replaced in 2013 Operating Expense Taxes: $9,381 Water + Solid Waste: $4,131 Insurance: $2,481 Gas : $2,769 Electric: $500

Share Listing

View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (2 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (3 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (4 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (5 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (6 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (7 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (8 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (9 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (10 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (11 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (12 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (13 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (14 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (15 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (16 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (17 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (18 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (19 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (20 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (21 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (22 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (23 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (24 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (25 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (26 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (27 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (28 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (29 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (30 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (31 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (32 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (33 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (34 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (35 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (36 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (37 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (38 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (39 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (40 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (41 of 42) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 456 Buchanan Street, Minneapolis MN 55413, Minneapolis (42 of 42) - Mike Wilen | Minnesota Team Real Estate

Listed by: Lifestyles