View of Single Family at 3779 Knightsbridge Lane, Lake Elmo - Mike Wilen | Minnesota Team Real Estate
ACTIVESINGLE FAMILY

$796,900

3779 Knightsbridge Lane

Lake Elmo, MN

View of Single Family at 4747 Lawndale Court, Plymouth - Mike Wilen | Minnesota Team Real Estate
ACTIVESINGLE FAMILY

$969,900

4747 Lawndale Court

Plymouth, MN

View of Single Family at 3749 Fairway Drive, Woodbury - Mike Wilen | Minnesota Team Real Estate
ACTIVESINGLE FAMILY

$750,000

3749 Fairway Drive

Woodbury, MN

View of Single Family at 8906 Eyota Way, Onamia - Mike Wilen | Minnesota Team Real Estate
ACTIVESINGLE FAMILY

$829,000

8906 Eyota Way

Onamia, MN

View of (CC) High Rise (4+ Levels) at 111 4th Avenue, Minneapolis - Mike Wilen | Minnesota Team Real Estate
ACTIVE(CC) HIGH RISE (4+ LEVELS)

$800,000

111 4th Avenue

Minneapolis, MN

View of Single Family at 425 Carpenters Point, Wayzata - Mike Wilen | Minnesota Team Real Estate
COMING SOONSINGLE FAMILY

$3,550,000

425 Carpenters Point

Wayzata, MN

View of Single Family at 3634 Knightsbridge Trail, Lake Elmo - Mike Wilen | Minnesota Team Real Estate
ACTIVESINGLE FAMILY

$1,119,000

3634 Knightsbridge Trail

Lake Elmo, MN

View of Single Family at 10776 43rd Street, Annandale - Mike Wilen | Minnesota Team Real Estate
ACTIVESINGLE FAMILY

$749,900

10776 43rd Street

Annandale, MN

View of Single Family at 5541 Vincent Avenue, Minneapolis - Mike Wilen | Minnesota Team Real Estate
ACTIVESINGLE FAMILY

$725,000

5541 Vincent Avenue

Minneapolis, MN

View of Single Family at 16115 57th Place, Plymouth - Mike Wilen | Minnesota Team Real Estate
ACTIVESINGLE FAMILY

$1,249,000

16115 57th Place

Plymouth, MN

View of (CC) High Rise (4+ Levels) at 935 Lake Street, Wayzata - Mike Wilen | Minnesota Team Real Estate
COMING SOON(CC) HIGH RISE (4+ LEVELS)

$3,995,000

935 Lake Street

Wayzata, MN

View of (CC) High Rise (4+ Levels) at 100 2nd Street, Minneapolis - Mike Wilen | Minnesota Team Real Estate
COMING SOON(CC) HIGH RISE (4+ LEVELS)

$1,200,000

100 2nd Street

Minneapolis, MN

View of Single Family at 1406 Juliet Avenue, Saint Paul - Mike Wilen | Minnesota Team Real Estate
COMING SOONSINGLE FAMILY

$739,000

1406 Juliet Avenue

Saint Paul, MN

View of Single Family at 8167 Haywood Drive, Lino Lakes - Mike Wilen | Minnesota Team Real Estate
ACTIVESINGLE FAMILY

$724,645

8167 Haywood Drive

Lino Lakes, MN

View of Single Family at 6070 PILGER Avenue, Annandale - Mike Wilen | Minnesota Team Real Estate
ACTIVESINGLE FAMILY

$3,490,000

6070 PILGER Avenue

Annandale, MN

View of (CC) Low Rise (3- Levels) at 6354 Lyndale Avenue, Richfield - Mike Wilen | Minnesota Team Real Estate
COMING SOON(CC) LOW RISE (3- LEVELS)

$1,200,000

6354 Lyndale Avenue

Richfield, MN

View of Single Family at 12933 Burr Oak Lane, Champlin - Mike Wilen | Minnesota Team Real Estate
ACTIVESINGLE FAMILY

$749,000

12933 Burr Oak Lane

Champlin, MN

View of Single Family at 23745 Fairgreen Avenue, Farmington - Mike Wilen | Minnesota Team Real Estate
ACTIVESINGLE FAMILY

$1,600,000

23745 Fairgreen Avenue

Farmington, MN

View of Single Family at 4796 Merganser Drive, Minnetrista - Mike Wilen | Minnesota Team Real Estate
COMING SOONSINGLE FAMILY

$725,000

4796 Merganser Drive

Minnetrista, MN

View of Single Family at 1725 131st Court, Rosemount - Mike Wilen | Minnesota Team Real Estate
COMING SOONSINGLE FAMILY

$825,000

1725 131st Court

Rosemount, MN

View of Single Family at 28028 Woodside Road, Shorewood - Mike Wilen | Minnesota Team Real Estate
COMING SOONSINGLE FAMILY

$4,250,000

28028 Woodside Road

Shorewood, MN

View of Single Family at 19503 Hammock Avenue, Lakeville - Mike Wilen | Minnesota Team Real Estate
ACTIVESINGLE FAMILY

$1,185,000

19503 Hammock Avenue

Lakeville, MN

View of Single Family at 24451 Inwood Avenue, Forest Lake - Mike Wilen | Minnesota Team Real Estate
COMING SOONSINGLE FAMILY

$725,000

24451 Inwood Avenue

Forest Lake, MN

View of Single Family at 4555 Meadowview Lane, Minnetrista - Mike Wilen | Minnesota Team Real Estate
ACTIVESINGLE FAMILY

$1,184,900

4555 Meadowview Lane

Minnetrista, MN

View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine - Mike Wilen | Minnesota Team Real Estate

ACTIVE

RESIDENTIAL

$674,900

2558 Tournament Players Court

Blaine MN 55449

Looking for one-level living in a beautiful neighborhood with a stunning remodeled kitchen? Look no further. Nestled in the heart of the sought-after TPC community, this thoughtfully updated home offers the perfect balance of comfort, style, and functionality. Designed for easy living and effortless entertaining, the open-concept main level features beautifully stained hardwood floors, soaring ceilings, and dramatic floor-to-ceiling windows that fill the home with natural light. The remodeled kitchen is a showstopper, anchored by an impressive 8' x 4' quartz center island and ample space for gathering with family and friends. The main-floor primary suite provides a private retreat with a spacious walk-in closet and luxurious ensuite bath. A second main-level bedroom offers flexibility as a guest room, office, or den. Step outside to the covered deck and enjoy peaceful summer evenings overlooking the beautiful and private landscaped yard, complete with a handsome fence. The bright, walkout lower level is perfectly designed for hosting guests, featuring three additional bedrooms, a kitchenette, a ¾ bath, and abundant living and entertaining space that opens to a covered patio. Recent updates provide both style and peace of mind, including fresh paint, new carpeting, reverse osmosis system, new Hardie® board siding, and solid wood stair treads custom-finished to match the existing hardwood floors. The home is also mechanically updated with a newer furnace, air conditioner, water heater, and hot-water recirculating system. Additional premium features include custom drapery, 3M solar window film, and remote-controlled blinds throughout the home's beautiful window-lined living spaces. This exceptional home combines quality updates, an ideal floor plan, and a premier location, making it truly move-in ready.

Beds
5
Baths
3
Sq Ft
3,389
Year Built
2002
Property Type
Residential
Subtype
Single Family
Acres
0.37
County
Anoka
Waterfront
No
Waterfront View
Waterfront Feet
Water Body
Parking
3
HOA Fee
$350
Updated
15 D AGO
List Date
8/24/2026

Share Listing

View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (2 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (3 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (4 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (5 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (6 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (7 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (8 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (9 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (10 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (11 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (12 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (13 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (14 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (15 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (16 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (17 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (18 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (19 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (20 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (21 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (22 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (23 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (24 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (25 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (26 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (27 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (28 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (29 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (30 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (31 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (32 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (33 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (34 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (35 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (36 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (37 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (38 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (39 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (40 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (41 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (42 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (43 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (44 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (45 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (46 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (47 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (48 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (49 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (50 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (51 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (52 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (53 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (54 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (55 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (56 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (57 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (58 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (59 of 60) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2558 Tournament Players Court, Blaine MN 55449, Blaine (60 of 60) - Mike Wilen | Minnesota Team Real Estate

Listed by: Edina Realty, Inc.