ACTIVE$440,000
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
6
Baths
2
Sq Ft
2,550
Year Built
1900
Property Type
Duplex Side by Side
Acres
0.19
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Partial
Price/Sqft
$173
Stories
Two
HOA Fee
N/A
Updated
3 D AGO
List Date
9/29/2026

Northeast Minneapolis side by side duplex - great location and a fantastic opportunity! Perfect for an owner occupant: one side has been thoroughly updated, live in the other while you put some sweat equity into it. Each unit features 3 bedrooms (1 main, 2 up), 1 full bath, living room, laundry (free!), front and back porches and good sized kitchens. Both units are currently vacant – don’t worry about inheriting bad tenants. Maintenance free vinyl exterior, huge fully fenced back yard with patio. 2 car garage + off-street parking. 2 electrical panels, 2 furnaces, 2 water heaters, 2 refrigerators, 2 stoves, 2 exhaust fans, 1 microwave, 1 dishwasher and 1 central air unit. Walk / bike to restaurants, shops, bars, schools, and parks. A lot of space (inside and out) for a great price.

Share Listing

View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (2 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (3 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (4 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (5 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (6 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (7 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (8 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (9 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (10 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (11 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (12 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (13 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (14 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (15 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (16 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (17 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (18 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (19 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (20 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (21 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (22 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (23 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (24 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (25 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (26 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (27 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (28 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (29 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (30 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 2533 Polk Street, Minneapolis MN 55418, Minneapolis (31 of 31) - Mike Wilen | Minnesota Team Real Estate

Listed by: Edina Realty, Inc.