ACTIVE$524,900
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
3
Baths
4
Sq Ft
3,060
Year Built
1988
Property Type
Single Family
Acres
0.46
County
Dakota
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Finished, Walkout
Price/Sqft
$172
Stories
Two
HOA Fee
$0
Updated
2 D AGO
List Date
9/30/2026

Some Homes Check The Boxes....This One Gives You Places To Actually Enjoy Them! Set In A Beautiful Apple Valley Neighborhood In The Eastview School District, This Handsome Two Story Is Made For Everyday Living & Entertaining. Enjoy Sun-Filled Spaces, LVT Floors, A Brick Gas Fireplace And A Spacious Kitchen With Granite Tops & Stainless Appliances. Upstairs Offers 3 Bedrooms, Including A Vaulted Primary Suite With A Fantastic Remodeled Bath Featuring Double Vanities, Soaking Tub & Gorgeous Tiled Glass Shower. Downstairs Is Where The Fun Starts—Huge Family/Game Room, Wet Bar, Full-Size Fridge, 3/4 Bath & High-End Pool Table That Stays! Outside, Choose Between The Maintenance-Free Deck, Paver Patio Or Your Own Sport Court In The Private Fenced Yard. Marvin Windows, Steel Siding, Irrigation, 2023 Roof & More. Coffee On The Deck, Hoops In The Backyard, Drinks & Pool Downstairs—This Is A Home Meant To Be Enjoyed!

Share Listing

View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (2 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (3 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (4 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (5 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (6 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (7 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (8 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (9 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (10 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (11 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (12 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (13 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (14 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (15 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (16 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (17 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (18 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (19 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (20 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (21 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (22 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (23 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (24 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (25 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (26 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (27 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (28 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (29 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (30 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (31 of 32) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 12645 Durango Place, Apple Valley MN 55124, Apple Valley (32 of 32) - Mike Wilen | Minnesota Team Real Estate

Listed by: Coldwell Banker Realty