ACTIVE$1,725,000
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis - Mike Wilen | Minnesota Team Real Estate

Property information

Beds
12
Baths
4
Sq Ft
4,724
Year Built
1900
Property Type
Triplex
Acres
0.13
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
0
Basement
Finished, Full
Price/Sqft
$365
Stories
More Than 2 Stories
HOA Fee
N/A
Updated
24 D AGO
List Date
7/1/2026

Fabulous renovated triplex offering 16 bedrooms, 8 baths, located in the heart of the U of M Campus. Great walkability & location. Addition added and many updates in 2023, parking lot in back. Currently partially rented, see under supplements including floor plans. 24hr notice for showings. A great investment property! A must see! to understand the configuration and floor plans. Parking is $100 per month. Tenants pay $50 per month for utilities.

Share Listing

View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (2 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (3 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (4 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (5 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (6 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (7 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (8 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (9 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (10 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (11 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (12 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (13 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (14 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (15 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (16 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (17 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (18 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (19 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (20 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (21 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (22 of 23) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 1129 8th Street, Minneapolis MN 55414, Minneapolis (23 of 23) - Mike Wilen | Minnesota Team Real Estate

Listed by: Edina Realty, Inc.